AGL 40.00 No Change ▼ 0.00 (0%)
AIRLINK 129.06 Decreased By ▼ -0.47 (-0.36%)
BOP 6.75 Increased By ▲ 0.07 (1.05%)
CNERGY 4.49 Decreased By ▼ -0.14 (-3.02%)
DCL 8.55 Decreased By ▼ -0.39 (-4.36%)
DFML 40.82 Decreased By ▼ -0.87 (-2.09%)
DGKC 80.96 Decreased By ▼ -2.81 (-3.35%)
FCCL 32.77 No Change ▼ 0.00 (0%)
FFBL 74.43 Decreased By ▼ -1.04 (-1.38%)
FFL 11.74 Increased By ▲ 0.27 (2.35%)
HUBC 109.58 Decreased By ▼ -0.97 (-0.88%)
HUMNL 13.75 Decreased By ▼ -0.81 (-5.56%)
KEL 5.31 Decreased By ▼ -0.08 (-1.48%)
KOSM 7.72 Decreased By ▼ -0.68 (-8.1%)
MLCF 38.60 Decreased By ▼ -1.19 (-2.99%)
NBP 63.51 Increased By ▲ 3.22 (5.34%)
OGDC 194.69 Decreased By ▼ -4.97 (-2.49%)
PAEL 25.71 Decreased By ▼ -0.94 (-3.53%)
PIBTL 7.39 Decreased By ▼ -0.27 (-3.52%)
PPL 155.45 Decreased By ▼ -2.47 (-1.56%)
PRL 25.79 Decreased By ▼ -0.94 (-3.52%)
PTC 17.50 Decreased By ▼ -0.96 (-5.2%)
SEARL 78.65 Decreased By ▼ -3.79 (-4.6%)
TELE 7.86 Decreased By ▼ -0.45 (-5.42%)
TOMCL 33.73 Decreased By ▼ -0.78 (-2.26%)
TPLP 8.40 Decreased By ▼ -0.66 (-7.28%)
TREET 16.27 Decreased By ▼ -1.20 (-6.87%)
TRG 58.22 Decreased By ▼ -3.10 (-5.06%)
UNITY 27.49 Increased By ▲ 0.06 (0.22%)
WTL 1.39 Increased By ▲ 0.01 (0.72%)
BR100 10,445 Increased By 38.5 (0.37%)
BR30 31,189 Decreased By -523.9 (-1.65%)
KSE100 97,798 Increased By 469.8 (0.48%)
KSE30 30,481 Increased By 288.3 (0.95%)

ISLAMABAD: Federal Minister for Poverty Alleviation and Social Security, Shazia Marri held a meeting with Michal Rutkowski, Global Director for Social Protection and Jobs at the World Bank, in Washington DC.

The minister is visiting the United States at the invitation of World Bank to share Pakistan’s experiences on adaptive social protection as well as the post-flood issues, said a statement issued here on Saturday.

Director Rutkowski appreciated the important role played by Benazir Income Support Programme (BISP) and other institutions in government of Pakistan’s swift, adaptive and resilient response during the devastating and unprecedented floods last year, the statement said.

He acknowledged the significant contributions of BISP in protecting the livelihoods of the most vulnerable segments of Pakistani population, particularly in the aftermath of the floods, the statement added.

Director Rutkowski praised BISP as a successful model and said it could be implemented by other countries in the region and beyond, it said.

The federal minister conveyed gratitude on behalf of the government of Pakistan at the prompt response and tremendous support extended by the World Bank during the catastrophic floods, it said.

She stated that BISP was launched in 2010, and since then it had become a resounding success in ameliorating the fate of the poorest of the poorest families in Pakistan, according to the statement.

Marri underscored that the scope and magnitude of the adaptive social protection strategies would be further enhanced in Pakistan and top priority would be accorded to education, healthcare and nutrition, the statement said.

The minister said World Bank’s technical assistance would go a long way in maximizing the outreach and success of social protection programmes in Pakistan.

Director Rutkowski assured the federal minister that World Bank would broaden its engagements and augment its assistance to Pakistan to foster better outcomes and enhance productivity of Pakistan’s social protection strategies through skill enhancement trainings and other means.

Minister Marri presented a booklet on various projects of BISP to the World Bank official.

Sardar Masood Khan, Pakistan’s Ambassador to the US, was also present on the occasion.

Copyright Business Recorder, 2023

Comments

Comments are closed.