Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Friday (March 16, 2007).
========================================
Ex Interbank Rate PKR against USD
========================================
BID OFFER CLOSE
========================================
Ready 60.6900 60.7000 60.6950
1 week 60.7650 60.7750 60.7700
2 weeks 60.7950 60.8000 60.7975
1 Month 60.9150 60.9250 60.9200
2 Months 61.1150 61.1350 61.1250
3 Months 61.3150 61.3350 61.3250
4 Months 61.5150 61.5350 61.5250
5 Months 61.7050 61.7250 61.7150
6 Months 61.8950 61.9250 61.9100
12 Months 62.9950 63.0950 63.0450
SWAP Base Rate => 60.6950
========================================