Date | Category | Symbol | Open | High | Low | Close |
---|---|---|---|---|---|---|
Nov 21, 2024 | Physical Agri | WHEAT-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Agri | WHEAT-FE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Agri | WHEAT-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Cots | USDGOLD-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Gold | TOLAGOLD-WED | 290595.0000 | 288966.0000 | 287810.0000 | 290600.0000 |
Nov 21, 2024 | Physical Gold | TOLAGOLD-TUE | 290590.0000 | 0.0000 | 0.0000 | 290595.0000 |
Nov 21, 2024 | Physical Gold | TOLAGOLD-THU | 290600.0000 | 0.0000 | 0.0000 | 290580.0000 |
Nov 21, 2024 | Physical Gold | TOLAGOLD-MON | 288648.0000 | 289252.0000 | 289252.0000 | 288648.0000 |
Nov 21, 2024 | Physical Gold | TOLAGOLD-FRI | 290580.0000 | 0.0000 | 0.0000 | 290585.0000 |
Nov 21, 2024 | Physical Gold | TGOLD50-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Gold | TGOLD50-FE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Gold | TGOLD50-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Gold | TGOLD100-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Gold | TGOLD100-FE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Gold | TGOLD100-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Agri | SUGAR-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Agri | SUGAR-FE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Agri | SUGAR-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Indices | SP500-DE24 | 5901.0000 | 5940.7500 | 5905.0000 | 5901.0000 |
Nov 21, 2024 | Metals | SL500OZ-MA25 | 30.8020 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Metals | SL500OZ-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Metals | SL500OZ-DE24ID | 30.9860 | 30.9590 | 30.9590 | 30.9860 |
Nov 21, 2024 | Metals | SL500OZ-DE24 | 30.9820 | 30.9380 | 30.8930 | 30.9820 |
Nov 21, 2024 | Metals | SL5000OZ-DE24ID | 30.9820 | 31.1520 | 31.0480 | 30.9820 |
Nov 21, 2024 | Metals | SL5000OZ-DE24 | 30.9820 | 0.0000 | 0.0000 | 30.9820 |
Nov 21, 2024 | Metals | SL100OZ-MA25 | 30.8020 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Metals | SL100OZ-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Metals | SL100OZ-DE24ID | 30.9860 | 31.0310 | 31.0310 | 30.9860 |
Nov 21, 2024 | Metals | SL100OZ-DE24 | 30.9820 | 31.0670 | 30.8870 | 30.9820 |
Nov 21, 2024 | Metals | SL10-MA25 | 30.8020 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Metals | SL10-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Metals | SL10-DE24ID | 30.9860 | 31.1090 | 30.8840 | 30.9860 |
Nov 21, 2024 | Metals | SL10-DE24 | 30.9820 | 31.1170 | 30.8670 | 30.9820 |
Nov 21, 2024 | Physical Agri | RICEIRRI6-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Agri | RICEIRRI6-FE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Agri | RICEIRRI6-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Metals | PLATINUM50-JA25 | 965.0000 | 964.8000 | 964.1000 | 964.9000 |
Nov 21, 2024 | Metals | PLATINUM5-JA25 | 965.0000 | 968.5000 | 964.1000 | 964.9000 |
Nov 21, 2024 | Physical Agri | PALMOLEIN-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Agri | PALMOLEIN-FE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Agri | PALMOLEIN-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Metals | PALDIUM100-DE24 | 1021.0000 | 1032.0000 | 1029.5000 | 1021.0000 |
Nov 21, 2024 | Indices | NSDQ100-DE24 | 20588.2500 | 20781.2500 | 20560.0000 | 20588.2500 |
Nov 21, 2024 | Energy | NGAS1K-DE24 | 3.1920 | 3.2250 | 3.1900 | 3.1920 |
Nov 21, 2024 | Energy | NGAS10K-DE24 | 3.1920 | 3.2260 | 3.2200 | 3.1920 |
Nov 21, 2024 | Physical Gold | MTOLAGOLD-WED | 291.0000 | 0.0000 | 0.0000 | 291.0000 |
Nov 21, 2024 | Physical Gold | MTOLAGOLD-TUE | 291.0000 | 288.0000 | 288.0000 | 291.0000 |
Nov 21, 2024 | Physical Gold | MTOLAGOLD-THU | 291.0000 | 284.0000 | 284.0000 | 288.0000 |
Nov 21, 2024 | Physical Gold | MTOLAGOLD-MON | 290.0000 | 285.0000 | 285.0000 | 291.0000 |
Nov 21, 2024 | Physical Gold | MTOLAGOLD-FRI | 290.0000 | 290.0000 | 289.0000 | 291.0000 |
Nov 21, 2024 | Physical Gold | MINIGOLD-WED | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Gold | MINIGOLD-TUE | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Gold | MINIGOLD-THU | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Gold | MINIGOLD-MON | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Gold | MINIGOLD-FRI | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Financials | KIBOR3M-SE27 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Financials | KIBOR3M-SE26 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Financials | KIBOR3M-SE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Financials | KIBOR3M-MA27 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Financials | KIBOR3M-MA26 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Financials | KIBOR3M-MA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Financials | KIBOR3M-JU27 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Financials | KIBOR3M-JU26 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Financials | KIBOR3M-JU25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Financials | KIBOR3M-DE26 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Financials | KIBOR3M-DE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Financials | KIBOR3M-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Cots | JPYGOLD-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Indices | JPYEQTY5-DE24 | 38085.0000 | 0.0000 | 0.0000 | 38085.0000 |
Nov 21, 2024 | Indices | JPYEQTY1-DE24 | 38085.0000 | 38400.0000 | 38400.0000 | 38085.0000 |
Nov 21, 2024 | Agricultural | IWHEAT-MA25 | 571.7500 | 0.0000 | 0.0000 | 570.5000 |
Nov 21, 2024 | Agricultural | IWHEAT-DE24 | 551.5000 | 557.2500 | 554.0000 | 551.0000 |
Nov 21, 2024 | Agricultural | ISOYBEAN-JA25 | 990.2500 | 989.2500 | 989.0000 | 991.0000 |
Nov 21, 2024 | Agricultural | ICOTTON50K-MA25 | 69.0700 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Agricultural | ICOTTON50K-DE24 | 66.2700 | 66.4000 | 66.4000 | 66.8500 |
Nov 21, 2024 | Agricultural | ICOTTON-MA25 | 69.0700 | 70.1700 | 69.3000 | 0.0000 |
Nov 21, 2024 | Agricultural | ICOTTON-DE24 | 66.2700 | 68.1400 | 66.9100 | 66.8500 |
Nov 21, 2024 | Agricultural | ICORN-MA25 | 440.0000 | 0.0000 | 0.0000 | 439.5000 |
Nov 21, 2024 | Agricultural | ICORN-DE24 | 428.2500 | 0.0000 | 0.0000 | 429.5000 |
Nov 21, 2024 | Other | GOMOZ-DE24 | 2651.9000 | 2663.0000 | 2652.8000 | 2651.8000 |
Nov 21, 2024 | Cots | GOLDUSDJPY-DE24ID | 155.3310 | 155.4190 | 155.3370 | 155.3290 |
Nov 21, 2024 | Cots | GOLDUSDJPY-DE24 | 155.3310 | 155.5050 | 154.9970 | 155.3290 |
Nov 21, 2024 | Cots | GOLDUSDCHF-DE24ID | 0.8841 | 0.0000 | 0.0000 | 0.8841 |
Nov 21, 2024 | Cots | GOLDUSDCHF-DE24 | 0.8839 | 0.8837 | 0.8837 | 0.8839 |
Nov 21, 2024 | Cots | GOLDUSDCAD-DE24ID | 1.3987 | 1.4020 | 1.3978 | 1.3987 |
Nov 21, 2024 | Cots | GOLDUSDCAD-DE24 | 1.3985 | 1.4003 | 1.3956 | 1.3985 |
Nov 21, 2024 | Physical Gold | GOLDKILO-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Gold | GOLDKILO-FE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Gold | GOLDKILO-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Cots | GOLDGBPUSD-DE24ID | 1.2648 | 1.2706 | 1.2655 | 1.2648 |
Nov 21, 2024 | Cots | GOLDGBPUSD-DE24 | 1.2647 | 1.2656 | 1.2656 | 1.2647 |
Nov 21, 2024 | Cots | GOLDGBPJPY-DE24 | 196.4810 | 196.6510 | 196.2000 | 196.4790 |
Nov 21, 2024 | Cots | GOLDGBPCHF-DE24 | 1.1181 | 0.0000 | 0.0000 | 1.1181 |
Nov 21, 2024 | Cots | GOLDEURUSD-DE24ID | 1.0535 | 1.0584 | 1.0540 | 1.0535 |
Nov 21, 2024 | Cots | GOLDEURUSD-DE24 | 1.0534 | 1.0541 | 1.0535 | 1.0534 |
Nov 21, 2024 | Cots | GOLDEURJPY-DE24 | 163.6540 | 163.8290 | 163.7830 | 163.6540 |
Nov 21, 2024 | Cots | GOLDEURGBP-DE24 | 0.8327 | 0.8349 | 0.8328 | 0.8327 |
Nov 21, 2024 | Cots | GOLDEURCHF-DE24 | 0.9313 | 0.9362 | 0.9310 | 0.9313 |
Nov 21, 2024 | Cots | GOLDEURCAD-DE24 | 1.4735 | 1.4847 | 1.4847 | 1.4735 |
Nov 21, 2024 | Cots | GOLDEURAUD-DE24 | 1.6217 | 1.6219 | 1.6208 | 1.6216 |
Nov 21, 2024 | Cots | GOLDCHFJPY-DE24 | 175.6640 | 175.7840 | 175.7410 | 175.6630 |
Nov 21, 2024 | Cots | GOLDAUDUSD-DE24ID | 0.6495 | 0.6519 | 0.6501 | 0.6495 |
Nov 21, 2024 | Cots | GOLDAUDUSD-DE24 | 0.6493 | 0.6529 | 0.6488 | 0.6493 |
Nov 21, 2024 | Cots | GOLDAUDJPY-DE24 | 100.8950 | 101.5140 | 100.6000 | 100.8950 |
Nov 21, 2024 | Cots | GOLDAUDCAD-DE24 | 0.9085 | 0.9103 | 0.9082 | 0.9084 |
Nov 21, 2024 | Physical Gold | GOLD-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Gold | GOLD-FE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Physical Gold | GOLD-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Metals | GO1OZ-FE25 | 2594.9000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Metals | GO1OZ-DE24ID | 2652.0000 | 2660.4000 | 2651.6000 | 2651.9000 |
Nov 21, 2024 | Metals | GO1OZ-DE24 | 2651.9000 | 2663.2000 | 2650.8000 | 2651.8000 |
Nov 21, 2024 | Metals | GO1OZ-AP25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Metals | GO10OZ-FE25 | 2594.9000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Metals | GO10OZ-DE24ID | 2652.0000 | 2656.0000 | 2653.2000 | 2651.9000 |
Nov 21, 2024 | Metals | GO10OZ-DE24 | 2651.9000 | 2663.0000 | 2652.6000 | 2651.8000 |
Nov 21, 2024 | Metals | GO10OZ-AP25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Metals | GO100OZ-FE25 | 2594.9000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Metals | GO100OZ-DE24ID | 2651.9000 | 2654.6000 | 2654.6000 | 2651.8000 |
Nov 21, 2024 | Metals | GO100OZ-DE24 | 2651.9000 | 2655.0000 | 2625.0000 | 2651.8000 |
Nov 21, 2024 | Metals | GO100OZ-AP25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Cots | GBPGOLD-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Cots | EURGOLD-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Indices | DJ-DE24 | 43266.0000 | 43384.0000 | 43352.0000 | 43266.0000 |
Nov 21, 2024 | Oil | CRUDE1000-JA25ID | 68.8600 | 69.8300 | 68.7700 | 68.8600 |
Nov 21, 2024 | Oil | CRUDE1000-JA25 | 68.8500 | 69.9300 | 69.2800 | 68.8500 |
Nov 21, 2024 | Oil | CRUDE100-MA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Oil | CRUDE100-JA25ID | 68.8600 | 69.7800 | 68.9300 | 68.8600 |
Nov 21, 2024 | Oil | CRUDE100-JA25 | 68.8500 | 69.1400 | 68.7000 | 68.8500 |
Nov 21, 2024 | Oil | CRUDE100-FE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Oil | CRUDE10-MA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Oil | CRUDE10-JA25ID | 68.8600 | 69.1000 | 68.6400 | 68.8600 |
Nov 21, 2024 | Oil | CRUDE10-JA25 | 68.8500 | 69.1500 | 68.6600 | 68.8500 |
Nov 21, 2024 | Oil | CRUDE10-FE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Metals | COPPER25K-DE24 | 4.1410 | 0.0000 | 0.0000 | 4.1410 |
Nov 21, 2024 | Metals | COPPER-DE24 | 4.1410 | 4.1510 | 4.1350 | 4.1410 |
Nov 21, 2024 | Cots | CHFGOLD-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Cots | CADGOLD-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Oil | BRENT1000-JA25 | 72.8600 | 0.0000 | 0.0000 | 72.8600 |
Nov 21, 2024 | Oil | BRENT100-JA25 | 72.8600 | 73.1200 | 70.9600 | 72.8600 |
Nov 21, 2024 | Oil | BRENT10-JA25 | 72.8600 | 73.9000 | 72.7700 | 72.8600 |
Nov 21, 2024 | Cots | AUDGOLD-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 21, 2024 | Other | ALUMINUM5-FE25 | 2592.5000 | 2646.2500 | 2628.7500 | 2603.0000 |
Nov 21, 2024 | Other | ALUMINUM1-FE25 | 2592.5000 | 2651.5000 | 2609.7500 | 2603.0000 |
Nov 21, 2024 | Indices | 2NSDQ100-DE24 | 20588.2500 | 20739.5000 | 20600.2500 | 20588.2500 |
Nov 20, 2024 | Physical Agri | WHEAT-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Agri | WHEAT-FE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Agri | WHEAT-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Cots | USDGOLD-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Gold | TOLAGOLD-WED | 288627.0000 | 288966.0000 | 287810.0000 | 281495.0000 |
Nov 20, 2024 | Physical Gold | TOLAGOLD-TUE | 288648.0000 | 0.0000 | 0.0000 | 288653.0000 |
Nov 20, 2024 | Physical Gold | TOLAGOLD-THU | 288638.0000 | 0.0000 | 0.0000 | 288638.0000 |
Nov 20, 2024 | Physical Gold | TOLAGOLD-MON | 288648.0000 | 289252.0000 | 289252.0000 | 288648.0000 |
Nov 20, 2024 | Physical Gold | TOLAGOLD-FRI | 288638.0000 | 0.0000 | 0.0000 | 288643.0000 |
Nov 20, 2024 | Physical Gold | TGOLD50-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Gold | TGOLD50-FE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Gold | TGOLD50-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Gold | TGOLD100-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Gold | TGOLD100-FE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Gold | TGOLD100-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Agri | SUGAR-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Agri | SUGAR-FE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Agri | SUGAR-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Indices | SP500-DE24 | 5944.7500 | 5955.5000 | 5929.2500 | 5944.7500 |
Nov 20, 2024 | Metals | SL500OZ-MA25 | 30.8020 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Metals | SL500OZ-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Metals | SL500OZ-DE24ID | 31.3160 | 31.3210 | 30.9190 | 31.3160 |
Nov 20, 2024 | Metals | SL500OZ-DE24 | 31.3120 | 31.3870 | 30.9280 | 31.3120 |
Nov 20, 2024 | Metals | SL5000OZ-DE24ID | 31.3120 | 31.1520 | 31.0480 | 31.3120 |
Nov 20, 2024 | Metals | SL5000OZ-DE24 | 31.3120 | 0.0000 | 0.0000 | 31.3120 |
Nov 20, 2024 | Metals | SL100OZ-MA25 | 30.8020 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Metals | SL100OZ-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Metals | SL100OZ-DE24ID | 31.3160 | 31.3390 | 30.9860 | 31.3160 |
Nov 20, 2024 | Metals | SL100OZ-DE24 | 31.3120 | 31.3880 | 30.8920 | 31.3120 |
Nov 20, 2024 | Metals | SL10-MA25 | 30.8020 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Metals | SL10-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Metals | SL10-DE24ID | 31.3160 | 31.3940 | 30.8860 | 31.3160 |
Nov 20, 2024 | Metals | SL10-DE24 | 31.3120 | 31.4020 | 30.8820 | 31.3120 |
Nov 20, 2024 | Physical Agri | RICEIRRI6-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Agri | RICEIRRI6-FE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Agri | RICEIRRI6-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Metals | PLATINUM50-JA25 | 980.7000 | 980.6000 | 968.8000 | 980.6000 |
Nov 20, 2024 | Metals | PLATINUM5-JA25 | 980.7000 | 982.4000 | 966.0000 | 980.6000 |
Nov 20, 2024 | Physical Agri | PALMOLEIN-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Agri | PALMOLEIN-FE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Agri | PALMOLEIN-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Metals | PALDIUM100-DE24 | 1037.5000 | 993.5000 | 966.0000 | 1037.5000 |
Nov 20, 2024 | Indices | NSDQ100-DE24 | 20783.5000 | 20833.5000 | 20715.5000 | 20783.5000 |
Nov 20, 2024 | Energy | NGAS1K-DE24 | 2.9870 | 3.1280 | 2.9490 | 2.9870 |
Nov 20, 2024 | Energy | NGAS10K-DE24 | 2.9870 | 3.1060 | 2.9850 | 2.9870 |
Nov 20, 2024 | Physical Gold | MTOLAGOLD-WED | 289.0000 | 0.0000 | 0.0000 | 289.0000 |
Nov 20, 2024 | Physical Gold | MTOLAGOLD-TUE | 289.0000 | 288.0000 | 288.0000 | 289.0000 |
Nov 20, 2024 | Physical Gold | MTOLAGOLD-THU | 289.0000 | 284.0000 | 284.0000 | 289.0000 |
Nov 20, 2024 | Physical Gold | MTOLAGOLD-MON | 289.0000 | 285.0000 | 285.0000 | 289.0000 |
Nov 20, 2024 | Physical Gold | MTOLAGOLD-FRI | 289.0000 | 290.0000 | 289.0000 | 289.0000 |
Nov 20, 2024 | Physical Gold | MINIGOLD-WED | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Gold | MINIGOLD-TUE | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Gold | MINIGOLD-THU | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Gold | MINIGOLD-MON | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Gold | MINIGOLD-FRI | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Financials | KIBOR3M-SE27 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Financials | KIBOR3M-SE26 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Financials | KIBOR3M-SE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Financials | KIBOR3M-MA27 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Financials | KIBOR3M-MA26 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Financials | KIBOR3M-MA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Financials | KIBOR3M-JU27 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Financials | KIBOR3M-JU26 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Financials | KIBOR3M-JU25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Financials | KIBOR3M-DE26 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Financials | KIBOR3M-DE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Financials | KIBOR3M-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Cots | JPYGOLD-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Indices | JPYEQTY5-DE24 | 38395.0000 | 0.0000 | 0.0000 | 38395.0000 |
Nov 20, 2024 | Indices | JPYEQTY1-DE24 | 38395.0000 | 38400.0000 | 38275.0000 | 38395.0000 |
Nov 20, 2024 | Agricultural | IWHEAT-MA25 | 568.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Agricultural | IWHEAT-DE24 | 549.2500 | 557.2500 | 554.0000 | 550.5000 |
Nov 20, 2024 | Agricultural | ISOYBEAN-JA25 | 996.5000 | 989.2500 | 989.0000 | 999.0000 |
Nov 20, 2024 | Agricultural | ICOTTON50K-MA25 | 69.0700 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Agricultural | ICOTTON50K-DE24 | 66.2700 | 66.4000 | 66.4000 | 66.8500 |
Nov 20, 2024 | Agricultural | ICOTTON-MA25 | 69.0700 | 70.1700 | 69.3000 | 0.0000 |
Nov 20, 2024 | Agricultural | ICOTTON-DE24 | 66.2700 | 68.1400 | 66.9100 | 66.8500 |
Nov 20, 2024 | Agricultural | ICORN-MA25 | 436.5000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Agricultural | ICORN-DE24 | 425.0000 | 0.0000 | 0.0000 | 426.7500 |
Nov 20, 2024 | Other | GOMOZ-DE24 | 2633.8000 | 2645.1000 | 2623.0000 | 2633.8000 |
Nov 20, 2024 | Cots | GOLDUSDJPY-DE24ID | 154.5770 | 155.8340 | 154.7010 | 154.5770 |
Nov 20, 2024 | Cots | GOLDUSDJPY-DE24 | 154.5770 | 155.8610 | 154.7010 | 154.5770 |
Nov 20, 2024 | Cots | GOLDUSDCHF-DE24ID | 0.8832 | 0.0000 | 0.0000 | 0.8832 |
Nov 20, 2024 | Cots | GOLDUSDCHF-DE24 | 0.8830 | 0.8837 | 0.8817 | 0.8830 |
Nov 20, 2024 | Cots | GOLDUSDCAD-DE24ID | 1.3968 | 1.4020 | 1.3978 | 1.3968 |
Nov 20, 2024 | Cots | GOLDUSDCAD-DE24 | 1.3966 | 1.3999 | 1.3956 | 1.3966 |
Nov 20, 2024 | Physical Gold | GOLDKILO-JA25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Gold | GOLDKILO-FE25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Physical Gold | GOLDKILO-DE24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nov 20, 2024 | Cots | GOLDGBPUSD-DE24ID | 1.2677 | 1.2706 | 1.2688 | 1.2677 |
Nov 20, 2024 | Cots | GOLDGBPUSD-DE24 | 1.2676 | 1.2711 | 1.2662 | 1.2676 |
Nov 20, 2024 | Cots | GOLDGBPJPY-DE24 | 195.9690 | 197.7000 | 196.0230 | 195.9690 |
Nov 20, 2024 | Cots | GOLDGBPCHF-DE24 | 1.1196 | 0.0000 | 0.0000 | 1.1195 |
Nov 20, 2024 | Cots | GOLDEURUSD-DE24ID | 1.0589 | 1.0584 | 1.0571 | 1.0589 |
