Subscribing is the best way to get our best stories immediately.
| Company | Code | Date | Volume Before Release | Value Before Release | Current Day Release Volume | Current Day Release Value | Current Day Take-up Volume | Current Day Take-up Value | Markup Weighted Average | Net Open Position Volume | Net Open Position Value | % | Free Float | % of Free Float Financed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZUMA RESOURCES LIMITED | ZUMA | Jun 19, 2026 | 1,813,013 | 133,220,724 | 52,287 | 4,019,993 | 169,100 | 15,231,341 | 14 | 1,929,826 | 144,432,072 | 1 | 13,395,000 | 14 |
| ZEPHYR TEXTILES LIMITED | ZTL | Jun 19, 2026 | 1,174,470 | 18,877,288 | 17,001 | 283,061 | 32,047 | 485,031 | 0 | 1,189,516 | 19,079,258 | 0 | 14,857,182 | 8 |
| ZIL LIMITED | ZIL | Jun 19, 2026 | 11,365 | 4,048,900 | 0 | 0 | 0 | 0 | 0 | 11,365 | 4,048,900 | 0 | 306,130 | 4 |
| ZAREA LIMITED | ZAL | Jun 19, 2026 | 3,341,892 | 91,378,803 | 269,697 | 10,258,494 | 256,270 | 10,327,311 | 10 | 3,328,465 | 91,447,620 | 1 | 65,625,000 | 5 |
| ZAHIDJEE TEXTILE MILLS LIMITED | ZAHID | Jun 19, 2026 | 500 | 31,838 | 500 | 31,838 | 0 | 0 | 0 | 0 | 0 | 0 | 5,942,863 | 0 |
| YOUSAF WEAVING MILLS LIMITED | YOUW | Jun 19, 2026 | 1,232,259 | 6,503,534 | 343,800 | 1,866,125 | 249,527 | 1,456,299 | 13 | 1,137,986 | 6,093,709 | 0 | 81,600,000 | 1 |
| WORLDCALL TELECOM LIMITED | WTL | Jun 19, 2026 | 9,413,587 | 12,901,285 | 1,327,087 | 1,694,823 | 500,000 | 491,250 | 15 | 8,586,500 | 11,697,712 | 0 | 4,234,945,808 | 0 |
| WAVES HOME APPLIANCE LIMITED | WAVESAPP | Jun 19, 2026 | 5,831,905 | 47,510,228 | 530,581 | 4,052,866 | 75,500 | 664,455 | 6 | 5,376,824 | 44,121,816 | 0 | 133,942,654 | 4 |
| WAVES CORPORATION LIMITED | WAVES | Jun 19, 2026 | 5,477,273 | 58,916,686 | 35,000 | 360,693 | 30,000 | 298,125 | 10 | 5,472,273 | 58,854,118 | 0 | 196,984,262 | 3 |
| WASL MOBILITY MODARABA | WASL | Jun 19, 2026 | 423,100 | 2,480,781 | 5,000 | 24,560 | 0 | 0 | 0 | 418,100 | 2,456,221 | 0 | 77,635,006 | 1 |
| WAH NOBLE CHEMICALS LIMITED | WAHN | Jun 19, 2026 | 1,500 | 468,230 | 0 | 0 | 0 | 0 | 0 | 1,500 | 468,230 | 0 | 3,150,000 | 0 |
| WAHDAT POULTRY FARM LIMITED | WAHDAT | Jun 19, 2026 | 3,000 | 56,371 | 3,000 | 56,371 | 0 | 0 | 0 | 0 | 0 | 0 | 67,044,251 | 0 |
| WAFI ENERGY PAKISTAN LIMITED | WAFI | Jun 19, 2026 | 7,791 | 1,485,317 | 0 | 0 | 0 | 0 | 0 | 7,791 | 1,485,317 | 0 | 32,103,699 | 0 |
| THE UNIVERSAL INSURANCE COMPANY LIMITED | UVIC | Jun 19, 2026 | 7,000 | 147,113 | 0 | 0 | 0 | 0 | 0 | 7,000 | 147,113 | 0 | 5,000,000 | 0 |
| UNITY FOODS LIMITED | UNITY | Jun 19, 2026 | 2,434,249 | 28,073,073 | 122,000 | 1,992,900 | 31,082 | 313,809 | 11 | 2,343,331 | 26,393,983 | 0 | 537,322,500 | 0 |
| THE UNITED INSURANCE CO. OF PAKISTAN LTD | UNIC | Jun 19, 2026 | 109,894 | 1,445,240 | 0 | 0 | 1,000 | 11,160 | 0 | 110,894 | 1,456,400 | 0 | 74,898,000 | 0 |
| UNITED DISTRIBUTERS PAKISTAN LIMITED | UDPL | Jun 19, 2026 | 2,547 | 291,332 | 0 | 0 | 0 | 0 | 0 | 2,547 | 291,332 | 0 | 5,290,670 | 0 |
| UDL INTERNATIONAL LIMITED | UDLI | Jun 19, 2026 | 652,481 | 12,491,323 | 0 | 0 | 0 | 0 | 0 | 652,481 | 12,491,323 | 0 | 14,048,219 | 5 |
| UNICAP MODARABA | UCAPM | Jun 19, 2026 | 60,000 | 376,834 | 0 | 0 | 0 | 0 | 0 | 60,000 | 376,834 | 0 | 14,184,000 | 0 |
| UNITED BANK LIMITED | UBL | Jun 19, 2026 | 1,377,842 | 454,436,515 | 31,378 | 13,416,054 | 35,750 | 13,674,489 | 12 | 1,382,214 | 454,694,950 | 3 | 876,486,713 | 0 |
| UNITED BRANDS LIMITED | UBDL | Jun 19, 2026 | 22,000 | 594,457 | 0 | 0 | 0 | 0 | 0 | 22,000 | 594,457 | 0 | 4,590,000 | 0 |
| TRI - STAR POWER LIMITED | TSPL | Jun 19, 2026 | 1,038,811 | 14,298,202 | 18,426 | 237,474 | 0 | 0 | 0 | 1,020,385 | 14,060,727 | 0 | 11,912,000 | 9 |
| TANDLIANWALA SUGAR MILLS LIMITED | TSML | Jun 19, 2026 | 100 | 54,686 | 2 | 1,094 | 0 | 0 | 0 | 98 | 53,592 | 0 | 5,885,315 | 0 |
| TRI-STAR MUTUAL FUND LIMITED | TSMF | Jun 19, 2026 | 76,925 | 1,128,781 | 0 | 0 | 1,000 | 13,973 | 0 | 77,925 | 1,142,754 | 0 | 3,000,000 | 3 |
| TRUST SECURITIES AND BROKERAGE LTD. | TSBL | Jun 19, 2026 | 30,254,550 | 55,270,821 | 0 | 0 | 0 | 0 | 0 | 30,254,550 | 55,270,821 | 0 | 487,500,000 | 6 |
| TRUST MODARABA | TRSM | Jun 19, 2026 | 367,858 | 5,072,929 | 5,100 | 66,626 | 0 | 0 | 0 | 362,758 | 5,006,303 | 0 | 23,840,000 | 2 |
| TRI-PACK FILMS LIMITED | TRIPF | Jun 19, 2026 | 10,903 | 1,585,673 | 500 | 58,665 | 501 | 72,063 | 0 | 10,904 | 1,599,071 | 0 | 7,760,000 | 0 |
| TRG PAKISTAN LIMITED - CLASS - (A) | TRG | Jun 19, 2026 | 5,598,835 | 353,217,007 | 405,706 | 24,346,276 | 645,800 | 41,899,530 | 13 | 5,838,929 | 370,770,261 | 2 | 354,503,932 | 2 |
| TREET CORPORATION LIMITED | TREET | Jun 19, 2026 | 2,180,986 | 48,986,471 | 1,102,066 | 25,626,079 | 287,000 | 6,707,232 | 15 | 1,365,920 | 30,067,625 | 0 | 185,514,407 | 1 |
| TPL TRAKKER LIMITED | TPLT | Jun 19, 2026 | 121,015 | 2,571,145 | 7,441 | 161,277 | 0 | 0 | 0 | 113,574 | 2,409,868 | 0 | 74,905,237 | 0 |
| TPL REIT FUND I | TPLRF1 | Jun 19, 2026 | 12,543,530 | 105,529,858 | 200,000 | 1,974,060 | 238,290 | 2,337,608 | 17 | 12,581,820 | 105,893,405 | 1 | 1,192,750,000 | 1 |
| TPL PROPERTIES LIMITED | TPLP | Jun 19, 2026 | 7,805,339 | 83,006,550 | 754,500 | 6,041,827 | 215,382 | 1,914,187 | 6 | 7,266,221 | 78,878,910 | 0 | 364,706,469 | 2 |
| TPL LIFE INSURANCE LIMITED | TPLL | Jun 19, 2026 | 290,194 | 5,458,549 | 0 | 0 | 0 | 0 | 0 | 290,194 | 5,458,549 | 0 | 11,225,000 | 3 |
| TPL INSURANCE LIMITED | TPLI | Jun 19, 2026 | 0 | 0 | 0 | 0 | 11,513 | 234,485 | 0 | 11,513 | 234,485 | 0 | 29,796,669 | 0 |
| TPL CORP LIMITED | TPL | Jun 19, 2026 | 12,338,887 | 146,996,864 | 4,314,437 | 59,560,103 | 521,110 | 7,507,766 | 15 | 8,545,560 | 94,944,527 | 1 | 147,013,770 | 6 |
| TOWELLERS LIMITED | TOWL | Jun 19, 2026 | 5,000 | 632,880 | 0 | 0 | 0 | 0 | 0 | 5,000 | 632,880 | 0 | 3,400,000 | 0 |
| THE ORGANIC MEAT COMPANY LIMITED | TOMCL | Jun 19, 2026 | 6,580,401 | 266,660,699 | 323,875 | 9,882,826 | 574,873 | 22,187,591 | 14 | 6,831,399 | 278,965,463 | 2 | 107,987,184 | 6 |
| THE THAL INDUSTRIES CORPORATION LIMITED | TICL | Jun 19, 2026 | 2,682 | 2,406,569 | 0 | 0 | 0 | 0 | 0 | 2,682 | 2,406,569 | 0 | 226,464 | 1 |
| THATTA CEMENT COMPANY LIMITED | THCCL | Jun 19, 2026 | 3,211,558 | 207,500,532 | 153,530 | 8,694,621 | 621,067 | 39,112,110 | 14 | 3,679,095 | 237,918,020 | 1 | 174,506,719 | 2 |
| TARIQ GLASS INDUSTRIES LTD. | TGL | Jun 19, 2026 | 26,100 | 4,092,620 | 931 | 138,147 | 901 | 147,391 | 20 | 26,070 | 4,101,864 | 0 | 68,866,875 | 0 |
| TELECARD LIMITED | TELE | Jun 19, 2026 | 1,417,535 | 12,637,128 | 96,999 | 811,240 | 165,096 | 1,390,283 | 0 | 1,485,632 | 13,216,171 | 0 | 325,995,431 | 0 |
| TARIQ CORPORATION LIMITED | TCORP | Jun 19, 2026 | 0 | 0 | 0 | 0 | 1,000 | 23,503 | 0 | 1,000 | 23,503 | 0 | 23,172,188 | 0 |
| TREET BATTERY LIMITED | TBL | Jun 19, 2026 | 6,663,309 | 58,140,920 | 148,000 | 1,369,398 | 45,289 | 450,123 | 19 | 6,560,598 | 57,221,645 | 0 | 216,518,635 | 3 |
| TATA TEXTILE MILLS LIMITED | TATM | Jun 19, 2026 | 86,292 | 10,949,412 | 0 | 0 | 8,850 | 1,100,769 | 5 | 95,142 | 12,050,181 | 0 | 11,198,723 | 1 |
| SYSTEMS LIMITED | SYS | Jun 19, 2026 | 272,139 | 33,744,914 | 4,047 | 574,835 | 13,463 | 1,709,918 | 0 | 281,555 | 34,879,996 | 0 | 884,042,661 | 0 |
| SYMMETRY GROUP LIMITED | SYM | Jun 19, 2026 | 2,924,044 | 30,009,150 | 275,490 | 2,465,834 | 25,000 | 253,650 | 20 | 2,673,554 | 27,796,966 | 0 | 156,885,038 | 2 |
| SUNRAYS TEXTILE MILLS LIMITED | SUTM | Jun 19, 2026 | 993 | 110,977 | 200 | 23,362 | 0 | 0 | 0 | 793 | 87,615 | 0 | 2,070,000 | 0 |
| SURAJ COTTON MILLS LIMITED | SURC | Jun 19, 2026 | 1,200 | 162,426 | 100 | 11,200 | 0 | 0 | 0 | 1,100 | 151,226 | 0 | 9,761,903 | 0 |
| SIDDIQSONS TIN PLATE LIMITED | STPL | Jun 19, 2026 | 567,500 | 4,287,379 | 20,000 | 160,200 | 200,000 | 1,299,000 | 0 | 747,500 | 5,426,179 | 0 | 80,247,570 | 1 |
| SHAMS TEXTILE MILLS LIMITED | STML | Jun 19, 2026 | 6,752 | 280,414 | 0 | 0 | 0 | 0 | 0 | 6,752 | 280,414 | 0 | 2,160,000 | 0 |
| SUPERNET TECHNOLOGIES LIMITED | STL | Jun 19, 2026 | 223,100 | 10,955,690 | 0 | 0 | 5,000 | 191,775 | 0 | 228,100 | 11,147,465 | 0 | 47,250,924 | 0 |
| SHAHTAJ TEXTILE LIMITED | STJT | Jun 19, 2026 | 250 | 28,000 | 250 | 28,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1,449,000 | 0 |
| SHABBIR TILES AND CERAMICS LIMITED | STCL | Jun 19, 2026 | 661,283 | 7,102,593 | 9,000 | 88,434 | 0 | 0 | 0 | 652,283 | 7,014,159 | 0 | 131,626,261 | 1 |
| S. S. OIL MILLS LIMITED | SSOM | Jun 19, 2026 | 29,678 | 10,993,574 | 2,850 | 1,076,068 | 695 | 298,082 | 0 | 27,523 | 10,215,588 | 0 | 1,396,200 | 2 |
| SUI SOUTHERN GAS COMPANY LIMITED | SSGC | Jun 19, 2026 | 13,617,907 | 366,830,012 | 1,561,105 | 41,517,441 | 500,900 | 12,788,944 | 13 | 12,557,702 | 338,101,514 | 2 | 336,843,965 | 4 |
| SERVICE INDUSTRIES LIMITED | SRVI | Jun 19, 2026 | 2,020 | 4,150,722 | 250 | 521,730 | 8,012 | 18,091,516 | 3 | 9,782 | 21,720,507 | 0 | 23,493,727 | 0 |
| SAIF POWER LIMITED | SPWL | Jun 19, 2026 | 46,433 | 401,117 | 1,100 | 9,266 | 0 | 0 | 0 | 45,333 | 391,850 | 0 | 212,559,478 | 0 |
| SITARA PETROLEUM SERVICE LIMITED | SPSL | Jun 19, 2026 | 464,812 | 8,832,806 | 25,868 | 555,317 | 160,000 | 2,804,544 | 8 | 598,944 | 11,082,034 | 0 | 335,982,800 | 0 |
| SPEL LIMITED | SPEL | Jun 19, 2026 | 4,071,030 | 190,907,626 | 371,288 | 16,666,040 | 133,600 | 6,419,492 | 8 | 3,833,342 | 180,661,078 | 1 | 39,947,203 | 10 |
| LSE SPAC-I LIMITED | SPAC1 | Jun 19, 2026 | 747,500 | 11,762,077 | 0 | 0 | 804 | 13,858 | 0 | 748,304 | 11,775,935 | 0 | 15,600,000 | 5 |
| SUI NORTHERN GAS PIPELINES LIMITED | SNGP | Jun 19, 2026 | 2,651,622 | 204,085,383 | 16,716 | 1,648,611 | 5,200 | 447,824 | 0 | 2,640,106 | 202,884,595 | 1 | 253,686,666 | 1 |
| SONERI BANK LIMITED | SNBL | Jun 19, 2026 | 872,114 | 18,642,728 | 1,000 | 20,367 | 3,000 | 57,962 | 20 | 874,114 | 18,680,322 | 0 | 330,739,044 | 0 |
| SAFE MIX CONCRETE LIMITED | SMCPL | Jun 19, 2026 | 55,577 | 2,582,950 | 0 | 0 | 0 | 0 | 0 | 55,577 | 2,582,950 | 0 | 7,500,000 | 1 |
| SERVICE LONG MARCH TYRES LIMITED | SLM | Jun 19, 2026 | 89,500 | 1,875,160 | 10,000 | 194,250 | 88,000 | 2,207,621 | 11 | 167,500 | 3,888,531 | 0 | 779,476,076 | 0 |
| SECURE LOGISTICS-TRAX GROUP LIMITED | SLGL | Jun 19, 2026 | 3,754,511 | 63,651,927 | 64,100 | 948,050 | 215,917 | 3,570,617 | 16 | 3,906,328 | 66,274,494 | 0 | 126,538,211 | 3 |
| SITARA CHEMICAL INDUSTRIES LIMITED | SITC | Jun 19, 2026 | 13,186 | 9,875,053 | 0 | 0 | 0 | 0 | 0 | 13,186 | 9,875,053 | 0 | 6,428,822 | 0 |
| SINDH MODARABA | SINDM | Jun 19, 2026 | 25,393 | 407,961 | 25,000 | 400,620 | 0 | 0 | 0 | 393 | 7,341 | 0 | 4,500,000 | 0 |
| SHAHEEN INSURANCE COMPANY LIMITED | SHNI | Jun 19, 2026 | 294,317 | 2,091,339 | 0 | 0 | 40 | 225 | 0 | 294,357 | 2,091,564 | 0 | 24,187,500 | 1 |
| SHIFA INTERNATIONAL HOSPITALS LTD. | SHFA | Jun 19, 2026 | 6,100 | 2,965,204 | 100 | 53,565 | 0 | 0 | 0 | 6,000 | 2,911,640 | 0 | 28,446,472 | 0 |
| SHEZAN INTERNATIONAL LIMITED | SHEZ | Jun 19, 2026 | 1,200 | 305,100 | 0 | 0 | 0 | 0 | 0 | 1,200 | 305,100 | 0 | 3,865,224 | 0 |
| SHADAB TEXTILE MILLS LIMITED | SHDT | Jun 19, 2026 | 38,000 | 1,670,655 | 0 | 0 | 6,000 | 300,024 | 0 | 44,000 | 1,970,679 | 0 | 7,470,000 | 1 |
| SHADMAN COTTON MILLS LIMITED | SHCM | Jun 19, 2026 | 2,714 | 92,102 | 714 | 24,230 | 0 | 0 | 0 | 2,000 | 67,872 | 0 | 881,836 | 0 |
| S.G. POWER LIMITED | SGPL | Jun 19, 2026 | 1,004,895 | 54,396,188 | 54,580 | 2,646,993 | 81,952 | 3,200,683 | 16 | 1,032,267 | 54,949,878 | 0 | 14,266,614 | 7 |
| SERVICE GLOBAL FOOTWEAR LIMITED | SGF | Jun 19, 2026 | 460,505 | 54,057,757 | 93,372 | 11,053,803 | 0 | 0 | 0 | 367,133 | 43,003,954 | 0 | 51,616,901 | 1 |
| SERVICE INDUSTRIES TEXTILES LIMITED | SERT | Jun 19, 2026 | 15,000 | 529,875 | 0 | 0 | 3,000 | 96,120 | 0 | 18,000 | 625,995 | 0 | 2,068,135 | 1 |
| SECURITY PAPERS LIMITED | SEPL | Jun 19, 2026 | 10,215 | 1,366,479 | 0 | 0 | 1,000 | 134,091 | 0 | 11,215 | 1,500,570 | 0 | 23,702,394 | 0 |
| SITARA ENERGY LIMITED | SEL | Jun 19, 2026 | 4,096 | 112,351 | 0 | 0 | 0 | 0 | 0 | 4,096 | 112,351 | 0 | 10,500,600 | 0 |
| THE SEARLE COMPANY LIMITED | SEARL | Jun 19, 2026 | 1,553,627 | 129,682,211 | 125,674 | 11,032,371 | 124,766 | 9,152,638 | 3 | 1,552,719 | 127,802,478 | 1 | 294,109,294 | 1 |
| STANDARD CHARTERED BANK (PAKISTAN) LTD. | SCBPL | Jun 19, 2026 | 6,814 | 432,300 | 4,814 | 286,032 | 0 | 0 | 0 | 2,000 | 146,268 | 0 | 193,579,251 | 0 |
| SAMBA BANK LIMITED | SBL | Jun 19, 2026 | 1,585,794 | 16,459,944 | 11,975 | 73,431 | 90,000 | 859,950 | 9 | 1,663,819 | 17,246,463 | 0 | 201,647,730 | 1 |
| SAZGAR ENGINEERING WORKS LIMITED | SAZEW | Jun 19, 2026 | 46,385 | 85,735,401 | 71 | 128,725 | 150 | 273,043 | 20 | 46,464 | 85,879,719 | 0 | 21,156,087 | 0 |
| SAIF TEXTILE MILLS LIMITED | SAIF | Jun 19, 2026 | 305,507 | 10,011,694 | 9,274 | 325,476 | 92,500 | 2,919,599 | 2 | 388,733 | 12,605,817 | 0 | 13,206,440 | 3 |
| ROSHAN PACKAGES LIMITED | RPL | Jun 19, 2026 | 1,043,675 | 15,619,167 | 86,500 | 1,136,291 | 2,000 | 30,060 | 0 | 959,175 | 14,512,937 | 0 | 44,419,324 | 2 |
| REDCO TEXTILES LIMITED | REDCO | Jun 19, 2026 | 16,000 | 506,880 | 0 | 0 | 0 | 0 | 0 | 16,000 | 506,880 | 0 | 2,464,630 | 1 |
| QUICE FOOD INDUSTRIES LIMITED | QUICE | Jun 19, 2026 | 748,246 | 25,983,339 | 137,603 | 3,973,057 | 17,000 | 583,675 | 10 | 627,643 | 22,593,958 | 0 | 68,923,280 | 1 |
| QUANTUM DATA TECHNOLOGIES LIMITED | QTECH | Jun 19, 2026 | 1,126,496 | 36,203,894 | 275,575 | 9,251,862 | 158,000 | 6,502,379 | 10 | 1,008,921 | 33,454,412 | 0 | 27,603,821 | 4 |
| PANTHER TYRES LIMITED | PTL | Jun 19, 2026 | 64,060 | 3,210,102 | 0 | 0 | 0 | 0 | 0 | 64,060 | 3,210,102 | 0 | 42,000,000 | 0 |
| PAKISTAN TELECOMMUNICATION COMPANY LTD | PTC | Jun 19, 2026 | 681,824 | 41,397,037 | 230,050 | 14,729,996 | 126,251 | 7,311,095 | 1 | 578,025 | 33,978,136 | 0 | 593,307,122 | 0 |
| PAKISTAN SYNTHETICS LIMITED | PSYL | Jun 19, 2026 | 700 | 91,610 | 0 | 0 | 0 | 0 | 0 | 700 | 91,610 | 0 | 6,934,950 | 0 |
| PAKISTAN STATE OIL COMPANY LIMITED | PSO | Jun 19, 2026 | 1,727,219 | 544,401,817 | 136,248 | 46,975,500 | 161,260 | 54,153,610 | 7 | 1,752,231 | 551,579,927 | 3 | 234,736,650 | 1 |
| PAKISTAN SERVICES LIMITED | PSEL | Jun 19, 2026 | 143 | 120,919 | 143 | 120,919 | 0 | 0 | 0 | 0 | 0 | 0 | 30,820,000 | 0 |
| PROSPERITY WEAVING MILLS LIMITED | PRWM | Jun 19, 2026 | 25,966 | 1,309,185 | 896 | 54,996 | 5,000 | 246,938 | 0 | 30,070 | 1,501,126 | 0 | 2,772,000 | 1 |
| PAKISTAN REFINERY LIMITED | PRL | Jun 19, 2026 | 1,729,230 | 54,094,127 | 164,791 | 5,702,672 | 214,500 | 6,747,192 | 9 | 1,778,939 | 55,138,647 | 0 | 227,290,672 | 1 |
| AT-TAHUR LIMITED | PREMA | Jun 19, 2026 | 390,929 | 13,167,617 | 30,000 | 954,172 | 548,325 | 16,729,878 | 13 | 909,254 | 28,943,324 | 0 | 65,591,829 | 1 |
| PAK-QATAR GENERAL TAKAFUL LIMITED | PQGTL | Jun 19, 2026 | 860,942 | 12,361,482 | 430,010 | 6,290,689 | 25,000 | 337,725 | 0 | 455,932 | 6,408,518 | 0 | 35,387,492 | 1 |
| PAKISTAN PAPER PRODUCTS LIMITED | PPP | Jun 19, 2026 | 9,743 | 1,502,430 | 500 | 66,320 | 0 | 0 | 0 | 9,243 | 1,436,109 | 0 | 4,000,000 | 0 |
| PAKISTAN PETROLEUM LIMITED | PPL | Jun 19, 2026 | 599,975 | 105,199,227 | 215,687 | 37,790,531 | 228,000 | 56,217,823 | 0 | 612,288 | 123,626,519 | 1 | 669,471,313 | 0 |
| POWER CEMENT LIMITED | POWER | Jun 19, 2026 | 3,464,546 | 62,170,267 | 493,230 | 8,918,448 | 881,112 | 17,911,811 | 11 | 3,852,428 | 71,163,630 | 0 | 516,693,202 | 1 |
| PUNJAB OIL MILLS LIMITED | POML | Jun 19, 2026 | 8,454 | 1,390,799 | 5,054 | 746,201 | 13,100 | 2,111,658 | 0 | 16,500 | 2,756,256 | 0 | 3,105,015 | 1 |
| PAKISTAN OILFIELDS LIMITED | POL | Jun 19, 2026 | 16,617 | 9,540,943 | 0 | 0 | 6,276 | 3,278,896 | 0 | 22,893 | 12,819,839 | 0 | 129,964,480 | 0 |
| PAKISTAN NATIONAL SHIPPING CORPORATION | PNSC | Jun 19, 2026 | 3,500 | 1,703,090 | 0 | 0 | 1,112 | 640,792 | 0 | 4,612 | 2,343,883 | 0 | 17,880,754 | 0 |
| THE PREMIER SUGAR MILLS AND DIST.CO. LTD | PMRS | Jun 19, 2026 | 1,961 | 684,857 | 61 | 20,588 | 0 | 0 | 0 | 1,900 | 664,270 | 0 | 382,197 | 1 |
| PAKGEN POWER LIMITED | PKGP | Jun 19, 2026 | 1,800 | 88,335 | 0 | 0 | 0 | 0 | 0 | 1,800 | 88,335 | 0 | 37,208,159 | 0 |
| PIONEER CEMENT LIMITED | PIOC | Jun 19, 2026 | 63,502 | 13,554,340 | 2,300 | 650,519 | 5,000 | 1,065,000 | 0 | 66,202 | 13,968,822 | 0 | 34,072,319 | 0 |
| PREMIER INSURANCE LIMITED | PINL | Jun 19, 2026 | 270,000 | 2,154,343 | 0 | 0 | 0 | 0 | 0 | 270,000 | 2,154,343 | 0 | 27,810,808 | 1 |
| PAKISTAN INTL CONTAINER TERMINAL LTD. | PICT | Jun 19, 2026 | 223,231 | 7,895,224 | 23,149 | 772,745 | 2,797 | 106,291 | 8 | 202,879 | 7,228,771 | 0 | 21,830,630 | 1 |
| PAKISTAN INTERNATIONAL BULK TERMINAL LTD | PIBTL | Jun 19, 2026 | 21,624,803 | 335,996,828 | 421,208 | 6,703,943 | 472,500 | 7,701,047 | 4 | 21,676,095 | 336,993,933 | 2 | 803,741,747 | 3 |
| PIA HOLDING COMPANY LIMITED-CLASS A | PIAHCLA | Jun 19, 2026 | 4,220,294 | 98,063,769 | 263,644 | 6,286,535 | 136,400 | 3,253,137 | 14 | 4,093,050 | 95,030,371 | 1 | 189,140,329 | 2 |
| PAKISTAN CABLES LIMITED | PCAL | Jun 19, 2026 | 184,195 | 30,928,751 | 500 | 73,715 | 17,000 | 2,267,375 | 10 | 200,695 | 33,122,411 | 0 | 16,337,225 | 1 |
| PAKISTAN TOBACCO COMPANY LIMITED | PAKT | Jun 19, 2026 | 9,333 | 11,871,389 | 758 | 1,018,616 | 2,300 | 3,121,068 | 10 | 10,875 | 13,973,840 | 0 | 12,616,830 | 0 |
| PAKISTAN REINSURANCE COMPANY LIMITED | PAKRI | Jun 19, 2026 | 5,175,691 | 90,091,770 | 309,010 | 5,109,545 | 2,381,098 | 37,244,672 | 7 | 7,247,779 | 122,226,897 | 1 | 225,000,000 | 3 |
| PAK-QATAR FAMILY TAKAFUL LIMITED | PAKQATAR | Jun 19, 2026 | 1,407,405 | 26,830,072 | 163,100 | 3,172,534 | 773,812 | 15,523,884 | 0 | 2,018,117 | 39,181,423 | 0 | 69,213,732 | 3 |
| PAKISTAN OXYGEN LIMITED | PAKOXY | Jun 19, 2026 | 399 | 101,611 | 0 | 0 | 0 | 0 | 0 | 399 | 101,611 | 0 | 21,781,057 | 0 |
| PAK DATACOM LIMITED | PAKD | Jun 19, 2026 | 3,999 | 434,023 | 0 | 0 | 0 | 0 | 0 | 3,999 | 434,023 | 0 | 5,055,988 | 0 |
| PAK ELEKTRON LIMITED | PAEL | Jun 19, 2026 | 2,409,476 | 84,145,877 | 450,225 | 16,766,932 | 1,773,663 | 72,219,156 | 6 | 3,732,914 | 139,598,102 | 1 | 508,007,226 | 1 |
| PACE (PAKISTAN) LIMITED | PACE | Jun 19, 2026 | 6,684,100 | 77,804,946 | 389,210 | 3,873,616 | 605,000 | 6,030,863 | 20 | 6,899,890 | 79,962,193 | 0 | 247,890,314 | 3 |
| PAKISTAN ALUMINIUM BEVERAGE CANS LTD | PABC | Jun 19, 2026 | 349,555 | 45,552,405 | 9,950 | 1,043,053 | 39,600 | 3,428,132 | 0 | 379,205 | 47,937,484 | 0 | 72,221,651 | 1 |
| OTSUKA PAKISTAN LIMITED | OTSU | Jun 19, 2026 | 8,100 | 1,822,318 | 0 | 0 | 0 | 0 | 0 | 8,100 | 1,822,318 | 0 | 3,025,000 | 0 |
| ORIENT RENTAL MODARABA | ORM | Jun 19, 2026 | 260,114 | 2,567,244 | 0 | 0 | 0 | 0 | 0 | 260,114 | 2,567,244 | 0 | 26,250,000 | 1 |
| OIL & GAS DEVELOPMENT COMPANY LIMITED | OGDC | Jun 19, 2026 | 309,352 | 86,011,611 | 72,407 | 21,533,864 | 132,842 | 41,839,473 | 5 | 369,787 | 106,317,220 | 1 | 645,139,260 | 0 |
| OCTOPUS DIGITAL LIMITED | OCTOPUS | Jun 19, 2026 | 463,798 | 13,159,303 | 264,547 | 6,672,212 | 47,661 | 1,447,651 | 7 | 246,912 | 7,934,742 | 0 | 47,178,751 | 1 |
| OILBOY ENERGY LIMITED | OBOY | Jun 19, 2026 | 5,262,764 | 94,599,409 | 1,442,719 | 27,100,671 | 623,305 | 10,383,746 | 5 | 4,443,350 | 77,882,484 | 0 | 41,479,720 | 11 |
| THE NATIONAL SILK & RAYON MILLS LIMITED | NSRM | Jun 19, 2026 | 1,572 | 238,428 | 1,572 | 238,428 | 0 | 0 | 0 | 0 | 0 | 0 | 777,659 | 0 |
| NIMIR RESINS LIMITED | NRSL | Jun 19, 2026 | 383,400 | 12,734,277 | 3,800 | 119,913 | 0 | 0 | 0 | 379,600 | 12,614,364 | 0 | 42,396,319 | 1 |
| NATIONAL REFINERY LIMITED | NRL | Jun 19, 2026 | 797,933 | 274,036,238 | 66,794 | 23,904,420 | 102,378 | 37,206,798 | 12 | 833,517 | 287,338,616 | 2 | 26,312,806 | 3 |
| NISHAT POWER LIMITED | NPL | Jun 19, 2026 | 1,983,004 | 136,798,507 | 269,534 | 18,659,133 | 422,074 | 29,000,936 | 9 | 2,135,544 | 147,140,310 | 1 | 173,076,622 | 1 |
| NOON SUGAR MILLS LIMITED | NONS | Jun 19, 2026 | 20,407 | 1,852,014 | 0 | 0 | 0 | 0 | 0 | 20,407 | 1,852,014 | 0 | 3,303,491 | 1 |
| NISHAT MILLS LIMITED | NML | Jun 19, 2026 | 489,825 | 58,097,465 | 45,156 | 6,445,152 | 47,900 | 6,758,534 | 5 | 492,569 | 58,410,846 | 0 | 158,219,932 | 0 |
