Subscribing is the best way to get our best stories immediately.
| Company | Date | Trade Volume | Trade Value | Settlement Volume | Settlement Value | Settlement Percentage (Volume) | Settlement Percentage (Value) |
|---|---|---|---|---|---|---|---|
| ZUMA RESOURCES LIMITED | Jun 18, 2026 | 1,072,058 | 108,034,547 | 414,489 | 41,805,439 | 39 | 39 |
| ZEPHYR TEXTILES LIMITED | Jun 18, 2026 | 180,401 | 3,665,064 | 164,707 | 3,347,555 | 91 | 91 |
| ZIL LIMITED | Jun 18, 2026 | 102 | 35,671 | 102 | 35,671 | 100 | 100 |
| ZAREA LIMITED | Jun 18, 2026 | 5,894,650 | 271,618,770 | 3,788,986 | 174,267,469 | 64 | 64 |
| ZAHIDJEE TEXTILE MILLS LIMITED | Jun 18, 2026 | 79,286 | 5,345,338 | 65,570 | 4,439,541 | 83 | 83 |
| YOUSAF WEAVING MILLS LIMITED | Jun 18, 2026 | 11,961,347 | 74,617,593 | 5,307,424 | 33,221,794 | 44 | 45 |
| WORLDCALL TELECOM LIMITED | Jun 18, 2026 | 96,135,233 | 135,361,223 | 46,000,202 | 70,059,803 | 48 | 52 |
| WAVES HOME APPLIANCE LIMITED | Jun 18, 2026 | 5,235,867 | 49,347,859 | 3,458,162 | 32,562,843 | 66 | 66 |
| WAVES CORPORATION LIMITED | Jun 18, 2026 | 3,338,894 | 37,813,219 | 2,403,795 | 27,247,145 | 72 | 72 |
| WASL MOBILITY MODARABA | Jun 18, 2026 | 482,675 | 2,814,957 | 469,005 | 2,735,970 | 97 | 97 |
| WAH NOBLE CHEMICALS LIMITED | Jun 18, 2026 | 2,836 | 833,608 | 2,803 | 823,953 | 99 | 99 |
| WAHDAT POULTRY FARM LIMITED | Jun 18, 2026 | 532,006 | 10,112,014 | 480,702 | 9,136,572 | 90 | 90 |
| WAFI ENERGY PAKISTAN LIMITED | Jun 18, 2026 | 60,035 | 11,837,676 | 55,567 | 10,955,942 | 93 | 93 |
| THE UNIVERSAL INSURANCE COMPANY LIMITED | Jun 18, 2026 | 6,068 | 133,078 | 5,946 | 130,439 | 98 | 98 |
| UNILEVER PAKISTAN FOODS LIMITED | Jun 18, 2026 | 211 | 5,503,377 | 92 | 2,442,800 | 44 | 44 |
| UNITY FOODS LIMITED | Jun 18, 2026 | 7,270,405 | 80,882,974 | 4,416,876 | 51,201,779 | 61 | 63 |
| THE UNITED INSURANCE CO. OF PAKISTAN LTD | Jun 18, 2026 | 224,315 | 2,783,245 | 224,290 | 2,782,936 | 100 | 100 |
| UNITED DISTRIBUTERS PAKISTAN LIMITED | Jun 18, 2026 | 10,828 | 1,253,640 | 8,969 | 1,038,840 | 83 | 83 |
| UDL INTERNATIONAL LIMITED | Jun 18, 2026 | 125,951 | 2,379,086 | 117,864 | 2,226,414 | 94 | 94 |
| UNICAP MODARABA | Jun 18, 2026 | 208,816 | 1,126,804 | 171,404 | 923,951 | 82 | 82 |
| UBL PAK. ENTERPRISE EXCHANGE TRADED FUND | Jun 18, 2026 | 49,000 | 2,073,995 | 42,500 | 1,798,825 | 87 | 87 |
| UNITED BANK LIMITED | Jun 18, 2026 | 5,826,602 | 2,552,694,256 | 4,514,017 | 2,020,939,053 | 77 | 79 |
| UNITED BRANDS LIMITED | Jun 18, 2026 | 11,217 | 293,902 | 10,364 | 271,710 | 92 | 92 |
| TRI - STAR POWER LIMITED | Jun 18, 2026 | 1,035,861 | 13,780,977 | 889,676 | 11,855,741 | 86 | 86 |
| TANDLIANWALA SUGAR MILLS LIMITED | Jun 18, 2026 | 648 | 339,481 | 491 | 256,900 | 76 | 76 |
| TRI-STAR MUTUAL FUND LIMITED | Jun 18, 2026 | 70,579 | 1,313,018 | 65,504 | 1,218,316 | 93 | 93 |
| TRUST SECURITIES AND BROKERAGE LTD. | Jun 18, 2026 | 2,993,578 | 5,390,837 | 2,317,632 | 4,177,395 | 77 | 77 |
| TRUST MODARABA | Jun 18, 2026 | 360,181 | 5,844,747 | 179,400 | 2,928,209 | 50 | 50 |
| TRI-PACK FILMS LIMITED | Jun 18, 2026 | 265,876 | 42,502,291 | 76,332 | 12,254,593 | 29 | 29 |
| TRG PAKISTAN LIMITED - CLASS - (A) | Jun 18, 2026 | 6,555,621 | 463,082,947 | 3,824,149 | 270,521,610 | 58 | 58 |
| TREET CORPORATION LIMITED | Jun 18, 2026 | 13,212,348 | 352,302,051 | 6,382,246 | 176,375,192 | 48 | 50 |
| TPL TRAKKER LIMITED | Jun 18, 2026 | 589,146 | 13,307,276 | 526,969 | 11,939,778 | 89 | 90 |
| TPL REIT FUND I | Jun 18, 2026 | 2,719,849 | 27,098,603 | 2,624,054 | 26,150,229 | 96 | 97 |
| TPL PROPERTIES LIMITED | Jun 18, 2026 | 5,564,880 | 61,645,494 | 3,874,828 | 42,916,996 | 70 | 70 |
| TPL LIFE INSURANCE LIMITED | Jun 18, 2026 | 1,649 | 32,436 | 1,449 | 28,516 | 88 | 88 |
| TPL INSURANCE LIMITED | Jun 18, 2026 | 445,401 | 10,257,614 | 252,214 | 5,848,216 | 57 | 57 |
| TPL CORP LIMITED | Jun 18, 2026 | 28,695,493 | 493,101,448 | 13,405,848 | 230,663,662 | 47 | 47 |
| TOWELLERS LIMITED | Jun 18, 2026 | 85,358 | 11,064,566 | 83,806 | 10,860,311 | 98 | 98 |
| THE ORGANIC MEAT COMPANY LIMITED | Jun 18, 2026 | 11,742,386 | 473,553,635 | 6,118,989 | 247,709,207 | 52 | 52 |
| THE THAL INDUSTRIES CORPORATION LIMITED | Jun 18, 2026 | 272 | 240,971 | 262 | 232,072 | 96 | 96 |
| THATTA CEMENT COMPANY LIMITED | Jun 18, 2026 | 5,410,269 | 377,289,616 | 2,196,874 | 153,341,537 | 41 | 41 |
| THAL LIMITED | Jun 18, 2026 | 73,231 | 45,737,735 | 71,755 | 44,819,191 | 98 | 98 |
| TARIQ GLASS INDUSTRIES LTD. | Jun 18, 2026 | 298,032 | 58,050,670 | 244,761 | 47,690,208 | 82 | 82 |
| TELECARD LIMITED | Jun 18, 2026 | 9,608,201 | 89,463,982 | 6,246,333 | 59,618,214 | 65 | 67 |
| TARIQ CORPORATION LTD-CUM&CONV.PREF.SH. | Jun 18, 2026 | 31,706 | 349,913 | 14,002 | 154,758 | 44 | 44 |
| TARIQ CORPORATION LIMITED | Jun 18, 2026 | 116,279 | 2,735,032 | 110,374 | 2,596,091 | 95 | 95 |
| TREET BATTERY LIMITED | Jun 18, 2026 | 5,531,049 | 60,626,944 | 4,599,871 | 50,439,872 | 83 | 83 |
| TATA TEXTILE MILLS LIMITED | Jun 18, 2026 | 336,582 | 47,605,706 | 145,282 | 20,637,992 | 43 | 43 |
| SHAHZAD TEXTILE MILLS LIMITED | Jun 18, 2026 | 27,152 | 1,714,998 | 24,841 | 1,571,178 | 91 | 92 |
| SYSTEMS LIMITED | Jun 18, 2026 | 1,962,107 | 303,792,333 | 1,388,149 | 215,822,910 | 71 | 71 |
| SYMMETRY GROUP LIMITED | Jun 18, 2026 | 1,691,991 | 18,131,538 | 1,410,110 | 15,106,078 | 83 | 83 |
| SUNRAYS TEXTILE MILLS LIMITED | Jun 18, 2026 | 13,996 | 1,605,048 | 8,445 | 971,511 | 60 | 61 |
| SURAJ COTTON MILLS LIMITED | Jun 18, 2026 | 87,786 | 12,704,881 | 52,912 | 7,689,942 | 60 | 61 |
| SUHAIL JUTE MILLS LIMITED | Jun 18, 2026 | 3,130 | 351,302 | 3,130 | 351,302 | 100 | 100 |
| STYLERS INTERNATIONAL LIMITED | Jun 18, 2026 | 24,293 | 1,163,734 | 23,693 | 1,134,790 | 98 | 98 |
| SIDDIQSONS TIN PLATE LIMITED | Jun 18, 2026 | 2,095,283 | 18,236,528 | 1,461,990 | 12,735,151 | 70 | 70 |
| SHAMS TEXTILE MILLS LIMITED | Jun 18, 2026 | 482 | 19,936 | 480 | 19,856 | 100 | 100 |
| SUPERNET TECHNOLOGIES LIMITED | Jun 18, 2026 | 206,926 | 10,614,596 | 149,049 | 7,644,709 | 72 | 72 |
| SHAHTAJ TEXTILE LIMITED | Jun 18, 2026 | 3,576 | 496,394 | 3,274 | 453,668 | 92 | 91 |
| SHABBIR TILES AND CERAMICS LIMITED | Jun 18, 2026 | 1,680,381 | 19,131,875 | 1,622,942 | 18,474,871 | 97 | 97 |
| S. S. OIL MILLS LIMITED | Jun 18, 2026 | 128,239 | 59,409,009 | 96,415 | 44,874,990 | 75 | 76 |
| SARITOW SPINNING MILLS LIMITED | Jun 18, 2026 | 2,789 | 69,847 | 1,101 | 30,776 | 39 | 44 |
| SUI SOUTHERN GAS COMPANY LIMITED | Jun 18, 2026 | 14,134,814 | 433,904,300 | 7,582,909 | 237,428,102 | 54 | 55 |
| SERVICE INDUSTRIES LIMITED | Jun 18, 2026 | 126,565 | 279,425,341 | 103,243 | 228,690,750 | 82 | 82 |
| SIGNATURE RESIDENCY REIT | Jun 18, 2026 | 60,967 | 982,298 | 52,967 | 853,098 | 87 | 87 |
| SAIF POWER LIMITED | Jun 18, 2026 | 718,761 | 6,700,752 | 672,720 | 6,272,555 | 94 | 94 |
| SITARA PETROLEUM SERVICE LIMITED | Jun 18, 2026 | 12,002,861 | 262,465,445 | 7,106,635 | 155,419,960 | 59 | 59 |
| SITARA PEROXIDE LIMITED | Jun 18, 2026 | 311,878 | 22,391,477 | 105,149 | 7,626,292 | 34 | 34 |
| SPEL LIMITED | Jun 18, 2026 | 2,409,511 | 130,174,409 | 1,385,116 | 74,715,333 | 57 | 57 |
| LSE SPAC-I LIMITED | Jun 18, 2026 | 93,039 | 1,625,236 | 65,463 | 1,147,173 | 70 | 71 |
| SUI NORTHERN GAS PIPELINES LIMITED | Jun 18, 2026 | 3,286,592 | 368,580,898 | 1,915,263 | 220,290,302 | 58 | 60 |
| SONERI BANK LIMITED | Jun 18, 2026 | 826,550 | 18,795,061 | 504,311 | 11,487,098 | 61 | 61 |
| SANA INDUSTRIES LIMITED | Jun 18, 2026 | 1,536 | 58,668 | 1,500 | 57,260 | 98 | 98 |
| SHAKARGANJ LIMITED | Jun 18, 2026 | 2,185 | 257,480 | 2,085 | 245,879 | 95 | 95 |
| SAFE MIX CONCRETE LIMITED | Jun 18, 2026 | 14,158 | 634,711 | 12,365 | 555,765 | 87 | 88 |
| SALLY TEXTILE MILLS LIMITED | Jun 18, 2026 | 35,431 | 561,473 | 28,954 | 463,662 | 82 | 83 |
| SERVICE LONG MARCH TYRES LIMITED | Jun 18, 2026 | 39,742,822 | 1,015,999,715 | 24,814,092 | 633,898,621 | 62 | 62 |
| SECURE LOGISTICS-TRAX GROUP LIMITED | Jun 18, 2026 | 2,117,274 | 35,817,105 | 1,469,028 | 24,870,951 | 69 | 69 |
| SAKRAND SUGAR MILLS LIMITED | Jun 18, 2026 | 236,716 | 6,319,179 | 221,083 | 5,908,067 | 93 | 93 |
| SITARA CHEMICAL INDUSTRIES LIMITED | Jun 18, 2026 | 8,939 | 7,788,505 | 8,879 | 7,736,418 | 99 | 99 |
| SINDH MODARABA | Jun 18, 2026 | 50,730 | 1,146,509 | 49,125 | 1,109,398 | 97 | 97 |
| SIEMENS PAKISTAN COMPANY ENGINEERING LTD | Jun 18, 2026 | 161 | 250,770 | 157 | 244,534 | 98 | 98 |
| SECURITY INVESTMENT BANK LIMITED | Jun 18, 2026 | 5,325 | 38,411 | 5,325 | 38,411 | 100 | 100 |
| SHAHMURAD SUGAR MILLS LIMITED | Jun 18, 2026 | 46 | 17,483 | 24 | 9,156 | 52 | 52 |
| SHAHEEN INSURANCE COMPANY LIMITED | Jun 18, 2026 | 71,762 | 548,993 | 39,745 | 306,789 | 55 | 56 |
| SHAHTAJ SUGAR MILLS LIMITED | Jun 18, 2026 | 362 | 61,643 | 136 | 24,184 | 38 | 39 |
| SHIFA INTERNATIONAL HOSPITALS LTD. | Jun 18, 2026 | 34,392 | 18,523,769 | 29,571 | 15,950,267 | 86 | 86 |
| SHEZAN INTERNATIONAL LIMITED | Jun 18, 2026 | 1,191 | 306,100 | 847 | 217,915 | 71 | 71 |
| SHADAB TEXTILE MILLS LIMITED | Jun 18, 2026 | 103,107 | 5,749,924 | 80,911 | 4,511,489 | 78 | 78 |
| SHADMAN COTTON MILLS LIMITED | Jun 18, 2026 | 11,723 | 572,619 | 7,666 | 379,703 | 65 | 66 |
| S.G. POWER LIMITED | Jun 18, 2026 | 2,038,922 | 109,877,067 | 1,616,961 | 87,179,909 | 79 | 79 |
| SERVICE GLOBAL FOOTWEAR LIMITED | Jun 18, 2026 | 771,045 | 96,652,189 | 487,736 | 61,188,522 | 63 | 63 |
| SAPPHIRE FIBRES LIMITED | Jun 18, 2026 | 290 | 336,399 | 244 | 283,191 | 84 | 84 |
| SERVICE INDUSTRIES TEXTILES LIMITED | Jun 18, 2026 | 488,532 | 21,295,508 | 300,950 | 13,228,121 | 62 | 62 |
| SECURITY PAPERS LIMITED | Jun 18, 2026 | 414,469 | 71,178,629 | 131,135 | 28,971,895 | 32 | 41 |
| SITARA ENERGY LIMITED | Jun 18, 2026 | 140,227 | 4,652,975 | 90,509 | 3,029,668 | 65 | 65 |
| THE SEARLE COMPANY LIMITED | Jun 18, 2026 | 4,953,202 | 461,046,610 | 2,203,045 | 223,465,631 | 44 | 48 |
| SHIELD CORPORATION LIMITED | Jun 18, 2026 | 120 | 93,366 | 120 | 93,366 | 100 | 100 |
| STANDARD CHARTERED BANK (PAKISTAN) LTD. | Jun 18, 2026 | 13,244 | 889,373 | 11,992 | 805,436 | 91 | 91 |
| SAMBA BANK LIMITED | Jun 18, 2026 | 560,635 | 5,452,802 | 498,799 | 4,850,775 | 89 | 89 |
| SAZGAR ENGINEERING WORKS LIMITED | Jun 18, 2026 | 74,552 | 159,001,956 | 52,382 | 112,308,771 | 70 | 71 |
| SINDH ABADGARS SUGAR MILLS LIMITED | Jun 18, 2026 | 1,879 | 726,569 | 1,846 | 713,906 | 98 | 98 |
| SARDAR CHEMICAL INDUSTRIES LIMITED | Jun 18, 2026 | 3,497 | 259,119 | 2,997 | 223,649 | 86 | 86 |
| SAPPHIRE TEXTILE MILLS LIMITED | Jun 18, 2026 | 143 | 208,235 | 114 | 166,303 | 80 | 80 |
| SANGHAR SUGAR MILLS LIMITED | Jun 18, 2026 | 5 | 600 | 5 | 600 | 100 | 100 |
| SAIF TEXTILE MILLS LIMITED | Jun 18, 2026 | 515,646 | 20,747,204 | 294,824 | 11,956,648 | 57 | 58 |
| RUPALI POLYESTER LIMITED | Jun 18, 2026 | 68,087 | 1,900,265 | 63,645 | 1,776,802 | 93 | 94 |
| RUBY TEXTILE MILLS LIMITED | Jun 18, 2026 | 32,894 | 532,542 | 21,042 | 346,574 | 64 | 65 |
| ROSHAN PACKAGES LIMITED | Jun 18, 2026 | 993,549 | 16,772,545 | 649,918 | 10,958,262 | 65 | 65 |
| RAFHAN MAIZE PRODUCTS COMPANY LIMITED | Jun 18, 2026 | 32 | 307,432 | 27 | 259,457 | 84 | 84 |
| RELIANCE INSURANCE COMPANY LIMITED | Jun 18, 2026 | 55,509 | 643,525 | 55,479 | 643,178 | 100 | 100 |
| RELIANCE WEAVING MILLS LIMITED | Jun 18, 2026 | 1,040 | 180,060 | 1,030 | 178,413 | 99 | 99 |
| REDCO TEXTILES LIMITED | Jun 18, 2026 | 23,609 | 748,703 | 19,431 | 617,229 | 82 | 82 |
| QUICE FOOD INDUSTRIES LIMITED | Jun 18, 2026 | 761,634 | 28,261,599 | 604,949 | 22,431,863 | 79 | 79 |
| QUETTA TEXTILE MILLS LIMITED | Jun 18, 2026 | 16,130 | 241,956 | 15,535 | 233,031 | 96 | 96 |
| QUANTUM DATA TECHNOLOGIES LIMITED | Jun 18, 2026 | 2,614,300 | 104,755,321 | 2,050,801 | 82,384,107 | 78 | 79 |
| PANTHER TYRES LIMITED | Jun 18, 2026 | 678,915 | 36,662,570 | 663,112 | 35,801,629 | 98 | 98 |
| PAKISTAN TELECOMMUNICATION COMPANY LTD | Jun 18, 2026 | 9,413,719 | 610,910,208 | 3,687,734 | 257,837,846 | 39 | 42 |
| PAKISTAN SYNTHETICS LIMITED | Jun 18, 2026 | 1,194 | 169,490 | 1,143 | 162,142 | 96 | 96 |
| PAKISTAN STOCK EXCHANGE LIMITED | Jun 18, 2026 | 5,829,980 | 308,950,618 | 2,983,773 | 162,697,842 | 51 | 53 |
| PAKISTAN STATE OIL COMPANY LIMITED | Jun 18, 2026 | 4,853,271 | 1,743,454,539 | 2,415,517 | 882,476,730 | 50 | 51 |
| PAKISTAN SERVICES LIMITED | Jun 18, 2026 | 502 | 455,668 | 496 | 450,235 | 99 | 99 |
| PROSPERITY WEAVING MILLS LIMITED | Jun 18, 2026 | 12,630 | 800,336 | 7,523 | 477,084 | 60 | 60 |
| PAKISTAN REFINERY LIMITED | Jun 18, 2026 | 8,170,745 | 300,803,677 | 4,043,219 | 153,371,228 | 49 | 51 |
| PREMIUM TEXTILE MILLS LIMITED | Jun 18, 2026 | 12,307 | 6,142,406 | 11,902 | 5,943,684 | 97 | 97 |
| AT-TAHUR LIMITED | Jun 18, 2026 | 3,258,507 | 114,984,080 | 2,214,752 | 78,676,695 | 68 | 68 |
| PAK-QATAR GENERAL TAKAFUL LIMITED | Jun 18, 2026 | 1,748,689 | 26,478,977 | 1,367,913 | 20,716,996 | 78 | 78 |
| PAKISTAN PVC LIMITED | Jun 18, 2026 | 207,725 | 7,882,482 | 89,819 | 3,561,203 | 43 | 45 |
| PAKISTAN PAPER PRODUCTS LIMITED | Jun 18, 2026 | 6,914 | 938,453 | 6,468 | 878,881 | 94 | 94 |
| PAKISTAN PETROLEUM LIMITED | Jun 18, 2026 | 11,439,578 | 2,794,205,775 | 5,338,992 | 1,357,437,432 | 47 | 49 |
| POWER CEMENT LIMITED - PREFERENCE SHARES | Jun 18, 2026 | 6,375 | 193,074 | 3,797 | 115,206 | 60 | 60 |
| POWER CEMENT LIMITED | Jun 18, 2026 | 27,858,733 | 655,118,973 | 13,795,858 | 327,779,027 | 50 | 50 |
| PUNJAB OIL MILLS LIMITED | Jun 18, 2026 | 47,803 | 8,369,535 | 38,068 | 6,680,853 | 80 | 80 |
| PAKISTAN OILFIELDS LIMITED | Jun 18, 2026 | 188,815 | 129,620,614 | 147,229 | 103,074,243 | 78 | 80 |
| PAKISTAN NATIONAL SHIPPING CORPORATION | Jun 18, 2026 | 43,684 | 26,369,745 | 23,200 | 14,028,542 | 53 | 53 |
| THE PREMIER SUGAR MILLS AND DIST.CO. LTD | Jun 18, 2026 | 5,889 | 2,941,456 | 3,424 | 1,737,865 | 58 | 59 |
| PACKAGES LIMITED | Jun 18, 2026 | 6,018 | 4,691,138 | 4,326 | 3,380,394 | 72 | 72 |
| PAKGEN POWER LIMITED | Jun 18, 2026 | 8,086 | 325,639 | 6,812 | 274,132 | 84 | 84 |
| THE PAKISTAN GENERAL INSURANCE CO. LTD. | Jun 18, 2026 | 35,751 | 697,566 | 27,994 | 545,271 | 78 | 78 |
| PIONEER CEMENT LIMITED | Jun 18, 2026 | 159,312 | 44,474,945 | 79,896 | 22,999,079 | 50 | 52 |
| PREMIER INSURANCE LIMITED | Jun 18, 2026 | 163,677 | 1,563,087 | 90,188 | 866,557 | 55 | 55 |
| POPULAR ISLAMIC MODARABA | Jun 18, 2026 | 1,529 | 36,892 | 1,522 | 36,726 | 100 | 100 |
| PICIC INSURANCE LIMITED | Jun 18, 2026 | 51,399 | 276,139 | 45,369 | 243,527 | 88 | 88 |
| PAKISTAN INTL CONTAINER TERMINAL LTD. | Jun 18, 2026 | 53,246 | 2,086,175 | 50,127 | 1,963,744 | 94 | 94 |
| PAKISTAN INTERNATIONAL BULK TERMINAL LTD | Jun 18, 2026 | 27,895,628 | 524,377,726 | 18,837,951 | 363,932,183 | 68 | 69 |
| PIA HOLDING COMPANY LIMITED-CLASS B | Jun 18, 2026 | 36 | 649,011 | 31 | 560,030 | 86 | 86 |
| PIA HOLDING COMPANY LIMITED-CLASS A | Jun 18, 2026 | 3,230,049 | 87,758,337 | 2,452,663 | 66,618,243 | 76 | 76 |
| PAK GULF LEASING COMPANY LIMITED | Jun 18, 2026 | 19,896 | 288,981 | 18,684 | 271,457 | 94 | 94 |
| PAKISTAN ENGINEERING COMPANY LIMITED | Jun 18, 2026 | 2,710 | 2,094,549 | 2,708 | 2,093,091 | 100 | 100 |
| PAKISTAN CABLES LIMITED | Jun 18, 2026 | 37,741 | 6,259,566 | 29,220 | 4,842,765 | 77 | 77 |
| PARAMOUNT SPINNING MILLS LIMITED | Jun 18, 2026 | 189,616 | 1,568,884 | 128,766 | 1,061,708 | 68 | 68 |
| PERVEZ AHMED CONSULTANCY SERVICES LTD | Jun 18, 2026 | 2,727,014 | 7,812,980 | 1,552,446 | 4,442,732 | 57 | 57 |
| PAKISTAN TOBACCO COMPANY LIMITED | Jun 18, 2026 | 171,177 | 241,523,021 | 115,868 | 163,411,054 | 68 | 68 |
| PAKISTAN REINSURANCE COMPANY LIMITED | Jun 18, 2026 | 9,455,827 | 171,034,870 | 7,444,965 | 134,854,104 | 79 | 79 |
| PAK-QATAR FAMILY TAKAFUL LIMITED | Jun 18, 2026 | 4,817,691 | 107,868,066 | 2,393,062 | 53,735,061 | 50 | 50 |
| PAKISTAN OXYGEN LIMITED | Jun 18, 2026 | 2,387 | 669,939 | 2,385 | 669,377 | 100 | 100 |
| PAK LEATHER CRAFTS LIMITED | Jun 18, 2026 | 15,025 | 720,865 | 11,170 | 540,754 | 74 | 75 |
| PAK DATACOM LIMITED | Jun 18, 2026 | 13,394 | 1,841,133 | 11,995 | 1,647,811 | 90 | 90 |
| PAK ELEKTRON LIMITED | Jun 18, 2026 | 38,250,858 | 1,628,272,729 | 13,437,153 | 609,874,781 | 35 | 37 |
| PACE (PAKISTAN) LIMITED | Jun 18, 2026 | 5,405,079 | 62,971,502 | 3,791,696 | 44,201,620 | 70 | 70 |
| PAKISTAN ALUMINIUM BEVERAGE CANS LTD | Jun 18, 2026 | 155,562 | 18,029,220 | 125,382 | 14,526,043 | 81 | 81 |
| 5 YEAR GIS-FRR-MATURITY DATE 30-SEP-30 | Jun 18, 2026 | 73,600 | 367,183,276 | 73,600 | 367,183,276 | 100 | 100 |
| 5 YEAR GIS-FRR-MATURITY DATE 30-MAY-30 | Jun 18, 2026 | 120,000 | 583,732,056 | 120,000 | 583,732,056 | 100 | 100 |
| 5 YEAR GIS-FRR-MATURITY DATE 24-JAN-29 | Jun 18, 2026 | 222,001 | 1,247,934,221 | 222,001 | 1,247,934,221 | 100 | 100 |
| 5 YEAR GIS-FRR-MATURITY DATE 22-JAN-31 | Jun 18, 2026 | 37,401 | 181,002,938 | 37,401 | 181,002,938 | 100 | 100 |
| 5 YEAR GIS-FRR-MATURITY DATE 21-OCT-29 | Jun 18, 2026 | 60,000 | 308,201,094 | 60,000 | 308,201,094 | 100 | 100 |
| 5 YEAR GIS-FRR-MATURITY DATE 09-JAN-30 | Jun 18, 2026 | 12,500 | 65,865,400 | 12,500 | 65,865,400 | 100 | 100 |
| 3 YEAR GIS-FRR-MATURITY DATE 30-MAY-28 | Jun 18, 2026 | 24,000 | 117,041,412 | 24,000 | 117,041,412 | 100 | 100 |
| 3 YEAR GIS-FRR-MATURITY DATE 28-JUN-27 | Jun 18, 2026 | 1 | 5,552 | 1 | 5,552 | 100 | 100 |
| 3 YEAR GIS-FRR-MATURITY DATE 22-JAN-29 | Jun 18, 2026 | 18,001 | 87,687,162 | 18,001 | 87,687,162 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 29SEP26 | Jun 18, 2026 | 1 | 4,850 | 1 | 4,850 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 25JUN26 | Jun 18, 2026 | 1 | 4,985 | 1 | 4,985 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED - MATURITY 23JUL26 | Jun 18, 2026 | 1 | 4,944 | 1 | 4,944 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MAT DATE 21-01-27 | Jun 18, 2026 | 300,001 | 1,404,604,684 | 300,001 | 1,404,604,684 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 20AUG26 | Jun 18, 2026 | 212,000 | 1,039,801,680 | 212,000 | 1,039,801,680 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 14-10-26 | Jun 18, 2026 | 1 | 4,808 | 1 | 4,808 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 10DEC26 | Jun 18, 2026 | 1 | 4,722 | 1 | 4,722 | 100 | 100 |
| 1 YEAR FIXED RATE GHS DISC.-29-04-27 | Jun 18, 2026 | 1 | 4,522 | 1 | 4,522 | 100 | 100 |
| 1 YEAR FIXED RATE GHS DISC.-15-04-27 | Jun 18, 2026 | 11 | 49,998 | 10 | 45,453 | 91 | 91 |
| 1 YEAR GHS-DISCOUNTED-MAT DATE: 13-05-27 | Jun 18, 2026 | 100,002 | 451,573,016 | 100,002 | 451,573,016 | 100 | 100 |
| 1 YEAR GHS-DISCOUNTED-MAT DATE: 10-06-27 | Jun 18, 2026 | 936,001 | 4,183,169,077 | 516,001 | 2,303,054,677 | 55 | 55 |
| OTSUKA PAKISTAN LIMITED | Jun 18, 2026 | 173,022 | 62,637,692 | 4,851 | 13,228,454 | 3 | 21 |
| ORIENT RENTAL MODARABA | Jun 18, 2026 | 57,605 | 603,167 | 41,649 | 437,916 | 72 | 73 |
| OLYMPIA MILLS LIMITED | Jun 18, 2026 | 16,878 | 608,448 | 12,253 | 441,748 | 73 | 73 |
| OLP FINANCIAL SERVICES PAKISTAN LIMITED | Jun 18, 2026 | 53,870 | 2,643,327 | 52,669 | 2,583,994 | 98 | 98 |
| OIL & GAS DEVELOPMENT COMPANY LIMITED | Jun 18, 2026 | 9,185,834 | 3,022,708,910 | 4,425,704 | 1,508,648,597 | 48 | 50 |
| OCTOPUS DIGITAL LIMITED | Jun 18, 2026 | 2,528,156 | 87,201,433 | 1,826,172 | 63,137,327 | 72 | 72 |
| OILBOY ENERGY LIMITED | Jun 18, 2026 | 17,033,230 | 350,303,941 | 6,666,729 | 138,005,874 | 39 | 39 |
| THE NATIONAL SILK & RAYON MILLS LIMITED | Jun 18, 2026 | 8,398 | 1,940,843 | 5,440 | 1,271,068 | 65 | 65 |
| NIMIR RESINS LIMITED | Jun 18, 2026 | 39,637 | 1,386,677 | 35,334 | 1,236,015 | 89 | 89 |
| NATIONAL REFINERY LIMITED | Jun 18, 2026 | 1,268,892 | 495,149,827 | 540,972 | 211,735,649 | 43 | 43 |
| NISHAT POWER LIMITED | Jun 18, 2026 | 7,528,025 | 589,788,140 | 3,376,378 | 264,758,065 | 45 | 45 |
| NOON SUGAR MILLS LIMITED | Jun 18, 2026 | 95,989 | 8,869,791 | 62,420 | 5,799,530 | 65 | 65 |
| NISHAT MILLS LIMITED | Jun 18, 2026 | 8,226,044 | 1,307,126,291 | 3,227,901 | 527,015,771 | 39 | 40 |
| NIT PAK. GATEWAY EXCHANGE TRADED FUND | Jun 18, 2026 | 11,112 | 432,285 | 10,562 | 410,650 | 95 | 95 |
| NIMIR INDUSTRIAL CHEMICALS LIMITED | Jun 18, 2026 | 274,137 | 63,373,896 | 158,706 | 36,966,727 | 58 | 58 |
| NEXT CAPITAL LIMITED | Jun 18, 2026 | 28,623 | 329,155 | 28,619 | 329,110 | 100 | 100 |
| NETSOL TECHNOLOGIES LIMITED | Jun 18, 2026 | 1,149,903 | 158,183,289 | 493,670 | 68,036,629 | 43 | 43 |
| NESTLE PAKISTAN LIMITED | Jun 18, 2026 | 241 | 1,874,536 | 225 | 1,750,595 | 93 | 93 |
