ZEPHYR TEXTILES LIMITED | Dec 31, 2024 | 901 | 11,000 | 900 | 10,990 | 100 | 100 |
ZIL LIMITED | Dec 31, 2024 | 2 | 516 | 2 | 516 | 100 | 100 |
ZAHIDJEE TEXTILE MILLS LIMITED | Dec 31, 2024 | 70 | 2,156 | 70 | 2,156 | 100 | 100 |
YOUSAF WEAVING MILLS LIMITED | Dec 31, 2024 | 2,067,797 | 8,955,743 | 1,530,659 | 6,632,743 | 74 | 74 |
WORLDCALL TELECOM LIMITED | Dec 31, 2024 | 69,270,728 | 125,186,097 | 42,741,288 | 77,302,172 | 62 | 62 |
WAVES HOME APPLIANCE LIMITED | Dec 31, 2024 | 26,431,936 | 248,972,034 | 19,542,710 | 166,741,345 | 74 | 67 |
WAVES CORPORATION LIMITED | Dec 31, 2024 | 5,290,374 | 48,696,739 | 4,118,017 | 37,914,403 | 78 | 78 |
WAH NOBLE CHEMICALS LIMITED | Dec 31, 2024 | 1,877 | 559,022 | 1,771 | 526,694 | 94 | 94 |
THE UNIVERSAL INSURANCE COMPANY LIMITED | Dec 31, 2024 | 118,052 | 1,443,576 | 61,099 | 768,453 | 52 | 53 |
UNILEVER PAKISTAN FOODS LIMITED | Dec 31, 2024 | 19 | 405,480 | 18 | 384,080 | 95 | 95 |
UNITY FOODS LIMITED | Dec 31, 2024 | 2,478,045 | 80,364,958 | 1,531,993 | 52,009,457 | 62 | 65 |
THE UNITED INSURANCE CO. OF PAKISTAN LTD | Dec 31, 2024 | 20,319 | 326,229 | 19,968 | 320,601 | 98 | 98 |
UNITED DISTRIBUTERS PAKISTAN LIMITED | Dec 31, 2024 | 780 | 43,889 | 560 | 30,941 | 72 | 71 |
UDL INTERNATIONAL LIMITED | Dec 31, 2024 | 25,106 | 198,360 | 11,003 | 88,428 | 44 | 45 |
UNICAP MODARABA | Dec 31, 2024 | 12,579 | 39,386 | 8,681 | 27,172 | 69 | 69 |
UBL PAK. ENTERPRISE EXCHANGE TRADED FUND | Dec 31, 2024 | 12,513 | 294,954 | 7,513 | 177,454 | 60 | 60 |
UNITED BANK LIMITED | Dec 31, 2024 | 2,552,421 | 922,095,176 | 1,885,539 | 702,050,424 | 74 | 76 |
UNITED BRANDS LIMITED | Dec 31, 2024 | 150,765 | 3,744,828 | 132,906 | 3,315,075 | 88 | 89 |
TRI - STAR POWER LIMITED | Dec 31, 2024 | 82,726 | 475,175 | 50,115 | 288,133 | 61 | 61 |
TRI-STAR MUTUAL FUND LIMITED | Dec 31, 2024 | 34 | 287 | 33 | 279 | 97 | 97 |
TRUST MODARABA | Dec 31, 2024 | 353,769 | 1,318,980 | 333,297 | 1,243,810 | 94 | 94 |
TRI-PACK FILMS LIMITED | Dec 31, 2024 | 3,813 | 550,760 | 3,812 | 550,615 | 100 | 100 |
TRG PAKISTAN LIMITED - CLASS - (A) | Dec 31, 2024 | 18,530,302 | 1,316,221,546 | 8,085,679 | 575,293,515 | 44 | 44 |
TREET CORPORATION LIMITED | Dec 31, 2024 | 31,016,824 | 810,754,167 | 14,743,157 | 397,926,042 | 48 | 49 |
TPL TRAKKER LIMITED | Dec 31, 2024 | 894,316 | 9,141,895 | 683,965 | 7,040,812 | 76 | 77 |
TPL PROPERTIES LIMITED | Dec 31, 2024 | 35,048,694 | 533,414,050 | 15,661,522 | 245,018,059 | 45 | 46 |
TPL INSURANCE LIMITED | Dec 31, 2024 | 78,515 | 905,422 | 67,278 | 776,810 | 86 | 86 |
TPL CORP LIMITED | Dec 31, 2024 | 6,136,122 | 41,948,521 | 3,912,518 | 26,794,412 | 64 | 64 |
TOWELLERS LIMITED | Dec 31, 2024 | 7,491 | 1,156,769 | 7,491 | 1,156,769 | 100 | 100 |
THE ORGANIC MEAT COMPANY LIMITED | Dec 31, 2024 | 540,054 | 19,178,264 | 396,229 | 14,089,057 | 73 | 73 |
THATTA CEMENT COMPANY LIMITED | Dec 31, 2024 | 1,685,304 | 389,666,185 | 1,060,800 | 245,670,275 | 63 | 63 |
THAL LIMITED | Dec 31, 2024 | 18,552 | 7,711,229 | 14,635 | 6,092,827 | 79 | 79 |
TARIQ GLASS INDUSTRIES LTD. | Dec 31, 2024 | 245,586 | 38,286,648 | 208,413 | 32,640,080 | 85 | 85 |
TELECARD LIMITED | Dec 31, 2024 | 39,591,808 | 381,789,939 | 24,045,746 | 234,010,574 | 61 | 61 |
TARIQ CORPORATION LTD-CUM&CONV.PREF.SH. | Dec 31, 2024 | 1,681 | 13,178 | 1,501 | 11,828 | 89 | 90 |
TARIQ CORPORATION LIMITED | Dec 31, 2024 | 2,504 | 38,990 | 2,079 | 32,275 | 83 | 83 |
TREET BATTERY LIMITED | Dec 31, 2024 | 2,317,560 | 37,685,877 | 1,548,355 | 25,218,173 | 67 | 67 |
TATA TEXTILE MILLS LIMITED | Dec 31, 2024 | 4,351 | 217,941 | 4,343 | 217,541 | 100 | 100 |
SYSTEMS LIMITED | Dec 31, 2024 | 637,350 | 389,771,785 | 439,030 | 269,864,990 | 69 | 69 |
SYMMETRY GROUP LIMITED | Dec 31, 2024 | 19,087,732 | 366,775,638 | 9,555,394 | 184,855,452 | 50 | 50 |
SUNRAYS TEXTILE MILLS LIMITED | Dec 31, 2024 | 9,755 | 896,550 | 9,755 | 896,550 | 100 | 100 |
SURAJ COTTON MILLS LIMITED | Dec 31, 2024 | 11 | 1,555 | 11 | 1,555 | 100 | 100 |
SUHAIL JUTE MILLS LIMITED | Dec 31, 2024 | 2,595 | 342,177 | 2,595 | 342,177 | 100 | 100 |
STYLERS INTERNATIONAL LIMITED | Dec 31, 2024 | 106,424 | 4,569,974 | 103,095 | 4,436,858 | 97 | 97 |
SIDDIQSONS TIN PLATE LIMITED | Dec 31, 2024 | 1,391,830 | 8,021,088 | 1,177,578 | 6,786,220 | 85 | 85 |
SHAMS TEXTILE MILLS LIMITED | Dec 31, 2024 | 1,153 | 33,045 | 1,153 | 33,045 | 100 | 100 |
SHAHTAJ TEXTILE LIMITED | Dec 31, 2024 | 1 | 74 | 1 | 74 | 100 | 100 |
SHABBIR TILES AND CERAMICS LIMITED | Dec 31, 2024 | 1,237,077 | 19,382,428 | 880,213 | 13,914,639 | 71 | 72 |
S. S. OIL MILLS LIMITED | Dec 31, 2024 | 10,201 | 860,703 | 9,203 | 776,369 | 90 | 90 |
SARITOW SPINNING MILLS LIMITED | Dec 31, 2024 | 160,784 | 1,591,244 | 92,328 | 911,591 | 57 | 57 |
SUI SOUTHERN GAS COMPANY LIMITED | Dec 31, 2024 | 13,282,195 | 650,674,404 | 6,808,446 | 333,664,186 | 51 | 51 |
SERVICE INDUSTRIES LIMITED | Dec 31, 2024 | 13,115 | 20,623,172 | 12,826 | 20,171,299 | 98 | 98 |
SAIF POWER LIMITED | Dec 31, 2024 | 206,198 | 2,849,721 | 187,810 | 2,595,875 | 91 | 91 |
SITARA PEROXIDE LIMITED | Dec 31, 2024 | 80,649 | 1,103,482 | 53,763 | 739,542 | 67 | 67 |
SYNTHETIC PRODUCTS ENTERPRISES LIMITED | Dec 31, 2024 | 3,708,869 | 168,067,508 | 1,484,359 | 67,742,341 | 40 | 40 |
SUI NORTHERN GAS PIPELINES LIMITED | Dec 31, 2024 | 8,003,789 | 872,224,093 | 4,267,358 | 465,988,324 | 53 | 53 |
SONERI BANK LIMITED | Dec 31, 2024 | 294,147 | 5,177,769 | 189,057 | 3,330,470 | 64 | 64 |
SANA INDUSTRIES LIMITED | Dec 31, 2024 | 9,058 | 280,068 | 9,000 | 278,371 | 99 | 99 |
SHAKARGANJ LIMITED | Dec 31, 2024 | 2 | 69 | 2 | 69 | 100 | 100 |
SAFE MIX CONCRETE LIMITED | Dec 31, 2024 | 25,005 | 538,434 | 22,398 | 483,441 | 90 | 90 |
SALLY TEXTILE MILLS LIMITED | Dec 31, 2024 | 17,171 | 213,822 | 15,270 | 190,252 | 89 | 89 |
SECURE LOGISTICS GROUP LIMITED | Dec 31, 2024 | 2,193,756 | 35,011,438 | 1,685,783 | 26,908,315 | 77 | 77 |
SAKRAND SUGAR MILLS LIMITED | Dec 31, 2024 | 27,334 | 293,266 | 19,310 | 208,737 | 71 | 71 |
SITARA CHEMICAL INDUSTRIES LIMITED | Dec 31, 2024 | 28,888 | 9,008,707 | 27,709 | 8,650,688 | 96 | 96 |
SINDH MODARABA | Dec 31, 2024 | 1,500 | 14,975 | 1,500 | 14,975 | 100 | 100 |
SILKBANK LIMITED | Dec 31, 2024 | 7,398,461 | 7,603,955 | 5,698,098 | 5,837,171 | 77 | 77 |
SIEMENS PAKISTAN COMPANY ENGINEERING LTD | Dec 31, 2024 | 806 | 1,217,149 | 806 | 1,217,149 | 100 | 100 |
SECURITY INVESTMENT BANK LIMITED | Dec 31, 2024 | 870,551 | 8,445,346 | 766,059 | 7,572,763 | 88 | 90 |
SHAHMURAD SUGAR MILLS LIMITED | Dec 31, 2024 | 14,021 | 6,048,182 | 12,531 | 5,405,464 | 89 | 89 |
SHAHEEN INSURANCE COMPANY LIMITED | Dec 31, 2024 | 15,845 | 103,110 | 11,145 | 73,204 | 70 | 71 |
SHAHTAJ SUGAR MILLS LIMITED | Dec 31, 2024 | 173 | 17,188 | 173 | 17,188 | 100 | 100 |
SHIFA INTERNATIONAL HOSPITALS LTD. | Dec 31, 2024 | 148,970 | 59,057,674 | 107,610 | 42,646,093 | 72 | 72 |
SHEZAN INTERNATIONAL LIMITED | Dec 31, 2024 | 19,149 | 2,506,370 | 13,138 | 1,739,171 | 69 | 69 |
SHELL PAKISTAN LIMITED | Dec 31, 2024 | 405,203 | 78,080,583 | 216,849 | 47,421,097 | 54 | 61 |
SHADAB TEXTILE MILLS LIMITED | Dec 31, 2024 | 6,254 | 132,541 | 6,252 | 132,498 | 100 | 100 |
SHADMAN COTTON MILLS LIMITED | Dec 31, 2024 | 38 | 1,115 | 36 | 1,066 | 95 | 96 |
S.G. POWER LIMITED | Dec 31, 2024 | 3,408 | 32,479 | 2,408 | 23,158 | 71 | 71 |
SERVICE GLOBAL FOOTWEAR LIMITED | Dec 31, 2024 | 296,452 | 29,667,838 | 258,364 | 25,867,210 | 87 | 87 |
SAPPHIRE FIBRES LIMITED | Dec 31, 2024 | 73 | 87,484 | 70 | 83,830 | 96 | 96 |
SERVICE INDUSTRIES TEXTILES LIMITED | Dec 31, 2024 | 15,167 | 171,224 | 15,163 | 171,175 | 100 | 100 |
SECURITY PAPERS LIMITED | Dec 31, 2024 | 75,533 | 12,295,109 | 61,332 | 9,989,126 | 81 | 81 |
SITARA ENERGY LIMITED | Dec 31, 2024 | 1,500 | 17,205 | 1,500 | 17,205 | 100 | 100 |
THE SEARLE COMPANY LIMITED | Dec 31, 2024 | 4,280,377 | 426,030,749 | 2,134,106 | 217,526,375 | 50 | 51 |
SHIELD CORPORATION LIMITED | Dec 31, 2024 | 145 | 41,606 | 134 | 38,730 | 92 | 93 |
STANDARD CHARTERED BANK (PAKISTAN) LTD. | Dec 31, 2024 | 18,370 | 978,859 | 17,324 | 923,345 | 94 | 94 |
SAMBA BANK LIMITED | Dec 31, 2024 | 17,492 | 162,076 | 17,492 | 162,076 | 100 | 100 |
SAZGAR ENGINEERING WORKS LIMITED | Dec 31, 2024 | 154,097 | 173,450,813 | 101,921 | 114,817,970 | 66 | 66 |
SINDH ABADGARS SUGAR MILLS LIMITED | Dec 31, 2024 | 1,201 | 46,650 | 1,201 | 46,650 | 100 | 100 |
SARDAR CHEMICAL INDUSTRIES LIMITED | Dec 31, 2024 | 3,230 | 109,300 | 2,230 | 77,000 | 69 | 70 |
SAPPHIRE TEXTILE MILLS LIMITED | Dec 31, 2024 | 1 | 1,223 | 1 | 1,223 | 100 | 100 |
SANGHAR SUGAR MILLS LIMITED | Dec 31, 2024 | 1,608 | 38,933 | 1,607 | 38,910 | 100 | 100 |
SAIF TEXTILE MILLS LIMITED | Dec 31, 2024 | 5,112 | 74,148 | 5,111 | 74,134 | 100 | 100 |
RUPALI POLYESTER LIMITED | Dec 31, 2024 | 6,769 | 138,553 | 5,051 | 102,646 | 75 | 74 |
RUBY TEXTILE MILLS LIMITED | Dec 31, 2024 | 1,826 | 14,077 | 1,826 | 14,077 | 100 | 100 |
ROSHAN PACKAGES LIMITED | Dec 31, 2024 | 381,467 | 7,161,343 | 318,922 | 5,991,031 | 84 | 84 |
RAFHAN MAIZE PRODUCTS COMPANY LIMITED | Dec 31, 2024 | 98 | 878,460 | 73 | 654,230 | 74 | 74 |
RELIANCE INSURANCE COMPANY LIMITED | Dec 31, 2024 | 4,242 | 50,218 | 4,233 | 50,108 | 100 | 100 |
RELIANCE WEAVING MILLS LIMITED | Dec 31, 2024 | 109 | 16,050 | 109 | 16,050 | 100 | 100 |
REDCO TEXTILES LIMITED | Dec 31, 2024 | 20,001 | 280,825 | 10,001 | 144,524 | 50 | 51 |
RELIANCE COTTON SPINNING MILLS LIMITED | Dec 31, 2024 | 501 | 322,859 | 501 | 322,859 | 100 | 100 |
QUICE FOOD INDUSTRIES LIMITED | Dec 31, 2024 | 2,952,650 | 19,656,292 | 1,612,082 | 10,827,792 | 55 | 55 |
QUETTA TEXTILE MILLS LIMITED | Dec 31, 2024 | 6,014 | 113,182 | 2,011 | 41,003 | 33 | 36 |
PANTHER TYRES LIMITED | Dec 31, 2024 | 149,060 | 6,935,397 | 136,531 | 6,355,262 | 92 | 92 |
PAKISTAN TELECOMMUNICATION COMPANY LTD | Dec 31, 2024 | 12,709,164 | 334,987,509 | 6,755,265 | 181,544,525 | 53 | 54 |
PAKISTAN SYNTHETICS LIMITED | Dec 31, 2024 | 1,878,392 | 82,186,384 | 1,835,817 | 80,465,614 | 98 | 98 |
PAKISTAN STOCK EXCHANGE LIMITED | Dec 31, 2024 | 2,398,355 | 66,050,351 | 1,523,354 | 41,769,074 | 64 | 63 |
PAKISTAN STATE OIL COMPANY LIMITED | Dec 31, 2024 | 4,096,333 | 1,749,895,362 | 1,904,837 | 824,339,271 | 47 | 47 |
PAKISTAN SERVICES LIMITED | Dec 31, 2024 | 271 | 216,843 | 73 | 60,742 | 27 | 28 |
PROSPERITY WEAVING MILLS LIMITED | Dec 31, 2024 | 1,600 | 56,000 | 1,600 | 56,000 | 100 | 100 |
PAKISTAN REFINERY LIMITED | Dec 31, 2024 | 53,434,019 | 2,298,832,325 | 19,846,140 | 864,420,128 | 37 | 38 |
PREMIUM TEXTILE MILLS LIMITED | Dec 31, 2024 | 597 | 225,523 | 597 | 225,523 | 100 | 100 |
AT-TAHUR LIMITED | Dec 31, 2024 | 2,462,396 | 65,468,691 | 1,591,375 | 42,483,430 | 65 | 65 |
PAKISTAN PVC LIMITED | Dec 31, 2024 | 1,000 | 10,999 | 1,000 | 10,999 | 100 | 100 |
PAKISTAN PAPER PRODUCTS LIMITED | Dec 31, 2024 | 278,410 | 41,291,963 | 236,569 | 35,127,777 | 85 | 85 |
PAKISTAN PETROLEUM LIMITED | Dec 31, 2024 | 9,563,888 | 1,936,536,941 | 5,019,696 | 1,037,777,262 | 52 | 54 |
POWER CEMENT LIMITED - PREFERENCE SHARES | Dec 31, 2024 | 169,155 | 2,200,315 | 169,155 | 2,200,315 | 100 | 100 |
POWER CEMENT LIMITED | Dec 31, 2024 | 6,024,068 | 55,114,652 | 3,499,669 | 32,036,972 | 58 | 58 |
PUNJAB OIL MILLS LIMITED | Dec 31, 2024 | 5,650 | 875,083 | 4,638 | 707,337 | 82 | 81 |
PAKISTAN OILFIELDS LIMITED | Dec 31, 2024 | 230,745 | 146,393,908 | 182,426 | 115,671,839 | 79 | 79 |
PAKISTAN NATIONAL SHIPPING CORPORATION | Dec 31, 2024 | 104,614 | 48,321,260 | 78,802 | 36,393,103 | 75 | 75 |
THE PREMIER SUGAR MILLS AND DIST.CO. LTD | Dec 31, 2024 | 7 | 2,860 | 7 | 2,860 | 100 | 100 |
PHILIP MORRIS (PAKISTAN) LIMITED | Dec 31, 2024 | 1,726 | 1,200,662 | 808 | 576,742 | 47 | 48 |
FIRST PRUDENTIAL MODARABA | Dec 31, 2024 | 3,588,446 | 11,947,920 | 3,585,914 | 11,940,470 | 100 | 100 |
PACKAGES LIMITED | Dec 31, 2024 | 74,289 | 42,126,500 | 63,195 | 35,572,128 | 85 | 84 |
PAKGEN POWER LIMITED | Dec 31, 2024 | 2,655 | 260,883 | 2,145 | 212,264 | 81 | 81 |
THE PAKISTAN GENERAL INSURANCE CO. LTD. | Dec 31, 2024 | 1,465 | 13,236 | 1,464 | 13,227 | 100 | 100 |
PIONEER CEMENT LIMITED | Dec 31, 2024 | 414,847 | 83,115,082 | 268,323 | 54,649,620 | 65 | 66 |
PREMIER INSURANCE LIMITED | Dec 31, 2024 | 59,545 | 326,075 | 59,044 | 323,294 | 99 | 99 |
POPULAR ISLAMIC MODARABA | Dec 31, 2024 | 516 | 6,666 | 509 | 6,576 | 99 | 99 |
PICIC INSURANCE LIMITED | Dec 31, 2024 | 54,383 | 105,274 | 50,228 | 97,378 | 92 | 93 |
PAKISTAN INTL CONTAINER TERMINAL LTD. | Dec 31, 2024 | 277,381 | 13,307,746 | 217,950 | 10,456,346 | 79 | 79 |
PAKISTAN INTERNATIONAL BULK TERMINAL LTD | Dec 31, 2024 | 32,862,374 | 298,806,477 | 22,181,831 | 202,915,318 | 68 | 68 |
PIA HOLDING COMPANY LIMITED-CLASS B | Dec 31, 2024 | 63 | 50,938 | 60 | 48,527 | 95 | 95 |
PIA HOLDING COMPANY LIMITED-CLASS A | Dec 31, 2024 | 11,076,345 | 199,939,420 | 6,511,194 | 117,600,228 | 59 | 59 |
PAKISTAN HOTELS DEVELOPERS LIMITED | Dec 31, 2024 | 3,046,660 | 166,796,497 | 1,552,159 | 84,891,239 | 51 | 51 |
PAK GULF LEASING COMPANY LIMITED | Dec 31, 2024 | 7,232 | 152,161 | 7,232 | 152,161 | 100 | 100 |
PAKISTAN ENGINEERING COMPANY LIMITED | Dec 31, 2024 | 349 | 238,048 | 324 | 221,796 | 93 | 93 |
PAKISTAN CABLES LIMITED | Dec 31, 2024 | 106,435 | 18,633,300 | 85,728 | 15,059,999 | 81 | 81 |
PARAMOUNT SPINNING MILLS LIMITED | Dec 31, 2024 | 3,261 | 14,961 | 2,611 | 12,041 | 80 | 80 |
PERVEZ AHMED CONSULTANCY SERVICES LTD | Dec 31, 2024 | 1,367,525 | 2,089,022 | 1,350,161 | 2,062,199 | 99 | 99 |
PAKISTAN TOBACCO COMPANY LIMITED | Dec 31, 2024 | 3,206 | 4,320,472 | 2,522 | 3,395,093 | 79 | 79 |
PAKISTAN REINSURANCE COMPANY LIMITED | Dec 31, 2024 | 1,023,716 | 15,941,027 | 725,777 | 11,334,409 | 71 | 71 |
PAKISTAN OXYGEN LIMITED | Dec 31, 2024 | 7,200 | 1,026,045 | 7,200 | 1,026,045 | 100 | 100 |
PAK LEATHER CRAFTS LIMITED | Dec 31, 2024 | 51 | 1,545 | 51 | 1,545 | 100 | 100 |
PAK DATACOM LIMITED | Dec 31, 2024 | 177,896 | 29,210,987 | 151,316 | 24,937,593 | 85 | 85 |
PAK ELEKTRON LIMITED | Dec 31, 2024 | 45,212,292 | 1,921,632,933 | 19,875,255 | 883,096,330 | 44 | 46 |
PACE (PAKISTAN) LIMITED | Dec 31, 2024 | 67,019,268 | 523,133,259 | 35,835,405 | 281,552,378 | 53 | 54 |
PAKISTAN ALUMINIUM BEVERAGE CANS LTD | Dec 31, 2024 | 90,956 | 11,334,411 | 79,651 | 9,934,455 | 88 | 88 |
OTSUKA PAKISTAN LIMITED | Dec 31, 2024 | 9,161 | 1,678,937 | 8,780 | 1,609,769 | 96 | 96 |
ORIENT RENTAL MODARABA | Dec 31, 2024 | 15,500 | 125,586 | 10,500 | 85,565 | 68 | 68 |
OLYMPIA MILLS LIMITED | Dec 31, 2024 | 78 | 3,083 | 75 | 2,963 | 96 | 96 |
OLP MODARABA | Dec 31, 2024 | 3,860 | 62,107 | 3,809 | 61,288 | 99 | 99 |
OLP FINANCIAL SERVICES PAKISTAN LIMITED | Dec 31, 2024 | 28,696 | 1,023,496 | 28,696 | 1,023,496 | 100 | 100 |
OIL & GAS DEVELOPMENT COMPANY LIMITED | Dec 31, 2024 | 9,602,278 | 2,166,235,134 | 5,501,958 | 1,259,461,622 | 57 | 58 |
OCTOPUS DIGITAL LIMITED | Dec 31, 2024 | 1,766,783 | 125,664,626 | 969,695 | 69,154,895 | 55 | 55 |
OILBOY ENERGY LIMITED | Dec 31, 2024 | 506,700 | 5,590,857 | 372,141 | 4,102,654 | 73 | 73 |
THE NATIONAL SILK & RAYON MILLS LIMITED | Dec 31, 2024 | 78 | 4,068 | 78 | 4,068 | 100 | 100 |
NIMIR RESINS LIMITED | Dec 31, 2024 | 1,762,222 | 56,927,776 | 1,120,177 | 35,820,954 | 64 | 63 |
NATIONAL REFINERY LIMITED | Dec 31, 2024 | 3,167,517 | 983,614,172 | 995,914 | 310,696,632 | 31 | 32 |
NISHAT POWER LIMITED | Dec 31, 2024 | 427,817 | 15,177,846 | 345,712 | 12,281,116 | 81 | 81 |
NOON SUGAR MILLS LIMITED | Dec 31, 2024 | 18,053 | 1,520,441 | 14,784 | 1,243,689 | 82 | 82 |
NISHAT MILLS LIMITED | Dec 31, 2024 | 1,557,192 | 160,696,249 | 986,412 | 102,702,707 | 63 | 64 |
NIMIR INDUSTRIAL CHEMICALS LIMITED | Dec 31, 2024 | 13,408 | 1,934,798 | 9,257 | 1,337,468 | 69 | 69 |
NEXT CAPITAL LIMITED | Dec 31, 2024 | 404,659 | 4,470,430 | 352,763 | 3,904,249 | 87 | 87 |
NETSOL TECHNOLOGIES LIMITED | Dec 31, 2024 | 3,673,771 | 592,134,211 | 1,458,048 | 235,565,564 | 40 | 40 |
NESTLE PAKISTAN LIMITED | Dec 31, 2024 | 146 | 1,084,577 | 139 | 1,033,064 | 95 | 95 |
NISHAT CHUNIAN POWER LIMITED | Dec 31, 2024 | 1,417,158 | 38,274,934 | 1,134,533 | 30,628,618 | 80 | 80 |
NAZIR COTTON MILLS LIMITED | Dec 31, 2024 | 19,010 | 227,848 | 10,000 | 122,960 | 53 | 54 |
NISHAT (CHUNIAN) LIMITED | Dec 31, 2024 | 137,253 | 4,824,405 | 103,608 | 3,648,242 | 75 | 76 |
NBP PAKISTAN GROWTH EXCHANGE TRADED FUND | Dec 31, 2024 | 500 | 11,310 | 500 | 11,310 | 100 | 100 |
NATIONAL BANK OF PAKISTAN | Dec 31, 2024 | 9,691,283 | 612,028,004 | 6,022,204 | 382,711,428 | 62 | 63 |
NATIONAL FOODS LIMITED | Dec 31, 2024 | 49,833 | 9,618,861 | 43,976 | 8,487,094 | 88 | 88 |
NAGINA COTTON MILLS LIMITED | Dec 31, 2024 | 1 | 54 | 1 | 54 | 100 | 100 |
MEEZAN PAKISTAN EXCHANGE TRADED FUND | Dec 31, 2024 | 142,007 | 2,675,605 | 91,507 | 1,727,975 | 64 | 65 |
MANDVIWALLA MAUSER PLASTIC IND. LTD | Dec 31, 2024 | 13,510 | 225,925 | 13,510 | 225,925 | 100 | 100 |
MURREE BREWERY COMPANY LIMITED | Dec 31, 2024 | 3,110 | 2,187,224 | 3,058 | 2,150,824 | 98 | 98 |
MUGHAL IRON & STEEL INDUSTRIES LIMITED | Dec 31, 2024 | 1,309,842 | 105,390,223 | 912,269 | 73,493,452 | 70 | 70 |
MILLAT TRACTORS LIMITED | Dec 31, 2024 | 252,280 | 152,517,471 | 180,371 | 109,339,929 | 72 | 72 |
MASOOD TEXTILE MILLS LIMITED | Dec 31, 2024 | 777 | 42,332 | 777 | 42,332 | 100 | 100 |
METROPOLITAN STEEL CORPORATION LIMITED | Dec 31, 2024 | 257,565 | 2,918,724 | 250,515 | 2,840,191 | 97 | 97 |
MEHRAN SUGAR MILLS LIMITED | Dec 31, 2024 | 12,824 | 604,488 | 12,824 | 604,488 | 100 | 100 |
MAPLE LEAF CEMENT FACTORY LIMITED | Dec 31, 2024 | 7,390,368 | 327,372,970 | 3,874,857 | 174,042,750 | 52 | 53 |
MIRPURKHAS SUGAR MILLS LIMITED | Dec 31, 2024 | 52,242 | 1,584,596 | 39,364 | 1,194,024 | 75 | 75 |
MAHAANA ISLAMIC INDEX ETF | Dec 31, 2024 | 255,000 | 3,865,410 | 218,500 | 3,311,635 | 86 | 86 |
MATCO FOODS LIMITED | Dec 31, 2024 | 53,147 | 2,732,739 | 36,804 | 1,897,035 | 69 | 69 |
MITCHELLS FRUIT FARMS LIMITED | Dec 31, 2024 | 40,849 | 9,819,804 | 30,313 | 7,287,105 | 74 | 74 |
MERIT PACKAGING LIMITED | Dec 31, 2024 | 82,127 | 855,682 | 63,449 | 660,221 | 77 | 77 |
MAHMOOD TEXTILE MILLS LIMITED | Dec 31, 2024 | 331 | 207,402 | 275 | 172,962 | 83 | 83 |
MEEZAN BANK LIMITED | Dec 31, 2024 | 2,815,842 | 648,034,732 | 1,904,087 | 439,980,461 | 68 | 68 |
MEDIA TIMES LIMITED | Dec 31, 2024 | 5,021,541 | 12,621,311 | 3,714,199 | 9,339,247 | 74 | 74 |
MCB INVESTMENT MANAGEMENT LIMITED | Dec 31, 2024 | 577 | 38,514 | 419 | 27,758 | 73 | 72 |
MCB BANK LIMITED | Dec 31, 2024 | 653,432 | 175,291,405 | 396,385 | 111,132,377 | 61 | 63 |
MARI PETROLEUM COMPANY LIMITED | Dec 31, 2024 | 2,161,905 | 1,555,666,799 | 1,083,440 | 780,020,720 | 50 | 50 |
MACTER INTERNATIONAL LIMITED | Dec 31, 2024 | 11,591 | 3,726,147 | 10,773 | 3,461,247 | 93 | 93 |
MACPAC FILMS LIMITED | Dec 31, 2024 | 137,553 | 2,351,743 | 130,133 | 2,225,132 | 95 | 95 |
LUCKY CEMENT LIMITED | Dec 31, 2024 | 380,867 | 416,543,733 | 325,195 | 357,355,072 | 85 | 86 |
LSE VENTURES LIMITED | Dec 31, 2024 | 165,318 | 1,645,612 | 165,318 | 1,645,612 | 100 | 100 |
LSE FINANCIAL SERVICES LIMITED | Dec 31, 2024 | 52,714 | 827,530 | 47,535 | 746,270 | 90 | 90 |
LSE CAPITAL LIMITED | Dec 31, 2024 | 1,071,925 | 6,558,885 | 965,321 | 5,895,420 | 90 | 90 |
LALPIR POWER LIMITED | Dec 31, 2024 | 166,935 | 3,616,055 | 162,094 | 3,511,484 | 97 | 97 |
LEINER PAK GELATINE LIMITED | Dec 31, 2024 | 52,804 | 7,230,010 | 41,958 | 5,740,319 | 79 | 79 |
LOTTE CHEMICAL PAKISTAN LIMITED | Dec 31, 2024 | 7,930,638 | 158,995,828 | 4,964,979 | 101,590,837 | 63 | 64 |
LOADS LIMITED | Dec 31, 2024 | 1,262,128 | 19,244,073 | 979,033 | 14,926,647 | 78 | 78 |
LIVEN PHARMA LIMITED | Dec 31, 2024 | 4,295 | 646,569 | 4,295 | 646,569 | 100 | 100 |
LEATHER UP LIMITED | Dec 31, 2024 | 3,277 | 85,523 | 3,274 | 85,437 | 100 | 100 |
LUCKY CORE INDUSTRIES LIMITED | Dec 31, 2024 | 52,730 | 55,812,536 | 48,762 | 51,574,056 | 92 | 92 |
KOHINOOR TEXTILE MILLS LIMITED | Dec 31, 2024 | 236,152 | 28,561,356 | 141,828 | 17,207,311 | 60 | 60 |
KHALID SIRAJ TEXTILE MILLS LIMITED | Dec 31, 2024 | 882 | 8,098 | 880 | 8,080 | 100 | 100 |
KSB PUMPS COMPANY LIMITED | Dec 31, 2024 | 472,094 | 72,743,366 | 315,579 | 48,649,912 | 67 | 67 |
KHAIRPUR SUGAR MILLS LIMITED | Dec 31, 2024 | 3,274 | 667,668 | 2,865 | 584,151 | 88 | 87 |
