KARACHI: BRINDEX-30 closed on the upper side on Tuesday at 22,414.64 points with a positive change of 136.47 and volume of 59,897,100 shares. High and Low were 22,487.92 and 22,250.82 respectively. Of 30 companies traded, 12 were up, 17 were down and 1 was unchanged.
Total volume traded in the market was 99,676,220 shares. Total companies traded were 371 of which 155 were positive, 202 were negative and 14 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 16,308,200 shares. It was followed by Chemicals with a total traded volume of 10,583,440 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 9,402.87 | 9,434.10 | 9,231.42 | 9,336.30 | -66.57 | 2,306,850 |
BR - Cement | | 6,080.26 | 6,087.09 | 5,962.90 | 6,029.78 | -50.48 | 6,977,950 |
BR - Fertilizer | | 6,732.38 | 6,767.63 | 6,688.76 | 6,723.49 | -8.89 | 2,463,000 |
BR - Chemicals | | 3,151.31 | 3,151.32 | 3,112.82 | 3,140.70 | -10.61 | 10,584,440 |
BR - Commercial Banks | | 7,847 | 7,998.91 | 7,835.43 | 7,978.07 | 131.07 | 16,286,300 |
BR - Insurance | | 1,116.91 | 1,122.59 | 1,114.52 | 1,122.59 | 5.68 | 1,184,550 |
BR - Investment Banks/investment Co | | 106.20 | 108.47 | 105.85 | 108.05 | 1.85 | 10,354,700 |
BR - Oil and Gas | | 4,785.61 | 4,810.41 | 4,750.62 | 4,783.83 | -1.78 | 4,518,120 |
BR - Refinery | | 1,765.63 | 1,774.36 | 1,747.55 | 1,764.52 | -1.11 | 2,445,300 |
BR - Technology and Communication | | 1,230.16 | 1,232.27 | 1,207.25 | 1,214.49 | -15.67 | 6,699,500 |
BR - Power Generation and Distribution | | 6,740.01 | 6,820.96 | 6,732.20 | 6,799.30 | 59.29 | 9,832,500 |
BR - Food and Personal Care | | 1,081.87 | 1,107.56 | 1,074.91 | 1,103.64 | 21.77 | 1,196,590 |
BR - Pharmaceutical | | 799.64 | 801.60 | 773.02 | 778.41 | -21.23 | 454,270 |
The three top traded companies were Engro Polymer & Chemicals Limited with a volume of 9,426,500 and price per share of 27.34 (-1.28), K-Electric Limited with a volume of 9,289,000 and price per share of 6.25 (0.11), Jahangir Siddiqui & Co. Ltd. with a volume of 8,952,000 and price per share of 23.06 (1.05).
The top three advancers were Nestle Pakistan Limited with a volume of 200 and price per share of 12,186 (511.07), Rafhan Maize Products Company Limited with a volume of 1,120 and price per share of 7,260.71 (190.71), Unilever Pakistan Food Limited with a volume of 20 and price per share of 6,500 (125.00).
The top three decliners were Bata Pakistan Limited with a volume of 40 and price per share of 2,860 (-131.45), Pakistan Tobacco Company Limited with a volume of 340 and price per share of 1,450 (-65.43), Khyber Tobacco Company Limited with a volume of 250 and price per share of 848.31 (-44.64).