KARACHI: Wednesday 20, September 2017 until 12:26, BRIndex 30 was at 23,390.15 with a positive change of 21.34 and volume of 78,799,100 shares.
High and low were 23,466.11 and 23,292.07 respectively. Total volume traded in the market was 115,520,400 shares with 30 total traded companies out of which 20 were up. 10 were down and 0 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 30,188,000 shares. It was followed by Engineering with a total traded volume of 16,567,200 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,296.86 | 1,311.23 | 1,300.80 | 1,303.04 | 6.18 | 27,155,000 |
BR - Cement | | 6,071.47 | 6,098.14 | 6,065.78 | 6,088.97 | 17.50 | 3,557,250 |
BR - Commercial Banks | | 8,426.08 | 8,465.85 | 8,414.13 | 8,436.24 | 10.16 | 4,698,100 |
BR - Power Generation and Distribution | | 6,909.49 | 6,915.82 | 6,869.07 | 6,892.85 | -16.64 | 2,845,100 |
BR - Oil and Gas | | 5,007.63 | 5,018.16 | 4,995.34 | 5,003.66 | -3.97 | 6,272,470 |
BR - Fertilizer | | 7,562.66 | 7,574.24 | 7,500.99 | 7,509.59 | -53.07 | 1,778,600 |
BR - Chemicals | | 3,143.37 | 3,161.79 | 3,150.39 | 3,157.14 | 13.77 | 10,132,000 |
BR - Insurance | | 1,143.75 | 1,146.24 | 1,143.75 | 1,144.63 | 0.88 | 416,550 |
BR - Investment Banks/investment Co | | 112.89 | 112.99 | 111.89 | 112.01 | -0.88 | 1,942,000 |
BR - Refinery | | 1,863.50 | 1,895.97 | 1,857.33 | 1,890 | 26.50 | 2,524,500 |
BR - Automobile Assembler | | 9,443.72 | 9,471.85 | 9,398.53 | 9,461.41 | 17.69 | 2,714,580 |
BR - Food and Personal Care | | 1,160.59 | 1,165.20 | 1,161.28 | 1,162.81 | 2.22 | 1,347,440 |
BR - Pharmaceutical | | 820.24 | 833.04 | 817.66 | 830.39 | 10.15 | 393,470 |
The three top traded companies were TRG Pakistan Limited with a volume of 16,187,000 and price per share of 41.40 (0.64), Worldcall Telecom Limited with a volume of 12,280,000 and price per share of 3.55 (-0.20), Dost Steels Limited with a volume of 11,076,500 and price per share of 12.85 (-0.37).
The top three advancers were Sanofi-Aventis Pakistan Limited with a volume of 500 and price per share of 1,853.25 (88.25), National Refinery Limited with a volume of 397,800 and price per share of 671 (27.12), Indus Dyeing & Manufacturing Co. Limited with a volume of 50 and price per share of 553 (26.00).
The top three decliners were Rafhan Maize Products Company Limited with a volume of 40 and price per share of 7,400 (-86.30), Khyber Tobacco Company Limited with a volume of 50 and price per share of 770 (-37.49), Ghandhara Industries Limited with a volume of 19,900 and price per share of 525 (-13.11).