KARACHI: BRINDEX-30 closed on the lower side on Wednesday at 23,241.20 points with a negative change of -127.61 and volume of 154,574,500 shares. High and Low were 23,466.20 and 23,219.39 respectively. Of 30 companies traded, 12 were up, 16 were down and 2 was unchanged.
Total volume traded in the market was 222,993,720 shares. Total companies traded were 396 of which 207 were positive, 170 were negative and 19 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 36,207,500 shares. It was followed by Engineering with a total traded volume of 21,453,700 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 9,443.72 | 9,521.11 | 9,358.33 | 9,383.26 | -60.46 | 4,889,120 |
BR - Cement | | 6,071.47 | 6,145.12 | 6,066.58 | 6,113.99 | 42.52 | 10,822,300 |
BR - Fertilizer | | 7,562.66 | 7,567.56 | 7,483.44 | 7,533.82 | -28.84 | 4,716,200 |
BR - Chemicals | | 3,143.37 | 3,161.63 | 3,143.37 | 3,152.27 | 8.90 | 15,131,800 |
BR - Commercial Banks | | 8,426.08 | 8,467.30 | 8,401.26 | 8,424.66 | -1.42 | 20,052,000 |
BR - Insurance | | 1,143.75 | 1,153.54 | 1,142.52 | 1,151.87 | 8.12 | 2,098,850 |
BR - Investment Banks/investment Co | | 112.89 | 114.22 | 111.72 | 113.66 | 0.77 | 5,871,700 |
BR - Oil and Gas | | 5,007.63 | 5,024.93 | 4,989.34 | 5,012.63 | 5 | 12,157,160 |
BR - Refinery | | 1,863.50 | 1,904.32 | 1,857.94 | 1,885.60 | 22.10 | 4,712,200 |
BR - Technology and Communication | | 1,296.86 | 1,316.75 | 1,284.93 | 1,296.88 | 0.02 | 53,862,500 |
BR - Power Generation and Distribution | | 6,909.49 | 6,917.31 | 6,854.77 | 6,865.45 | -44.04 | 8,493,300 |
BR - Food and Personal Care | | 1,160.59 | 1,165.17 | 1,159.28 | 1,160.37 | -0.22 | 2,843,160 |
BR - Pharmaceutical | | 820.24 | 834.15 | 817.68 | 827.20 | 6.96 | 612,870 |
The three top traded companies were Worldcall Telecom Limited with a volume of 26,472,000 and price per share of 3.37 (-0.38), TRG Pakistan Limited with a volume of 24,449,000 and price per share of 40.97 (0.21), Dost Steels Limited with a volume of 14,295,000 and price per share of 12.67 (-0.55).
The top three advancers were Sanofi-Aventis Pakistan Limited with a volume of 1,260 and price per share of 1,853.25 (88.25), Indus Motor Company Limited with a volume of 13,460 and price per share of 1,771.36 (28.68), National Refinery Limited with a volume of 700,100 and price per share of 671.91 (28.03).
The top three decliners were Rafhan Maize Products Company Limited with a volume of 40 and price per share of 7,400 (-86.30), Sapphire Fibres Limited with a volume of 100 and price per share of 1,133.56 (-59.66), Bhanero Textile Mills Limited with a volume of 100 and price per share of 765.55 (-40.29).