KARACHI: Wednesday 04, October 2017 until 12:21, BRIndex 30 was at 22,131.92 with a negative change of -437.97 and volume of 40,111,000 shares.
High and low were 22,619.60 and 22,114.45 respectively. Total volume traded in the market was 65,396,550 shares with 30 total traded companies out of which 1 were up. 27 were down and 2 were unchanged.
Oil and Gas Marketing Companies was the top traded sector with total traded volume of 10,907,250 shares. It was followed by Engineering with a total traded volume of 7,086,400 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,220.41 | 1,225.46 | 1,197.36 | 1,200.55 | -19.86 | 5,018,500 |
BR - Cement | | 5,435.23 | 5,460.92 | 5,319.15 | 5,338.31 | -96.92 | 4,907,000 |
BR - Commercial Banks | | 7,950.56 | 7,971.53 | 7,923.33 | 7,932.62 | -17.94 | 3,780,600 |
BR - Power Generation and Distribution | | 6,989.44 | 7,005.28 | 6,871.54 | 6,889.92 | -99.52 | 3,749,400 |
BR - Oil and Gas | | 4,797.43 | 4,798.25 | 4,733.03 | 4,751.22 | -46.21 | 12,769,420 |
BR - Fertilizer | | 7,258.88 | 7,266.51 | 7,109.16 | 7,140.53 | -118.35 | 1,238,300 |
BR - Chemicals | | 3,074.91 | 3,076.34 | 3,062.12 | 3,062.12 | -12.79 | 3,748,000 |
BR - Insurance | | 1,123.46 | 1,123.23 | 1,117.62 | 1,117.62 | -5.84 | 186,900 |
BR - Investment Banks/investment Co | | 109 | 109.17 | 106.94 | 106.95 | -2.05 | 1,382,900 |
BR - Refinery | | 1,771.61 | 1,783.03 | 1,750.53 | 1,756.45 | -15.16 | 893,950 |
BR - Automobile Assembler | | 9,166.80 | 9,155.14 | 8,932.09 | 8,932.09 | -234.71 | 2,639,040 |
BR - Food and Personal Care | | 1,116.47 | 1,120.98 | 1,112.99 | 1,118 | 1.53 | 717,460 |
BR - Pharmaceutical | | 837.49 | 838.17 | 824.94 | 827.15 | -10.34 | 168,800 |
The three top traded companies were Sui Southern Gas Company Limited with a volume of 6,267,000 and price per share of 33.20 (-1.66), Chakwal Spinning Mills Limited with a volume of 4,750,000 and price per share of 11.15 (0.23), Sui Northern Gas Pipelines Limited with a volume of 4,376,800 and price per share of 120.56 (-6.15).
The top three advancers were Nestle Pakistan Limited with a volume of 1,660 and price per share of 13,150 (150.00), Faisal Spinning Mills Limited with a volume of 100 and price per share of 298.99 (13.99), Taha Spinning Mills Limited with a volume of 15,500 and price per share of 198.96 (9.47).
The top three decliners were Indus Motor Company Limited with a volume of 3,380 and price per share of 1,619 (-51.00), Bhanero Textile Mills Limited with a volume of 250 and price per share of 725.45 (-38.18), Atlas Honda Limited with a volume of 7,500 and price per share of 503 (-24.70).