KARACHI: Friday 06, October 2017 until 12:08, BRIndex 30 was at 22,336.90 with a positive change of 357.31 and volume of 33,865,900 shares.
High and low were 22,404.22 and 22,080.62 respectively. Total volume traded in the market was 66,619,450 shares with 30 total traded companies out of which 29 were up. 0 were down and 1 were unchanged.
Cement was the top traded sector with total traded volume of 19,528,300 shares. It was followed by Technology and Communication with a total traded volume of 7,202,500 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,168.86 | 1,188.64 | 1,173.61 | 1,184.85 | 15.99 | 7,201,000 |
BR - Cement | | 5,282.03 | 5,486.83 | 5,409.07 | 5,474.13 | 192.10 | 17,329,800 |
BR - Commercial Banks | | 7,872.48 | 7,988.62 | 7,900.80 | 7,984.78 | 112.30 | 3,038,000 |
BR - Power Generation and Distribution | | 6,886.75 | 6,993.29 | 6,889.16 | 6,983.56 | 96.81 | 2,009,900 |
BR - Oil and Gas | | 4,713.42 | 4,769.09 | 4,723.14 | 4,760.54 | 47.12 | 5,005,200 |
BR - Fertilizer | | 7,119.31 | 7,241.97 | 7,150.77 | 7,224.13 | 104.82 | 1,422,100 |
BR - Chemicals | | 3,015.18 | 3,042.10 | 3,016.77 | 3,042.10 | 26.92 | 6,276,240 |
BR - Insurance | | 1,106.84 | 1,109.72 | 1,106.84 | 1,109.42 | 2.58 | 325,200 |
BR - Investment Banks/investment Co | | 106.98 | 109.67 | 108.77 | 109.53 | 2.55 | 2,107,000 |
BR - Refinery | | 1,685.70 | 1,712.77 | 1,680.02 | 1,707.44 | 21.74 | 1,276,600 |
BR - Automobile Assembler | | 8,923.51 | 8,998.26 | 8,933.19 | 8,985.29 | 61.78 | 1,297,980 |
BR - Food and Personal Care | | 1,093.92 | 1,098.68 | 1,093.93 | 1,095.93 | 2.01 | 1,131,750 |
BR - Pharmaceutical | | 800.27 | 805.96 | 800.53 | 801.93 | 1.66 | 215,600 |
The three top traded companies were Engro Polymer & Chemicals Limited with a volume of 5,327,000 and price per share of 32.33 (1.52), Maple Leaf Cement Factory Limited with a volume of 5,186,400 and price per share of 75.49 (1.49), TRG Pakistan Limited with a volume of 4,164,500 and price per share of 34.90 (0.70).
The top three advancers were Khyber Tobacco Company Limited with a volume of 50 and price per share of 879.99 (39.99), Ghandhara Industries Limited with a volume of 25,600 and price per share of 463 (21.16), ICI Pakistan Limited with a volume of 60 and price per share of 885 (20.00).
The top three decliners were Sanofi-Aventis Pakistan Limited with a volume of 1,720 and price per share of 1,728.50 (-53.50), Bhanero Textile Mills Limited with a volume of 400 and price per share of 723.63 (-38.08), Indus Dyeing & Manufacturing Co. Limited with a volume of 100 and price per share of 475.01 (-24.99).