KARACHI: Friday 13, October 2017 until 13:42, BRIndex 30 was at 21,305.57 with a negative change of -387.05 and volume of 43,229,900 shares.
High and low were 21,692.62 and 21,243.43 respectively. Total volume traded in the market was 74,431,150 shares with 30 total traded companies out of which 0 were up. 30 were down and 0 were unchanged.
Cement was the top traded sector with total traded volume of 12,419,500 shares. It was followed by Power Generation and Distribution with a total traded volume of 10,402,600 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,135.68 | 1,131.97 | 1,103.68 | 1,107.14 | -28.54 | 6,365,500 |
BR - Cement | | 5,165.61 | 5,119.25 | 4,973.80 | 4,992.28 | -173.33 | 12,376,300 |
BR - Commercial Banks | | 7,953.22 | 7,964.23 | 7,842.88 | 7,853.66 | -99.56 | 6,870,900 |
BR - Power Generation and Distribution | | 6,682.94 | 6,683.30 | 6,576.67 | 6,595.55 | -87.39 | 10,393,100 |
BR - Oil and Gas | | 4,759.52 | 4,761.98 | 4,668.02 | 4,698.78 | -60.74 | 2,911,860 |
BR - Fertilizer | | 6,997.39 | 6,997.39 | 6,887.81 | 6,927.40 | -69.99 | 1,403,100 |
BR - Chemicals | | 2,967.34 | 2,967.49 | 2,899.68 | 2,901.89 | -65.45 | 4,779,480 |
BR - Insurance | | 1,109 | 1,108.94 | 1,089.30 | 1,089.30 | -19.70 | 668,100 |
BR - Investment Banks/investment Co | | 102.88 | 102.92 | 100.42 | 100.45 | -2.43 | 768,000 |
BR - Refinery | | 1,585.18 | 1,585.48 | 1,544.03 | 1,547.42 | -37.76 | 906,300 |
BR - Automobile Assembler | | 8,955.14 | 8,934.54 | 8,744.30 | 8,809.24 | -145.90 | 3,198,950 |
BR - Food and Personal Care | | 1,077.28 | 1,073.59 | 1,063.55 | 1,064.63 | -12.65 | 2,871,290 |
BR - Pharmaceutical | | 744.13 | 744.46 | 727.68 | 731.87 | -12.26 | 236,690 |
The three top traded companies were K-Electric Limited with a volume of 9,938,000 and price per share of 6.19 (-0.11), Maple Leaf Cement Factory Limited with a volume of 6,644,600 and price per share of 66.15 (-3.48), Bank of Punjab Ltd with a volume of 4,033,500 and price per share of 8.31 (-0.28).
The top three advancers were Khyber Tobacco Company Limited with a volume of 6,400 and price per share of 1,123.08 (53.48), Abbott Laboratories (Pakistan) Limited with a volume of 6,100 and price per share of 784.90 (21.10), Mahmood Textile Mills Limited with a volume of 1,700 and price per share of 333.90 (15.90).
The top three decliners were Nestle Pakistan Limited with a volume of 40 and price per share of 12,650 (-350.00), Sanofi-Aventis Pakistan Limited with a volume of 2,220 and price per share of 1,471.98 (-77.47), Indus Motor Company Limited with a volume of 71,420 and price per share of 1,700 (-41.69).