KARACHI: BRINDEX-30 closed on the lower side on Friday at 21,458.69 points with a negative change of -233.93 and volume of 86,236,500 shares. High and Low were 21,692.62 and 21,233.76 respectively. Of 30 companies traded, 4 were up, 26 were down and 0 was unchanged.
Total volume traded in the market was 153,825,050 shares. Total companies traded were 382 of which 88 were positive, 282 were negative and 12 were unchanged.
Power Generation and Distribution was the top traded sector with total traded volume of 27,987,000 shares. It was followed by Cement with a total traded volume of 23,954,700 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 8,955.14 | 8,955.14 | 8,731.47 | 8,779.17 | -175.97 | 3,738,960 |
BR - Cement | | 5,165.61 | 5,162.14 | 4,964.45 | 4,996.32 | -169.29 | 23,955,600 |
BR - Fertilizer | | 6,997.39 | 6,997.39 | 6,885.24 | 6,983.24 | -14.15 | 3,591,100 |
BR - Chemicals | | 2,967.34 | 2,967.38 | 2,880.79 | 2,888.04 | -79.30 | 8,552,340 |
BR - Commercial Banks | | 7,953.22 | 7,968.30 | 7,844.09 | 7,968.30 | 15.08 | 13,402,200 |
BR - Insurance | | 1,109 | 1,109.26 | 1,067.69 | 1,074.95 | -34.05 | 1,208,350 |
BR - Investment Banks/investment Co | | 102.88 | 104.02 | 100.24 | 101.25 | -1.63 | 2,265,200 |
BR - Oil and Gas | | 4,759.52 | 4,765.49 | 4,663.16 | 4,743.64 | -15.88 | 7,778,390 |
BR - Refinery | | 1,585.18 | 1,585.18 | 1,538.89 | 1,545.23 | -39.95 | 2,456,050 |
BR - Technology and Communication | | 1,135.68 | 1,135.76 | 1,101.79 | 1,106.24 | -29.44 | 14,002,500 |
BR - Power Generation and Distribution | | 6,682.94 | 6,683.02 | 6,574.53 | 6,620.45 | -62.49 | 27,987,000 |
BR - Food and Personal Care | | 1,077.28 | 1,077.24 | 1,042.01 | 1,053.77 | -23.51 | 4,642,510 |
BR - Pharmaceutical | | 744.13 | 746.11 | 725.71 | 734.19 | -9.94 | 585,450 |
The three top traded companies were K-Electric Limited with a volume of 13,362,000 and price per share of 6.16 (-0.14), Maple Leaf Cement Factory Limited with a volume of 8,116,600 and price per share of 66.31 (-3.32), TRG Pakistan Limited with a volume of 7,952,000 and price per share of 32.50 (-0.84).
The top three advancers were Khyber Tobacco Company Limited with a volume of 6,500 and price per share of 1,123.08 (53.48), Pakistan Oilfields Limited with a volume of 842,550 and price per share of 570.44 (17.66), Mahmood Textile Mills Limited with a volume of 1,700 and price per share of 333.90 (15.90).
The top three decliners were Nestle Pakistan Limited with a volume of 620 and price per share of 12,627.80 (-372.20), Sanofi-Aventis Pakistan Limited with a volume of 3,520 and price per share of 1,471.98 (-77.47), Colgate-Palmolive (Pakistan) Limited with a volume of 320 and price per share of 2,150 (-46.13).