KARACHI: BRINDEX-30 closed on the lower side on Tuesday at 21,877.96 points with a negative change of -61.14 and volume of 112,385,400 shares. High and Low were 22,205.69 and 21,843.34 respectively. Of 30 companies traded, 9 were up, 21 were down and 0 was unchanged.
Total volume traded in the market was 166,837,620 shares. Total companies traded were 389 of which 147 were positive, 226 were negative and 16 were unchanged.
Engineering was the top traded sector with total traded volume of 33,620,000 shares. It was followed by Technology and Communication with a total traded volume of 15,248,000 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 9,000.44 | 9,283.60 | 9,000.44 | 9,153.01 | 152.57 | 6,725,620 |
BR - Cement | | 5,209.75 | 5,317.02 | 5,198.45 | 5,224.88 | 15.13 | 13,182,650 |
BR - Fertilizer | | 7,164.47 | 7,257.54 | 7,132.11 | 7,142.97 | -21.50 | 5,149,300 |
BR - Chemicals | | 2,930.59 | 2,960.38 | 2,880.62 | 2,905.54 | -25.05 | 11,137,010 |
BR - Commercial Banks | | 8,058.46 | 8,098.90 | 7,986.92 | 8,004.80 | -53.66 | 12,650,200 |
BR - Insurance | | 1,090.28 | 1,096.17 | 1,089.78 | 1,095.12 | 4.84 | 2,444,100 |
BR - Investment Banks/investment Co | | 104.23 | 105.32 | 103.79 | 103.97 | -0.26 | 3,437,000 |
BR - Oil and Gas | | 4,897.53 | 5,007.44 | 4,883.80 | 4,900.17 | 2.64 | 13,788,920 |
BR - Refinery | | 1,620.56 | 1,677.45 | 1,613.13 | 1,615.68 | -4.88 | 4,356,200 |
BR - Technology and Communication | | 1,148 | 1,163.41 | 1,129.15 | 1,130.43 | -17.57 | 15,271,000 |
BR - Power Generation and Distribution | | 6,680.77 | 6,758.09 | 6,597.29 | 6,599.49 | -81.28 | 8,821,500 |
BR - Food and Personal Care | | 1,066.31 | 1,074.57 | 1,052.25 | 1,055.74 | -10.57 | 2,822,270 |
BR - Pharmaceutical | | 761 | 787.85 | 761.47 | 776.77 | 15.77 | 1,026,390 |
The three top traded companies were Aisha Steel Mills Limited with a volume of 15,177,000 and price per share of 18.16 (1.00), TRG Pakistan Limited with a volume of 11,044,000 and price per share of 33.43 (-0.69), Dost Steels Limited with a volume of 9,518,000 and price per share of 12.24 (0.44).
The top three advancers were Khyber Tobacco Company Limited with a volume of 1,150 and price per share of 1,238.19 (58.96), Indus Motor Company Limited with a volume of 82,160 and price per share of 1,773.90 (37.80), Honda Atlas Cars (Pakistan) Limited with a volume of 167,900 and price per share of 540.31 (25.72).
The top three decliners were Nestle Pakistan Limited with a volume of 20 and price per share of 12,500 (-127.80), Pakistan Tobacco Company Limited with a volume of 120 and price per share of 1,472.50 (-77.49), ICI Pakistan Limited with a volume of 3,560 and price per share of 789.28 (-19.15).