KARACHI: BRINDEX-30 closed on the upper side on Thursday at 22,327.78 points with a positive change of 413.42 and volume of 165,493,500 shares. High and Low were 22,365.96 and 21,907.35 respectively. Of 30 companies traded, 27 were up, 3 were down and 0 was unchanged.
Total volume traded in the market was 232,172,890 shares. Total companies traded were 384 of which 301 were positive, 70 were negative and 13 were unchanged.
Power Generation and Distribution was the top traded sector with total traded volume of 31,695,700 shares. It was followed by Engineering with a total traded volume of 31,652,800 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 9,136.84 | 9,327.63 | 9,045.68 | 9,311.61 | 174.77 | 7,799,140 |
BR - Cement | | 5,354.20 | 5,550.33 | 5,354.20 | 5,538.90 | 184.70 | 22,695,200 |
BR - Fertilizer | | 7,094.32 | 7,353.97 | 7,100.28 | 7,331.87 | 237.55 | 13,876,200 |
BR - Chemicals | | 2,906.57 | 2,947.87 | 2,906.10 | 2,947.81 | 41.24 | 22,668,510 |
BR - Commercial Banks | | 7,999.99 | 8,036.11 | 7,944.58 | 8,029.12 | 29.13 | 11,507,400 |
BR - Insurance | | 1,095.34 | 1,122.38 | 1,094.76 | 1,120.51 | 25.17 | 1,834,350 |
BR - Investment Banks/investment Co | | 103.88 | 106.22 | 103.45 | 105.49 | 1.61 | 2,541,100 |
BR - Oil and Gas | | 4,908.25 | 5,022.46 | 4,892.86 | 5,013.03 | 104.78 | 14,447,990 |
BR - Refinery | | 1,597.12 | 1,676.64 | 1,597.12 | 1,672.98 | 75.86 | 5,358,400 |
BR - Technology and Communication | | 1,118.48 | 1,169.84 | 1,118.48 | 1,169.84 | 51.36 | 16,772,000 |
BR - Power Generation and Distribution | | 6,569.81 | 6,633.71 | 6,548.19 | 6,615.46 | 45.65 | 31,718,200 |
BR - Food and Personal Care | | 1,039.50 | 1,081.61 | 1,039.29 | 1,079.42 | 39.92 | 2,365,390 |
BR - Pharmaceutical | | 777.03 | 777.03 | 711.78 | 731.71 | -45.32 | 790,180 |
The three top traded companies were K-Electric Limited with a volume of 29,665,000 and price per share of 6.09 (-0.01), Engro Polymer & Chemicals Limited with a volume of 18,959,000 and price per share of 35.98 (1.65), Dost Steels Limited with a volume of 14,151,500 and price per share of 13.33 (1.00).
The top three advancers were Nestle Pakistan Limited with a volume of 1,120 and price per share of 12,570.37 (570.37), Sanofi-Aventis Pakistan Limited with a volume of 1,860 and price per share of 1,553.37 (73.37), Mari Petroleum Company Limited with a volume of 22,040 and price per share of 1,519.02 (40.72).
The top three decliners were Pakistan Tobacco Company Limited with a volume of 140 and price per share of 1,399.68 (-72.82), Service Industries Limited with a volume of 2,260 and price per share of 955 (-44.00), Khyber Tobacco Company Limited with a volume of 5,850 and price per share of 1,250.92 (-15.96).