KARACHI: BRINDEX-30 closed on the upper side on Friday at 22,631.83 points with a positive change of 304.05 and volume of 176,636,700 shares. High and Low were 22,695.84 and 22,219.27 respectively. Of 30 companies traded, 25 were up, 5 were down and 0 was unchanged.
Total volume traded in the market was 261,229,830 shares. Total companies traded were 386 of which 270 were positive, 99 were negative and 17 were unchanged.
Engineering was the top traded sector with total traded volume of 38,812,200 shares. It was followed by Chemicals with a total traded volume of 24,955,520 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 9,311.61 | 9,372.25 | 9,243.27 | 9,347.91 | 36.30 | 6,064,920 |
BR - Cement | | 5,538.90 | 5,618.13 | 5,528.77 | 5,597.37 | 58.47 | 22,824,350 |
BR - Fertilizer | | 7,331.87 | 7,448.06 | 7,284.34 | 7,437.10 | 105.23 | 11,671,900 |
BR - Chemicals | | 2,947.81 | 3,000.61 | 2,926.02 | 2,991.09 | 43.28 | 24,956,120 |
BR - Commercial Banks | | 8,029.12 | 8,155.99 | 8,000.38 | 8,130.84 | 101.72 | 14,369,800 |
BR - Insurance | | 1,120.51 | 1,121.38 | 1,115.41 | 1,120.56 | 0.05 | 1,847,700 |
BR - Investment Banks/investment Co | | 105.49 | 107.15 | 103.50 | 106.75 | 1.26 | 2,911,600 |
BR - Oil and Gas | | 5,013.03 | 5,082.02 | 4,981.11 | 5,079.17 | 66.14 | 18,895,670 |
BR - Refinery | | 1,672.98 | 1,712.32 | 1,661.20 | 1,708.73 | 35.75 | 4,616,850 |
BR - Technology and Communication | | 1,169.84 | 1,201.76 | 1,169.84 | 1,196.62 | 26.78 | 22,740,500 |
BR - Power Generation and Distribution | | 6,615.46 | 6,677.45 | 6,603.58 | 6,658.98 | 43.52 | 13,498,300 |
BR - Food and Personal Care | | 1,079.42 | 1,093.73 | 1,062.76 | 1,074.64 | -4.78 | 2,917,190 |
BR - Pharmaceutical | | 731.71 | 745.94 | 732.12 | 745.08 | 13.37 | 1,039,870 |
The three top traded companies were Engro Polymer & Chemicals Limited with a volume of 20,715,000 and price per share of 36.99 (1.01), Azgard Nine Limited with a volume of 17,646,000 and price per share of 13.83 (1.00), TRG Pakistan Limited with a volume of 15,900,000 and price per share of 36.39 (1.67).
The top three advancers were Colgate-Palmolive (Pakistan) Limited with a volume of 420 and price per share of 2,225 (75.00), Sanofi-Aventis Pakistan Limited with a volume of 740 and price per share of 1,623.81 (70.44), Khyber Tobacco Company Limited with a volume of 3,600 and price per share of 1,307.25 (56.33).
The top three decliners were Nestle Pakistan Limited with a volume of 540 and price per share of 12,425 (-145.37), Siemens (Pakistan) Engineering Company Ltd. with a volume of 300 and price per share of 720 (-14.00), Faisal Spinning Mills Limited with a volume of 1,700 and price per share of 256 (-12.53).