KARACHI: Thursday 26, October 2017 until 12:27, BRIndex 30 was at 22,186.85 with a negative change of -110.53 and volume of 51,762,000 shares.
High and low were 22,260.10 and 22,120.75 respectively. Total volume traded in the market was 77,281,550 shares with 30 total traded companies out of which 8 were up. 21 were down and 1 were unchanged.
Textile Composite was the top traded sector with total traded volume of 11,284,600 shares. It was followed by Engineering with a total traded volume of 10,186,700 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,193.86 | 1,197.19 | 1,185.37 | 1,190.01 | -3.85 | 5,855,500 |
BR - Cement | | 5,390.58 | 5,462.24 | 5,405.68 | 5,440.81 | 50.23 | 4,036,350 |
BR - Commercial Banks | | 8,064.44 | 8,082.58 | 8,025.10 | 8,068.62 | 4.18 | 8,542,900 |
BR - Power Generation and Distribution | | 6,581.36 | 6,611.52 | 6,567.13 | 6,587.40 | 6.04 | 2,492,000 |
BR - Oil and Gas | | 5,027.77 | 5,039.47 | 4,977.29 | 5,010.34 | -17.43 | 2,855,760 |
BR - Fertilizer | | 7,335.19 | 7,404.31 | 7,339.66 | 7,398.93 | 63.74 | 3,872,000 |
BR - Chemicals | | 2,989.21 | 2,989.29 | 2,963.44 | 2,967.13 | -22.08 | 2,961,570 |
BR - Insurance | | 1,122.63 | 1,123.83 | 1,118.08 | 1,120.09 | -2.54 | 742,400 |
BR - Investment Banks/investment Co | | 103.76 | 103.97 | 102.44 | 102.87 | -0.89 | 2,716,000 |
BR - Refinery | | 1,660.64 | 1,660.83 | 1,637.63 | 1,639.66 | -20.98 | 718,150 |
BR - Automobile Assembler | | 9,252.15 | 9,316.05 | 9,203.32 | 9,302.09 | 49.94 | 832,750 |
BR - Food and Personal Care | | 1,069.05 | 1,069.22 | 1,061.06 | 1,063.55 | -5.50 | 2,908,720 |
BR - Pharmaceutical | | 737.40 | 758.89 | 748.70 | 751.85 | 14.45 | 952,260 |
The three top traded companies were Azgard Nine Limited with a volume of 10,306,500 and price per share of 14.86 (0.38), Bank of Punjab Ltd with a volume of 5,036,000 and price per share of 8.78 (-0.14), TRG Pakistan Limited with a volume of 4,796,500 and price per share of 36.36 (-0.13).
The top three advancers were Ghandhara Industries Limited with a volume of 79,850 and price per share of 472.51 (22.50), Shezan International Limited with a volume of 100 and price per share of 442.76 (21.08), GlaxoSmithKline Consumer with a volume of 230,500 and price per share of 333.14 (15.86).
The top three decliners were Nestle Pakistan Limited with a volume of 40 and price per share of 12,100 (-49.00), Atlas Battery Limited with a volume of 2,500 and price per share of 580 (-28.75), Murree Brewery Company Limited with a volume of 200 and price per share of 775 (-23.00).