KARACHI: Friday 27, October 2017 until 12:12, BRIndex 30 was at 21,890.28 with a negative change of -165.71 and volume of 37,333,200 shares.
High and low were 21,986.84 and 21,882.52 respectively. Total volume traded in the market was 55,812,800 shares with 30 total traded companies out of which 5 were up. 25 were down and 0 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 6,958,200 shares. It was followed by Cable and Electrical Goods with a total traded volume of 6,440,800 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,183.16 | 1,194.05 | 1,180.33 | 1,192.90 | 9.74 | 4,115,500 |
BR - Cement | | 5,415.32 | 5,413.16 | 5,385.94 | 5,386.15 | -29.17 | 4,827,550 |
BR - Commercial Banks | | 8,001.60 | 7,970.49 | 7,945.22 | 7,951.75 | -49.85 | 6,803,700 |
BR - Power Generation and Distribution | | 6,589.75 | 6,531.01 | 6,474.44 | 6,474.44 | -115.31 | 4,923,100 |
BR - Oil and Gas | | 4,976.15 | 4,961.89 | 4,929.95 | 4,931.45 | -44.70 | 5,493,090 |
BR - Fertilizer | | 7,380.69 | 7,336.53 | 7,301.42 | 7,308.15 | -72.54 | 3,311,000 |
BR - Chemicals | | 2,954.36 | 2,954.26 | 2,933.62 | 2,934.11 | -20.25 | 1,805,680 |
BR - Insurance | | 1,123.83 | 1,124.51 | 1,117.62 | 1,117.62 | -6.21 | 239,200 |
BR - Investment Banks/investment Co | | 103.05 | 103 | 102.39 | 102.50 | -0.55 | 525,500 |
BR - Refinery | | 1,635.69 | 1,638.43 | 1,621.67 | 1,628.08 | -7.61 | 872,950 |
BR - Automobile Assembler | | 9,216.59 | 9,204.68 | 9,130.19 | 9,145.90 | -70.69 | 743,610 |
BR - Food and Personal Care | | 1,068.56 | 1,068.77 | 1,039.83 | 1,041.26 | -27.30 | 2,048,770 |
BR - Pharmaceutical | | 749.85 | 760.58 | 753.12 | 757.74 | 7.89 | 616,460 |
The three top traded companies were Pak Elektron Limited with a volume of 6,025,300 and price per share of 64.80 (-2.84), K-Electric Limited with a volume of 4,199,000 and price per share of 5.85 (-0.12), TRG Pakistan Limited with a volume of 3,485,000 and price per share of 35.98 (-0.04).
The top three advancers were Khyber Tobacco Company Limited with a volume of 100 and price per share of 1,636.99 (77.59), Shezan International Limited with a volume of 11,700 and price per share of 464.89 (22.13), GlaxoSmithKline Consumer with a volume of 168,700 and price per share of 349.79 (16.65).
The top three decliners were Nestle Pakistan Limited with a volume of 20 and price per share of 11,511 (-589.00), Sanofi-Aventis Pakistan Limited with a volume of 880 and price per share of 1,630 (-50.00), Pakistan Tobacco Company Limited with a volume of 100 and price per share of 1,400 (-49.93).