KARACHI: BRINDEX-30 closed on the lower side on Monday at 21,237.38 points with a negative change of -517.55 and volume of 59,083,000 shares. High and Low were 21,755.62 and 21,237.38 respectively. Of 30 companies traded, 1 were up, 29 were down and 0 was unchanged.
Total volume traded in the market was 98,711,760 shares. Total companies traded were 373 of which 71 were positive, 283 were negative and 19 were unchanged.
Textile Composite was the top traded sector with total traded volume of 9,628,200 shares. It was followed by Commercial Banks with a total traded volume of 8,912,500 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 9,127.11 | 9,128.67 | 8,927.66 | 8,996.67 | -130.44 | 1,816,170 |
BR - Cement | | 5,358.18 | 5,360.74 | 5,156.55 | 5,160.96 | -197.22 | 7,744,000 |
BR - Fertilizer | | 7,318.39 | 7,330.38 | 7,192.55 | 7,220.12 | -98.27 | 3,443,600 |
BR - Chemicals | | 2,944.14 | 2,992.07 | 2,940.67 | 2,955.64 | 11.50 | 5,079,140 |
BR - Commercial Banks | | 7,893.41 | 7,912.04 | 7,737.94 | 7,749.06 | -144.35 | 9,725,500 |
BR - Insurance | | 1,126.38 | 1,128.72 | 1,112.54 | 1,114.89 | -11.49 | 1,522,050 |
BR - Investment Banks/investment Co | | 102.29 | 99.96 | 99.58 | 99.65 | -2.64 | 1,963,100 |
BR - Oil and Gas | | 4,950.52 | 4,982.78 | 4,905.46 | 4,905.46 | -45.06 | 11,008,100 |
BR - Refinery | | 1,595.52 | 1,605.03 | 1,557.86 | 1,566.42 | -29.10 | 2,068,550 |
BR - Technology and Communication | | 1,182.99 | 1,188.61 | 1,144.20 | 1,151.66 | -31.33 | 8,761,500 |
BR - Power Generation and Distribution | | 6,490.78 | 6,490.78 | 6,375.76 | 6,377.64 | -113.14 | 4,052,100 |
BR - Food and Personal Care | | 1,066.42 | 1,067.07 | 1,033.20 | 1,050.35 | -16.07 | 1,192,240 |
BR - Pharmaceutical | | 763.72 | 769.38 | 744.10 | 748.75 | -14.97 | 743,020 |
The three top traded companies were Nishat Chunian Limited with a volume of 6,880,000 and price per share of 51.46 (-2.70), Sui Northern Gas Pipelines Limited with a volume of 6,206,900 and price per share of 120 (-4.49), Pak Elektron Limited with a volume of 5,349,500 and price per share of 61.17 (-3.09).
The top three advancers were Colgate-Palmolive (Pakistan) Limited with a volume of 240 and price per share of 2,320 (110.00), Khyber Tobacco Company Limited with a volume of 150 and price per share of 1,709.99 (73.99), Bhanero Textile Mills Limited with a volume of 100 and price per share of 745.47 (35.48).
The top three decliners were Nestle Pakistan Limited with a volume of 100 and price per share of 11,899.50 (-198.10), Wyeth Pakistan Limited with a volume of 1,360 and price per share of 1,759.22 (-85.78), Service Industries Limited with a volume of 120 and price per share of 935.75 (-49.25).