KARACHI: Friday 03, November 2017 until 12:44, BRIndex 30 was at 21,387.38 with a positive change of 138.47 and volume of 38,538,900 shares.
High and low were 21,531.95 and 21,338.12 respectively. Total volume traded in the market was 51,397,720 shares with 30 total traded companies out of which 22 were up. 8 were down and 0 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 17,255,500 shares. It was followed by Cable and Electrical Goods with a total traded volume of 8,509,000 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,123.73 | 1,135.86 | 1,125.40 | 1,135.27 | 11.54 | 17,240,500 |
BR - Cement | | 5,072.01 | 5,079.86 | 5,040.67 | 5,047.06 | -24.95 | 1,580,150 |
BR - Commercial Banks | | 7,713.98 | 7,751.12 | 7,697.40 | 7,712.93 | -1.05 | 2,963,200 |
BR - Power Generation and Distribution | | 6,346.67 | 6,387.83 | 6,346.67 | 6,383.21 | 36.54 | 1,037,000 |
BR - Oil and Gas | | 5,127.58 | 5,169.21 | 5,148.18 | 5,156.62 | 29.04 | 4,939,750 |
BR - Fertilizer | | 7,260.21 | 7,331.47 | 7,275.67 | 7,290.30 | 30.09 | 830,600 |
BR - Chemicals | | 2,894.06 | 2,903.92 | 2,897.88 | 2,902.71 | 8.65 | 2,076,500 |
BR - Insurance | | 1,132.35 | 1,142.46 | 1,132.35 | 1,138.56 | 6.21 | 219,800 |
BR - Investment Banks/investment Co | | 96.30 | 96.74 | 95.47 | 95.64 | -0.66 | 433,000 |
BR - Refinery | | 1,553.72 | 1,584.32 | 1,569.45 | 1,570.86 | 17.14 | 2,590,500 |
BR - Automobile Assembler | | 9,279.32 | 9,346.67 | 9,274.43 | 9,324.88 | 45.56 | 1,388,240 |
BR - Food and Personal Care | | 1,037.10 | 1,046.69 | 1,037.59 | 1,046.64 | 9.54 | 1,216,060 |
BR - Pharmaceutical | | 741.84 | 748.48 | 744.71 | 747.95 | 6.11 | 181,050 |
The three top traded companies were Worldcall Telecom with a volume of 10,672,000 and price per share of 3.03 (0.12), Pak Elektron Limited with a volume of 8,278,800 and price per share of 58.25 (2.13), TRG Pakistan Limited with a volume of 3,309,000 and price per share of 32.06 (0.40).
The top three advancers were Sanofi-Aventis Pakistan Limited with a volume of 20 and price per share of 1,600 (18.00), KSB Pumps Company Limited with a volume of 7,300 and price per share of 279.82 (13.32), Indus Motor Company Limited with a volume of 2,940 and price per share of 1,728 (12.57).
The top three decliners were Khyber Tobacco Company Limited with a volume of 200 and price per share of 1,392.82 (-73.30), Wyeth Pakistan Limited with a volume of 380 and price per share of 1,677 (-36.51), Unilever Pakistan Food Limited with a volume of 60 and price per share of 7,100 (-36.50).