KARACHI: BRINDEX-30 closed on the lower side on Monday at 21,541.46 points with a negative change of -117.77 and volume of 57,415,900 shares. High and Low were 21,659.23 and 21,434.73 respectively. Of 30 companies traded, 8 were up, 21 were down and 1 was unchanged.
Total volume traded in the market was 87,442,780 shares. Total companies traded were 357 of which 117 were positive, 214 were negative and 26 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 15,465,500 shares. It was followed by Engineering with a total traded volume of 10,677,500 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 9,728.63 | 9,818.48 | 9,582.21 | 9,806.93 | 78.30 | 4,023,190 |
BR - Cement | | 5,207.58 | 5,213.43 | 5,157.25 | 5,176.45 | -31.13 | 2,629,050 |
BR - Fertilizer | | 7,416.60 | 7,396.50 | 7,341.18 | 7,379.41 | -37.19 | 1,119,900 |
BR - Chemicals | | 2,939.10 | 2,941.65 | 2,929.15 | 2,929.15 | -9.95 | 4,576,300 |
BR - Commercial Banks | | 7,863.54 | 7,875.08 | 7,810.83 | 7,848.82 | -14.72 | 4,853,200 |
BR - Insurance | | 1,122.77 | 1,126.52 | 1,118.40 | 1,126.33 | 3.56 | 3,260,800 |
BR - Investment Banks/investment Co | | 100.17 | 99.83 | 98.08 | 98.08 | -2.09 | 1,472,300 |
BR - Oil and Gas | | 5,287.39 | 5,287.39 | 5,246.93 | 5,251.80 | -35.59 | 6,594,870 |
BR - Refinery | | 1,602.01 | 1,603.31 | 1,575.34 | 1,581.97 | -20.04 | 1,843,200 |
BR - Technology and Communication | | 1,147.63 | 1,163.47 | 1,142.48 | 1,157.48 | 9.85 | 15,465,500 |
BR - Power Generation and Distribution | | 6,452 | 6,462.84 | 6,357.78 | 6,366.85 | -85.15 | 3,966,700 |
BR - Food and Personal Care | | 1,067.14 | 1,071.27 | 1,062.90 | 1,063.31 | -3.83 | 857,140 |
BR - Pharmaceutical | | 789.85 | 789.85 | 777.91 | 779.51 | -10.34 | 449,040 |
The three top traded companies were TRG Pakistan Limited with a volume of 13,044,500 and price per share of 34.50 (1.36), Azgard Nine Limited with a volume of 7,556,500 and price per share of 14.36 (0.12), Dost Steels Limited with a volume of 6,994,500 and price per share of 13.44 (0.16).
The top three advancers were Sapphire Textile Mills Limited with a volume of 20 and price per share of 1,859.95 (87.51), Khyber Tobacco Company Limited with a volume of 1,150 and price per share of 1,390 (40.00), Atlas Honda Ltd with a volume of 150 and price per share of 557.67 (19.44).
The top three decliners were Nestle Pakistan Limited with a volume of 20 and price per share of 11,850 (-150.00), Rafhan Maize Products Company Limited with a volume of 20 and price per share of 6,969 (-31.00), Mari Petroleum Company Limited with a volume of 2,120 and price per share of 1,572.52 (-24.70).