KARACHI: Thursday 16, November 2017 until 12:27, BRIndex 30 was at 21,295.47 with a positive change of 98.43 and volume of 26,671,300 shares.
High and low were 21,356.77 and 21,227.79 respectively. Total volume traded in the market was 46,300,950 shares with 30 total traded companies out of which 23 were up. 4 were down and 3 were unchanged.
Textile Composite was the top traded sector with total traded volume of 6,346,000 shares. It was followed by Power Generation and Distribution with a total traded volume of 5,221,800 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,164.74 | 1,174.21 | 1,164.74 | 1,172.15 | 7.41 | 4,756,500 |
BR - Cement | | 5,158.92 | 5,183.33 | 5,155.72 | 5,165.44 | 6.52 | 3,322,000 |
BR - Commercial Banks | | 7,720.21 | 7,767.45 | 7,720.21 | 7,744.17 | 23.96 | 3,770,300 |
BR - Power Generation and Distribution | | 6,284.48 | 6,301.65 | 6,271.48 | 6,280.88 | -3.60 | 5,194,100 |
BR - Oil and Gas | | 5,159.71 | 5,192.91 | 5,155.33 | 5,186.62 | 26.91 | 5,348,110 |
BR - Fertilizer | | 7,130.85 | 7,211.95 | 7,132.75 | 7,190.73 | 59.88 | 2,148,700 |
BR - Chemicals | | 2,970.17 | 3,024.26 | 2,969.49 | 3,022.60 | 52.43 | 2,884,930 |
BR - Insurance | | 1,136.72 | 1,137.45 | 1,136.19 | 1,137.03 | 0.31 | 417,100 |
BR - Investment Banks/investment Co | | 98.15 | 98.24 | 97.49 | 98.12 | -0.03 | 668,900 |
BR - Refinery | | 1,588.56 | 1,595.25 | 1,587.51 | 1,591.03 | 2.47 | 450,250 |
BR - Automobile Assembler | | 9,598.38 | 9,724.99 | 9,600.77 | 9,695.98 | 97.60 | 748,890 |
BR - Food and Personal Care | | 1,070.51 | 1,071.31 | 1,069.34 | 1,069.34 | -1.17 | 364,960 |
BR - Pharmaceutical | | 771.03 | 774.35 | 770.89 | 772.11 | 1.08 | 56,860 |
The three top traded companies were K-Electric Limited with a volume of 4,580,000 and price per share of 5.42 (0.01), Azgard Nine Limited with a volume of 3,875,000 and price per share of 15.10 (0.28), TRG Pakistan Limited with a volume of 3,057,500 and price per share of 35.25 (0.70).
The top three advancers were Colgate-Palmolive (Pakistan) Limited with a volume of 120 and price per share of 2,430 (109.00), Pakistan Tobacco Company Limited with a volume of 200 and price per share of 1,312.50 (62.50), Siemens (Pakistan) Engineering Company Ltd. with a volume of 6,100 and price per share of 855.44 (40.73).
The top three decliners were Unilever Pakistan Food Limited with a volume of 60 and price per share of 6,800 (-250.00), Sanofi-Aventis Pakistan Limited with a volume of 20 and price per share of 1,566.11 (-23.89), Sitara Chemical Industries Limited with a volume of 400 and price per share of 302.61 (-15.89).