KARACHI: BRINDEX-30 closed on the upper side on Thursday at 21,293.52 points with a positive change of 96.48 and volume of 57,691,300 shares. High and Low were 21,356.80 and 21,189.74 respectively. Of 30 companies traded, 17 were up, 11 were down and 2 was unchanged.
Total volume traded in the market was 96,709,460 shares. Total companies traded were 356 of which 166 were positive, 160 were negative and 30 were unchanged.
Textile Composite was the top traded sector with total traded volume of 18,501,270 shares. It was followed by Technology and Communication with a total traded volume of 11,006,500 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 9,598.38 | 9,724.15 | 9,573.81 | 9,598.79 | 0.41 | 1,473,420 |
BR - Cement | | 5,158.92 | 5,186.18 | 5,138.35 | 5,170.09 | 11.17 | 6,435,950 |
BR - Fertilizer | | 7,130.85 | 7,209.28 | 7,128.71 | 7,171.95 | 41.10 | 3,436,100 |
BR - Chemicals | | 2,970.17 | 3,025.28 | 2,970.09 | 3,020.33 | 50.16 | 6,066,760 |
BR - Commercial Banks | | 7,720.21 | 7,768.16 | 7,720.21 | 7,756.95 | 36.74 | 6,248,400 |
BR - Insurance | | 1,136.72 | 1,137.23 | 1,132.19 | 1,132.19 | -4.53 | 1,388,300 |
BR - Investment Banks/investment Co | | 98.15 | 98.18 | 97.03 | 97.21 | -0.94 | 1,378,300 |
BR - Oil and Gas | | 5,159.71 | 5,192.11 | 5,156.82 | 5,170.06 | 10.35 | 11,815,230 |
BR - Refinery | | 1,588.56 | 1,598.99 | 1,572.10 | 1,575.90 | -12.66 | 850,700 |
BR - Technology and Communication | | 1,164.74 | 1,175.62 | 1,157.37 | 1,165.73 | 0.99 | 11,006,500 |
BR - Power Generation and Distribution | | 6,284.48 | 6,300.56 | 6,251.50 | 6,262.56 | -21.92 | 7,801,700 |
BR - Food and Personal Care | | 1,070.51 | 1,071.30 | 1,062.02 | 1,064.52 | -5.99 | 1,111,910 |
BR - Pharmaceutical | | 771.03 | 775.08 | 765.45 | 767.29 | -3.74 | 173,700 |
The three top traded companies were Azgard Nine Limited with a volume of 13,540,500 and price per share of 15.15 (0.33), TRG Pakistan Limited with a volume of 7,676,500 and price per share of 35.04 (0.49), K-Electric Limited with a volume of 5,772,500 and price per share of 5.39 (-0.02).
The top three advancers were Colgate-Palmolive (Pakistan) Limited with a volume of 120 and price per share of 2,430 (109.00), Pakistan Tobacco Company Limited with a volume of 720 and price per share of 1,312 (62.00), Siemens (Pakistan) Engineering Company Ltd. with a volume of 6,200 and price per share of 855.44 (40.73).
The top three decliners were Unilever Pakistan Food Limited with a volume of 60 and price per share of 6,800 (-250.00), Sapphire Textile Mills Limited with a volume of 20 and price per share of 1,714.72 (-90.24), Bhanero Textile Mills Limited with a volume of 50 and price per share of 600.02 (-27.28).