KARACHI: Monday 20, November 2017 until 12:28, BRIndex 30 was at 21,208.56 with a negative change of -142.41 and volume of 33,898,700 shares.
High and low were 21,382.05 and 21,190.72 respectively. Total volume traded in the market was 51,451,100 shares with 30 total traded companies out of which 7 were up. 21 were down and 2 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 11,520,500 shares. It was followed by Engineering with a total traded volume of 9,196,500 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,186.49 | 1,195.51 | 1,179.16 | 1,184.14 | -2.35 | 11,523,500 |
BR - Cement | | 5,150.27 | 5,150.64 | 5,098.23 | 5,100.55 | -49.72 | 1,179,800 |
BR - Commercial Banks | | 7,750.92 | 7,756.23 | 7,723.27 | 7,723.32 | -27.60 | 1,223,600 |
BR - Power Generation and Distribution | | 6,256.40 | 6,258.40 | 6,207.25 | 6,217.88 | -38.52 | 2,435,900 |
BR - Oil and Gas | | 5,193.39 | 5,216.97 | 5,144.42 | 5,153.80 | -39.59 | 4,823,620 |
BR - Fertilizer | | 7,186.05 | 7,186.42 | 7,081.34 | 7,108.74 | -77.31 | 1,356,700 |
BR - Chemicals | | 2,974.44 | 2,981.64 | 2,971.77 | 2,979.72 | 5.28 | 1,305,220 |
BR - Insurance | | 1,129.74 | 1,129.74 | 1,122.03 | 1,122.03 | -7.71 | 307,600 |
BR - Investment Banks/investment Co | | 99.07 | 99.64 | 98.20 | 98.26 | -0.81 | 261,500 |
BR - Refinery | | 1,555.41 | 1,558.69 | 1,532.03 | 1,532.20 | -23.21 | 1,484,250 |
BR - Automobile Assembler | | 9,601.03 | 9,614.89 | 9,563.10 | 9,565.52 | -35.51 | 1,655,010 |
BR - Food and Personal Care | | 1,064.54 | 1,065.15 | 1,040.16 | 1,040.16 | -24.38 | 1,607,860 |
BR - Pharmaceutical | | 764.33 | 764.64 | 751.37 | 753.05 | -11.28 | 140,700 |
The three top traded companies were TRG Pakistan Limited with a volume of 7,014,000 and price per share of 36.40 (-0.39), Dost Steels Limited with a volume of 6,478,000 and price per share of 13.57 (0.27), Worldcall Telecom with a volume of 3,935,500 and price per share of 2.86 (0.13).
The top three advancers were Siemens (Pakistan) Engineering Company Ltd. with a volume of 1,350 and price per share of 943.12 (44.91), Service Industries Limited with a volume of 120 and price per share of 839.99 (25.00), Pakistan Tobacco Company Limited with a volume of 60 and price per share of 1,400 (22.40).
The top three decliners were Nestle Pakistan Limited with a volume of 60 and price per share of 11,425 (-575.00), Bata Pakistan Limited with a volume of 580 and price per share of 2,500 (-99.99), Sapphire Textile Mills Limited with a volume of 80 and price per share of 1,705.25 (-89.75).