KARACHI: BRINDEX-30 closed on the upper side on Tuesday at 21,202.87 points with a positive change of 113.58 and volume of 55,630,900 shares. High and Low were 21,233.54 and 21,081.56 respectively. Of 30 companies traded, 13 were up, 16 were down and 1 was unchanged.
Total volume traded in the market was 101,799,660 shares. Total companies traded were 334 of which 157 were positive, 154 were negative and 23 were unchanged.
Textile Spinning was the top traded sector with total traded volume of 15,756,000 shares. It was followed by Technology and Communication with a total traded volume of 10,610,500 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 9,569.58 | 9,693.59 | 9,552.80 | 9,603.22 | 33.64 | 4,949,180 |
BR - Cement | | 5,072.42 | 5,114.13 | 5,054.38 | 5,085.53 | 13.11 | 7,717,950 |
BR - Fertilizer | | 7,110.21 | 7,157.56 | 7,110.21 | 7,146.40 | 36.19 | 3,974,400 |
BR - Chemicals | | 2,960.19 | 2,976.41 | 2,957.05 | 2,968.92 | 8.73 | 3,541,680 |
BR - Commercial Banks | | 7,704.54 | 7,771.69 | 7,701.55 | 7,757.07 | 52.53 | 6,514,900 |
BR - Insurance | | 1,123.57 | 1,134.65 | 1,109.30 | 1,126.65 | 3.08 | 623,150 |
BR - Investment Banks/investment Co | | 97.41 | 98.27 | 96.19 | 96.57 | -0.84 | 1,428,300 |
BR - Oil and Gas | | 5,098.15 | 5,148.67 | 5,094.90 | 5,131.73 | 33.58 | 7,568,570 |
BR - Refinery | | 1,520.05 | 1,532.76 | 1,489.83 | 1,514.06 | -5.99 | 2,603,650 |
BR - Technology and Communication | | 1,164.30 | 1,178.53 | 1,153.98 | 1,176.39 | 12.09 | 10,761,500 |
BR - Power Generation and Distribution | | 6,206.21 | 6,235.01 | 6,147.24 | 6,192.73 | -13.48 | 3,956,700 |
BR - Food and Personal Care | | 1,027.72 | 1,034.42 | 1,027.72 | 1,034.05 | 6.33 | 3,443,760 |
BR - Pharmaceutical | | 754.08 | 758.44 | 745.39 | 756.54 | 2.46 | 379,010 |
The three top traded companies were Unity Foods Limited (R) with a volume of 12,981,000 and price per share of 4.76 (1.00), TRG Pakistan Limited with a volume of 7,330,000 and price per share of 35.89 (0.65), Pak Elektron Limited with a volume of 4,922,500 and price per share of 56.27 (1.37).
The top three advancers were Pakistan Tobacco Company Limited with a volume of 5,000 and price per share of 1,518.69 (72.26), Hinopak Motors Limited with a volume of 1,500 and price per share of 1,046.56 (29.70), Jubilee Life Insurance Company Limited with a volume of 5,950 and price per share of 774.99 (24.99).
The top three decliners were Khyber Tobacco Company Limited with a volume of 100 and price per share of 1,355 (-59.00), Service Industries Limited with a volume of 160 and price per share of 802.78 (-37.22), Sanofi-Aventis Pakistan Limited with a volume of 420 and price per share of 1,516.81 (-35.94).