KARACHI: Wednesday 22, November 2017 until 12:19, BRIndex 30 was at 21,189.12 with a negative change of -13.75 and volume of 30,820,000 shares.
High and low were 21,264.39 and 21,136.34 respectively. Total volume traded in the market was 45,186,730 shares with 30 total traded companies out of which 15 were up. 15 were down and 0 were unchanged.
Power Generation and Distribution was the top traded sector with total traded volume of 14,946,200 shares. It was followed by Technology and Communication with a total traded volume of 3,970,000 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,176.39 | 1,181.77 | 1,176.14 | 1,179.75 | 3.36 | 3,965,500 |
BR - Cement | | 5,085.53 | 5,083.18 | 5,070.29 | 5,074.11 | -11.42 | 1,114,850 |
BR - Commercial Banks | | 7,757.07 | 7,755.28 | 7,706.53 | 7,714.68 | -42.39 | 2,113,100 |
BR - Power Generation and Distribution | | 6,192.73 | 6,254.72 | 6,131.82 | 6,210.81 | 18.08 | 14,939,200 |
BR - Oil and Gas | | 5,131.73 | 5,185.88 | 5,155.13 | 5,159.25 | 27.52 | 3,456,650 |
BR - Fertilizer | | 7,146.40 | 7,148.40 | 7,077.88 | 7,090.17 | -56.23 | 1,857,100 |
BR - Chemicals | | 2,968.92 | 2,974.57 | 2,965.92 | 2,965.93 | -2.99 | 755,180 |
BR - Insurance | | 1,126.65 | 1,133.07 | 1,126.26 | 1,132.81 | 6.16 | 129,200 |
BR - Investment Banks/investment Co | | 96.57 | 96.84 | 94.74 | 96.48 | -0.09 | 430,500 |
BR - Refinery | | 1,514.06 | 1,514.19 | 1,497.69 | 1,498.54 | -15.52 | 923,150 |
BR - Automobile Assembler | | 9,603.22 | 9,646.60 | 9,590.87 | 9,603.67 | 0.45 | 904,790 |
BR - Food and Personal Care | | 1,034.05 | 1,039.19 | 1,035.44 | 1,039.08 | 5.03 | 1,240,020 |
BR - Pharmaceutical | | 756.54 | 762.98 | 754.72 | 755.20 | -1.34 | 69,200 |
The three top traded companies were K-Electric Limited with a volume of 13,892,000 and price per share of 5.42 (0.08), TRG Pakistan Limited with a volume of 3,333,500 and price per share of 36.09 (0.20), Tri-Star Polyester Limited (R) with a volume of 2,662,500 and price per share of 4.79 (0.72).
The top three advancers were Khyber Tobacco Company Limited with a volume of 100 and price per share of 1,399.99 (44.99), International Industries Limited with a volume of 301,400 and price per share of 252.98 (12.04), Indus Motor Company Limited with a volume of 32,740 and price per share of 1,750 (11.20).
The top three decliners were Sapphire Textile Mills Limited with a volume of 80 and price per share of 1,784.66 (-93.93), Sapphire Fibres Limited with a volume of 500 and price per share of 793.25 (-41.75), Jubilee Life Insurance Company Limited with a volume of 7,700 and price per share of 750 (-24.99).