KARACHI: BRINDEX-30 closed on the upper side on Wednesday at 21,405.97 points with a positive change of 203.10 and volume of 124,767,100 shares. High and Low were 21,430.54 and 21,136.34 respectively. Of 30 companies traded, 17 were up, 13 were down and 0 was unchanged.
Total volume traded in the market was 156,986,440 shares. Total companies traded were 362 of which 180 were positive, 166 were negative and 16 were unchanged.
Power Generation and Distribution was the top traded sector with total traded volume of 80,362,900 shares. It was followed by Technology and Communication with a total traded volume of 15,849,500 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 9,603.22 | 9,646.79 | 9,465.73 | 9,504.35 | -98.87 | 2,533,400 |
BR - Cement | | 5,085.53 | 5,123.59 | 5,069.21 | 5,102.68 | 17.15 | 5,605,850 |
BR - Fertilizer | | 7,146.40 | 7,136.47 | 7,063.60 | 7,128.42 | -17.98 | 3,499,400 |
BR - Chemicals | | 2,968.92 | 2,979.57 | 2,966.64 | 2,968.43 | -0.49 | 3,045,910 |
BR - Commercial Banks | | 7,757.07 | 7,758.15 | 7,698.65 | 7,715.74 | -41.33 | 4,271,900 |
BR - Insurance | | 1,126.65 | 1,150.05 | 1,120.61 | 1,146.70 | 20.05 | 958,350 |
BR - Investment Banks/investment Co | | 96.57 | 97.22 | 95.91 | 96.52 | -0.05 | 880,700 |
BR - Oil and Gas | | 5,131.73 | 5,184.01 | 5,131.73 | 5,154.05 | 22.32 | 10,524,800 |
BR - Refinery | | 1,514.06 | 1,514.64 | 1,497.69 | 1,504.88 | -9.18 | 1,560,200 |
BR - Technology and Communication | | 1,176.39 | 1,187.42 | 1,176.12 | 1,185.06 | 8.67 | 15,889,500 |
BR - Power Generation and Distribution | | 6,192.73 | 6,371.45 | 6,128.16 | 6,357.53 | 164.80 | 80,382,400 |
BR - Food and Personal Care | | 1,034.05 | 1,040.41 | 1,034.05 | 1,040.41 | 6.36 | 2,935,890 |
BR - Pharmaceutical | | 756.54 | 762.98 | 754.60 | 757.52 | 0.98 | 160,180 |
The three top traded companies were K-Electric Limited with a volume of 77,159,000 and price per share of 5.88 (0.54), Worldcall Telecom with a volume of 8,315,500 and price per share of 3.04 (0.14), TRG Pakistan Limited with a volume of 6,906,500 and price per share of 36.43 (0.54).
The top three advancers were Unilever Pakistan Food Limited with a volume of 40 and price per share of 6,900 (100.00), Pakistan Tobacco Company Limited with a volume of 8,420 and price per share of 1,594.62 (75.93), Hinopak Motors Limited with a volume of 5,360 and price per share of 1,098.88 (52.32).
The top three decliners were Sapphire Fibres Limited with a volume of 720 and price per share of 793.25 (-41.75), Honda Atlas Cars (Pakistan) Limited with a volume of 248,900 and price per share of 559.54 (-22.63), Mitchell's Fruit Farms Limited with a volume of 1,900 and price per share of 272.67 (-13.33).