KARACHI: BRINDEX-30 closed on the upper side on Friday at 21,289.11 points with a positive change of 18.94 and volume of 74,364,500 shares. High and Low were 21,348.85 and 21,167.21 respectively. Of 30 companies traded, 10 were up, 18 were down and 2 was unchanged.
Total volume traded in the market was 106,330,780 shares. Total companies traded were 342 of which 160 were positive, 168 were negative and 14 were unchanged.
Power Generation and Distribution was the top traded sector with total traded volume of 27,757,700 shares. It was followed by Textile Composite with a total traded volume of 10,789,960 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 9,395.24 | 9,431.64 | 9,381.11 | 9,413.51 | 18.27 | 1,592,900 |
BR - Cement | | 5,091.65 | 5,112.04 | 5,045.74 | 5,066.03 | -25.62 | 6,608,400 |
BR - Fertilizer | | 7,066.35 | 7,108.06 | 7,037.72 | 7,081.86 | 15.51 | 5,662,600 |
BR - Chemicals | | 2,975.10 | 2,984.55 | 2,961.45 | 2,964.07 | -11.03 | 3,569,110 |
BR - Commercial Banks | | 7,702.74 | 7,705.91 | 7,621.96 | 7,640.12 | -62.62 | 8,753,700 |
BR - Insurance | | 1,147.29 | 1,149.35 | 1,145.03 | 1,146.90 | -0.39 | 1,049,800 |
BR - Investment Banks/investment Co | | 95.53 | 97.27 | 95.43 | 96.63 | 1.10 | 1,324,900 |
BR - Oil and Gas | | 5,111.43 | 5,149.91 | 5,104.15 | 5,112.46 | 1.03 | 4,183,970 |
BR - Refinery | | 1,527.88 | 1,555.23 | 1,498.46 | 1,527.95 | 0.07 | 4,536,600 |
BR - Technology and Communication | | 1,174.63 | 1,185.36 | 1,166.99 | 1,174.18 | -0.45 | 7,762,500 |
BR - Power Generation and Distribution | | 6,189.66 | 6,407.90 | 6,189.66 | 6,398.36 | 208.70 | 27,760,700 |
BR - Food and Personal Care | | 1,020.83 | 1,001.54 | 1,000.13 | 1,001.54 | -19.29 | 912,350 |
BR - Pharmaceutical | | 750.69 | 755.35 | 747.27 | 751.03 | 0.34 | 187,130 |
The three top traded companies were K-Electric Limited with a volume of 25,963,500 and price per share of 6.01 (0.34), Azgard Nine Limited with a volume of 9,524,000 and price per share of 15.32 (0.48), Bank of Punjab Ltd with a volume of 5,311,000 and price per share of 8.26 (-0.06).
The top three advancers were Unilever Pakistan Food Limited with a volume of 20 and price per share of 7,245 (345.00), Pakistan Tobacco Company Limited with a volume of 2,060 and price per share of 1,590.75 (75.75), Sapphire Fibres Limited with a volume of 220 and price per share of 830 (36.75).
The top three decliners were Nestle Pakistan Limited with a volume of 180 and price per share of 10,450 (-549.99), Bata Pakistan Limited with a volume of 320 and price per share of 2,375 (-125.00), Atlas Battery Ltd with a volume of 550 and price per share of 548.60 (-27.40).