KARACHI: BRINDEX-30 closed on the lower side on Tuesday at 21,126.02 points with a negative change of -251.55 and volume of 78,976,400 shares. High and Low were 21,488.38 and 21,088.56 respectively. Of 30 companies traded, 3 were up, 27 were down and 0 was unchanged.
Total volume traded in the market was 113,001,370 shares. Total companies traded were 361 of which 97 were positive, 244 were negative and 20 were unchanged.
Power Generation and Distribution was the top traded sector with total traded volume of 29,231,500 shares. It was followed by Technology and Communication with a total traded volume of 13,665,500 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 9,324.81 | 9,470.78 | 9,243.29 | 9,252.51 | -72.30 | 7,384,260 |
BR - Cement | | 5,048.71 | 5,051.30 | 4,959.20 | 4,982.30 | -66.41 | 5,311,950 |
BR - Fertilizer | | 6,970.51 | 7,006.30 | 6,893.76 | 6,913.64 | -56.87 | 7,076,900 |
BR - Chemicals | | 2,955.34 | 2,966.39 | 2,940.74 | 2,942.87 | -12.47 | 6,975,390 |
BR - Commercial Banks | | 7,631.88 | 7,651.52 | 7,602.37 | 7,622.18 | -9.70 | 6,724,100 |
BR - Insurance | | 1,132.04 | 1,134.82 | 1,115.20 | 1,119.42 | -12.62 | 2,966,250 |
BR - Investment Banks/investment Co | | 96.18 | 96.47 | 95.14 | 95.57 | -0.61 | 637,000 |
BR - Oil and Gas | | 5,074.83 | 5,077.46 | 4,978.48 | 4,983.77 | -91.06 | 4,461,750 |
BR - Refinery | | 1,509.64 | 1,512.09 | 1,476.57 | 1,481.23 | -28.41 | 1,761,800 |
BR - Technology and Communication | | 1,198.44 | 1,207.46 | 1,165.66 | 1,170.81 | -27.63 | 13,666,000 |
BR - Power Generation and Distribution | | 6,422.19 | 6,510.90 | 6,330.38 | 6,339.18 | -83.01 | 29,234,500 |
BR - Food and Personal Care | | 1,020.20 | 1,022.44 | 1,017.47 | 1,021.54 | 1.34 | 720,720 |
BR - Pharmaceutical | | 750.82 | 755.78 | 745.42 | 746.60 | -4.22 | 416,030 |
The three top traded companies were K-Electric Limited with a volume of 27,883,500 and price per share of 6.13 (-0.13), TRG Pakistan Limited with a volume of 9,208,000 and price per share of 36.12 (-1.27), Dewan Farooque Motors Limited with a volume of 6,523,000 and price per share of 25.48 (-0.55).
The top three advancers were Pakistan Tobacco Company Limited with a volume of 2,440 and price per share of 1,751.28 (83.38), Otsuka Pakistan Ltd with a volume of 100 and price per share of 290 (12.60), Faisal Spinning Mills Limited with a volume of 200 and price per share of 248.22 (11.82).
The top three decliners were Unilever Pakistan Food Limited with a volume of 20 and price per share of 7,200 (-300.00), Bata Pakistan Limited with a volume of 180 and price per share of 2,365.50 (-124.50), Siemens (Pakistan) Engineering Company Ltd. with a volume of 9,750 and price per share of 937.31 (-49.33).