KARACHI: BRINDEX-30 closed on the upper side on Friday at 20,532.11 points with a positive change of 80.46 and volume of 100,051,600 shares. High and Low were 20,848.27 and 20,289.45 respectively. Of 30 companies traded, 9 were up, 21 were down and 0 was unchanged.
Total volume traded in the market was 149,528,270 shares. Total companies traded were 364 of which 160 were positive, 185 were negative and 19 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 29,863,500 shares. It was followed by Oil and Gas Marketing Companies with a total traded volume of 20,527,650 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 9,337.31 | 9,425.31 | 9,279.43 | 9,334.40 | -2.91 | 4,927,160 |
BR - Cement | | 4,849.92 | 4,896.45 | 4,828.39 | 4,856.90 | 6.98 | 9,078,200 |
BR - Fertilizer | | 6,884.28 | 6,963.98 | 6,828.21 | 6,934.08 | 49.80 | 5,764,300 |
BR - Chemicals | | 2,889.67 | 2,955.38 | 2,882.95 | 2,942.72 | 53.05 | 3,638,570 |
BR - Commercial Banks | | 7,389.48 | 7,543.34 | 7,376.43 | 7,508.56 | 119.08 | 12,032,300 |
BR - Insurance | | 1,130.32 | 1,130.80 | 1,125.91 | 1,125.91 | -4.41 | 836,300 |
BR - Investment Banks/investment Co | | 93.82 | 94.14 | 92.02 | 92.02 | -1.80 | 3,245,200 |
BR - Oil and Gas | | 4,843.25 | 4,933.96 | 4,809.40 | 4,873.34 | 30.09 | 23,818,840 |
BR - Refinery | | 1,411.91 | 1,436.58 | 1,358.77 | 1,367.82 | -44.09 | 2,094,100 |
BR - Technology and Communication | | 1,152.72 | 1,166.14 | 1,134.09 | 1,136.64 | -16.08 | 29,864,000 |
BR - Power Generation and Distribution | | 6,146.22 | 6,276.33 | 6,099.78 | 6,167.90 | 21.68 | 12,876,800 |
BR - Food and Personal Care | | 1,032.43 | 1,059.36 | 1,030.90 | 1,057.82 | 25.39 | 1,387,660 |
BR - Pharmaceutical | | 725.74 | 726.07 | 718.44 | 719.92 | -5.82 | 520,950 |
The three top traded companies were Worldcall Telecom with a volume of 16,547,000 and price per share of 3.13 (0.13), TRG Pakistan Limited with a volume of 10,701,500 and price per share of 33.83 (-1.70), Sui Southern Gas Company Limited with a volume of 10,604,000 and price per share of 29.42 (-1.47).
The top three advancers were Nestle Pakistan Limited with a volume of 20 and price per share of 12,075 (575.00), Colgate-Palmolive (Pakistan) Limited with a volume of 100 and price per share of 2,400 (105.00), Pakistan Tobacco Company Limited with a volume of 260 and price per share of 1,900 (25.91).
The top three decliners were Rafhan Maize Products Company Limited with a volume of 740 and price per share of 6,700 (-288.99), Sanofi-Aventis Pakistan Limited with a volume of 1,100 and price per share of 1,328.94 (-53.79), Indus Motor Company Limited with a volume of 147,820 and price per share of 1,699.20 (-50.80).