KARACHI: Wednesday 13, December 2017 until 11:06, BRIndex 30 was at 20,275.53 with a positive change of 8.12 and volume of 19,000,800 shares.
High and low were 20,343.23 and 20,158.73 respectively. Total volume traded in the market was 27,759,760 shares with 30 total traded companies out of which 20 were up. 8 were down and 2 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 6,662,000 shares. It was followed by Textile Composite with a total traded volume of 4,363,800 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,095.09 | 1,108.50 | 1,099.36 | 1,104.36 | 9.27 | 3,509,500 |
BR - Cement | | 4,619.81 | 4,629.23 | 4,577.05 | 4,593.10 | -26.71 | 1,507,350 |
BR - Commercial Banks | | 7,452.72 | 7,466.51 | 7,438.93 | 7,466.51 | 13.79 | 792,900 |
BR - Power Generation and Distribution | | 6,235.67 | 6,265.55 | 6,199.62 | 6,219.60 | -16.07 | 1,829,000 |
BR - Oil and Gas | | 4,908.85 | 4,931.18 | 4,905.40 | 4,914.80 | 5.95 | 2,989,330 |
BR - Fertilizer | | 6,742.58 | 6,804.34 | 6,756.49 | 6,790.98 | 48.40 | 525,900 |
BR - Chemicals | | 2,932.50 | 2,969.78 | 2,927.62 | 2,968.63 | 36.13 | 508,630 |
BR - Insurance | | 1,080.83 | 1,082.01 | 1,081.08 | 1,081.09 | 0.26 | 147,600 |
BR - Investment Banks/investment Co | | 85.94 | 87.37 | 85.84 | 86.84 | 0.90 | 212,600 |
BR - Refinery | | 1,277.04 | 1,299 | 1,274.50 | 1,289.95 | 12.91 | 833,100 |
BR - Automobile Assembler | | 8,959.70 | 9,044.60 | 8,999.22 | 9,006.44 | 46.74 | 1,577,140 |
BR - Food and Personal Care | | 1,056.11 | 1,063.98 | 1,059.54 | 1,060.83 | 4.72 | 865,900 |
BR - Pharmaceutical | | 672.44 | 683.22 | 677.26 | 679.13 | 6.69 | 79,700 |
The three top traded companies were TRG Pakistan Limited with a volume of 6,077,500 and price per share of 31.45 (-0.27), Pak Elektron Limited with a volume of 3,830,300 and price per share of 46.20 (1.11), Dewan Farooque Motors Limited with a volume of 3,795,500 and price per share of 28 (1.15).
The top three advancers were Nestle Pakistan Limited with a volume of 120 and price per share of 12,700 (260.00), Colgate-Palmolive (Pakistan) Limited with a volume of 40 and price per share of 2,550 (68.00), Khyber Tobacco Company Limited with a volume of 200 and price per share of 1,590.90 (55.99).
The top three decliners were Macter International Ltd. with a volume of 5,000 and price per share of 263 (-13.06), Linde Pakistan Limited with a volume of 1,700 and price per share of 238.36 (-12.54), Shahtaj Sugar Mills Limited with a volume of 300 and price per share of 178.60 (-9.39).