KARACHI: Thursday 28, December 2017 until 12:24, BRIndex 30 was at 21,514.76 with a negative change of -3.8 and volume of 91,067,100 shares.
High and low were 21,621.12 and 21,400.78 respectively. Total volume traded in the market was 120,590,020 shares with 30 total traded companies out of which 15 were up. 14 were down and 1 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 45,356,500 shares. It was followed by Engineering with a total traded volume of 17,103,600 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,080.24 | 1,091.41 | 1,076.14 | 1,086.70 | 6.46 | 45,343,500 |
BR - Cement | | 4,981.76 | 5,103.74 | 5,030.98 | 5,088.59 | 106.83 | 13,239,450 |
BR - Commercial Banks | | 7,904.45 | 7,929.96 | 7,881.28 | 7,921.34 | 16.89 | 3,442,500 |
BR - Power Generation and Distribution | | 6,176.37 | 6,162.81 | 6,075.20 | 6,115.20 | -61.17 | 4,340,100 |
BR - Oil and Gas | | 4,976 | 4,993.81 | 4,953.83 | 4,965.75 | -10.25 | 5,058,130 |
BR - Fertilizer | | 7,256.43 | 7,262.01 | 7,193.78 | 7,238.43 | -18 | 2,080,700 |
BR - Chemicals | | 3,134.04 | 3,144.64 | 3,131.22 | 3,144.35 | 10.31 | 2,589,420 |
BR - Insurance | | 1,089.24 | 1,092.32 | 1,088.91 | 1,088.96 | -0.28 | 891,600 |
BR - Investment Banks/investment Co | | 92.94 | 94.57 | 92.72 | 93.81 | 0.87 | 4,038,000 |
BR - Refinery | | 1,258.45 | 1,317.97 | 1,244.99 | 1,310.25 | 51.80 | 3,809,000 |
BR - Automobile Assembler | | 9,142.76 | 9,205.06 | 9,137.86 | 9,195.36 | 52.60 | 822,510 |
BR - Food and Personal Care | | 1,022.20 | 1,022.40 | 1,018.24 | 1,021.92 | -0.28 | 961,100 |
BR - Pharmaceutical | | 699.22 | 706.26 | 695.90 | 702.98 | 3.76 | 359,790 |
The three top traded companies were Worldcall Telecom with a volume of 39,922,000 and price per share of 3.03 (0.06), Dost Steels Limited with a volume of 13,788,000 and price per share of 10.10 (-0.64), Fauji Cement Company Limited with a volume of 5,343,500 and price per share of 25.90 (1.04).
The top three advancers were Khyber Tobacco Company Limited with a volume of 650 and price per share of 1,581.63 (75.31), Sanofi-Aventis Pakistan Limited with a volume of 1,160 and price per share of 1,280 (60.40), Exide Pakistan Limited with a volume of 2,250 and price per share of 417 (19.33).
The top three decliners were Shezan International Limited with a volume of 200 and price per share of 431 (-22.00), United Brands Limited with a volume of 1,200 and price per share of 383.57 (-20.18), Indus Motor Company Limited with a volume of 1,220 and price per share of 1,678 (-10.05).