KARACHI: BRINDEX-30 closed on the upper side on Thursday at 21,605.89 points with a positive change of 87.33 and volume of 173,961,100 shares. High and Low were 21,621.12 and 21,400.78 respectively. Of 30 companies traded, 17 were up, 13 were down and 0 was unchanged.
Total volume traded in the market was 239,587,530 shares. Total companies traded were 355 of which 202 were positive, 135 were negative and 18 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 69,511,000 shares. It was followed by Engineering with a total traded volume of 29,808,700 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 9,142.76 | 9,287.34 | 9,130.20 | 9,287.34 | 144.58 | 1,208,720 |
BR - Cement | | 4,981.76 | 5,139.32 | 5,029.79 | 5,132.90 | 151.14 | 21,240,850 |
BR - Fertilizer | | 7,256.43 | 7,262.01 | 7,192.66 | 7,221.37 | -35.06 | 6,536,100 |
BR - Chemicals | | 3,134.04 | 3,157.80 | 3,131.07 | 3,133.41 | -0.63 | 13,998,780 |
BR - Commercial Banks | | 7,904.45 | 7,985.39 | 7,883.42 | 7,985.39 | 80.94 | 19,471,800 |
BR - Insurance | | 1,089.24 | 1,095.19 | 1,087.96 | 1,093.98 | 4.74 | 4,028,700 |
BR - Investment Banks/investment Co | | 92.94 | 96.03 | 92.67 | 95.92 | 2.98 | 7,311,700 |
BR - Oil and Gas | | 4,976 | 4,994.43 | 4,950.82 | 4,960.77 | -15.23 | 10,808,610 |
BR - Refinery | | 1,258.45 | 1,323.05 | 1,244.59 | 1,301.77 | 43.32 | 5,774,150 |
BR - Technology and Communication | | 1,080.24 | 1,102.26 | 1,076.34 | 1,095.46 | 15.22 | 69,567,500 |
BR - Power Generation and Distribution | | 6,176.37 | 6,183.11 | 6,066.24 | 6,170.26 | -6.11 | 12,656,100 |
BR - Food and Personal Care | | 1,022.20 | 1,036.88 | 1,018.14 | 1,031.88 | 9.68 | 3,142,100 |
BR - Pharmaceutical | | 699.22 | 712.12 | 694.12 | 709.63 | 10.41 | 856,490 |
The three top traded companies were Worldcall Telecom with a volume of 55,081,500 and price per share of 2.98 (0.01), Dost Steels Limited with a volume of 18,952,500 and price per share of 10.30 (-0.44), TRG Pakistan Limited with a volume of 12,413,000 and price per share of 31.14 (0.32).
The top three advancers were Bata Pakistan Limited with a volume of 300 and price per share of 2,336.04 (76.71), Khyber Tobacco Company Limited with a volume of 650 and price per share of 1,581.63 (75.31), Sanofi-Aventis Pakistan Limited with a volume of 1,640 and price per share of 1,279.90 (60.30).
The top three decliners were JDW Sugar Mills Limited with a volume of 1,500 and price per share of 326.51 (-13.48), United Brands Limited with a volume of 4,400 and price per share of 396.04 (-7.71), Shahtaj Sugar Mills Limited with a volume of 100 and price per share of 153.81 (-7.04).