KARACHI: Friday 19, January 2018 until 17:32, BRIndex 30 was at 24,464.55 with a positive change of 348.45 and volume of 134,720,200 shares.
High and low were 24,536.61 and 24,179.31 respectively. Total volume traded in the market was 209,472,080 shares with 30 total traded companies out of which 27 were up. 3 were down and 0 were unchanged.
Cement was the top traded sector with total traded volume of 33,922,150 shares. It was followed by Technology and Communication with a total traded volume of 22,245,500 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,137.33 | 1,152.02 | 1,139.82 | 1,150.99 | 13.66 | 22,245,000 |
BR - Cement | | 5,722.71 | 5,879.41 | 5,785.18 | 5,876.61 | 153.90 | 33,908,650 |
BR - Commercial Banks | | 8,846.43 | 8,964.75 | 8,824.89 | 8,944.86 | 98.43 | 15,098,300 |
BR - Power Generation and Distribution | | 6,318.89 | 6,445.51 | 6,306.70 | 6,433.16 | 114.27 | 7,267,000 |
BR - Oil and Gas | | 5,312.13 | 5,330.47 | 5,289.24 | 5,300.86 | -11.27 | 20,634,960 |
BR - Fertilizer | | 7,809.84 | 7,940.92 | 7,840.05 | 7,916.11 | 106.27 | 5,211,200 |
BR - Chemicals | | 3,213.84 | 3,269.53 | 3,216.33 | 3,218.96 | 5.12 | 15,254,600 |
BR - Insurance | | 1,120.41 | 1,136.56 | 1,120.40 | 1,135.44 | 15.03 | 1,587,900 |
BR - Investment Banks/investment Co | | 101.75 | 104.59 | 102.25 | 103.83 | 2.08 | 3,234,500 |
BR - Refinery | | 1,342.04 | 1,351.98 | 1,331.09 | 1,346.11 | 4.07 | 3,163,500 |
BR - Automobile Assembler | | 9,634.20 | 9,982.91 | 9,653.42 | 9,979.40 | 345.20 | 7,643,370 |
BR - Food and Personal Care | | 1,013.07 | 1,045.81 | 1,014.74 | 1,045.81 | 32.74 | 6,864,120 |
BR - Pharmaceutical | | 748.04 | 778.74 | 753.26 | 777.76 | 29.72 | 1,598,450 |
The three top traded companies were Worldcall Telecom with a volume of 12,962,500 and price per share of 2.87 (0.07), Sui Southern Gas Company Limited with a volume of 12,224,500 and price per share of 34.50 (1.09), Dewan Cement Limited with a volume of 11,383,000 and price per share of 21.90 (-0.91).
The top three advancers were Nestle Pakistan Limited with a volume of 20 and price per share of 11,339 (539.00), Indus Motor Company Limited with a volume of 13,880 and price per share of 1,858 (87.88), Sanofi-Aventis Pakistan Limited with a volume of 2,320 and price per share of 1,553.53 (73.97).
The top three decliners were Bata Pakistan Limited with a volume of 60 and price per share of 2,426.01 (-73.99), Bhanero Textile Mills Limited with a volume of 100 and price per share of 907.25 (-47.75), Hinopak Motors Limited with a volume of 12,320 and price per share of 1,175 (-26.72).