KARACHI: Monday 22, January 2018 until 12:18, BRIndex 30 was at 24,936.37 with a positive change of 445.43 and volume of 97,477,100 shares.
High and low were 24,944.33 and 24,390.37 respectively. Total volume traded in the market was 163,052,090 shares with 30 total traded companies out of which 30 were up. 0 were down and 0 were unchanged.
Cement was the top traded sector with total traded volume of 22,685,950 shares. It was followed by Textile Spinning with a total traded volume of 22,183,700 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,147.80 | 1,172.01 | 1,152.12 | 1,170.62 | 22.82 | 11,762,500 |
BR - Cement | | 5,867.39 | 6,081.80 | 5,887.71 | 6,081.15 | 213.76 | 22,655,250 |
BR - Commercial Banks | | 8,952.53 | 9,013.87 | 8,886.91 | 9,011.38 | 58.85 | 9,572,100 |
BR - Power Generation and Distribution | | 6,428.85 | 6,579.26 | 6,386.32 | 6,567.52 | 138.67 | 8,072,500 |
BR - Oil and Gas | | 5,303.26 | 5,339.40 | 5,301.08 | 5,331.10 | 27.84 | 12,789,640 |
BR - Fertilizer | | 7,932.57 | 8,056.70 | 7,921.32 | 8,046.03 | 113.46 | 3,084,400 |
BR - Chemicals | | 3,225.62 | 3,255.67 | 3,227.20 | 3,255.67 | 30.05 | 10,280,550 |
BR - Insurance | | 1,129.89 | 1,147.68 | 1,133.21 | 1,147.50 | 17.61 | 1,225,600 |
BR - Investment Banks/investment Co | | 104.24 | 105.03 | 104.33 | 104.88 | 0.64 | 2,374,500 |
BR - Refinery | | 1,347.36 | 1,378.51 | 1,352.36 | 1,375.78 | 28.42 | 2,403,150 |
BR - Automobile Assembler | | 10,019.92 | 10,238.61 | 10,043.01 | 10,217.88 | 197.96 | 4,153,170 |
BR - Food and Personal Care | | 1,045.93 | 1,056.86 | 1,047.23 | 1,053.58 | 7.65 | 6,538,600 |
BR - Pharmaceutical | | 777.13 | 804.36 | 785.04 | 801.30 | 24.17 | 1,181,780 |
The three top traded companies were Amtex Limited with a volume of 17,871,000 and price per share of 1.90 (0.60), Azgard Nine Limited with a volume of 10,141,500 and price per share of 15.19 (0.23), Sui Southern Gas Company Limited with a volume of 8,800,500 and price per share of 35.66 (1.07).
The top three advancers were Sanofi-Aventis Pakistan Limited with a volume of 1,260 and price per share of 1,631.20 (77.67), Bata Pakistan Limited with a volume of 20 and price per share of 2,497 (70.99), Indus Motor Company Limited with a volume of 12,840 and price per share of 1,900 (49.28).
The top three decliners were Pakistan Tobacco Company Limited with a volume of 60 and price per share of 2,100 (-20.92), Shield Corporation Limited with a volume of 5,650 and price per share of 393.22 (-20.69), JDW Sugar Mills Limited with a volume of 700 and price per share of 337.25 (-17.75).