KARACHI: BRINDEX-30 closed on the upper side on Wednesday at 25,012.88 points with a positive change of 205.38 and volume of 228,318,300 shares. High and Low were 25,304.85 and 24,807.50 respectively. Of 30 companies traded, 20 were up, 9 were down and 1 was unchanged.
Total volume traded in the market was 339,671,580 shares. Total companies traded were 386 of which 225 were positive, 142 were negative and 19 were unchanged.
Cement was the top traded sector with total traded volume of 58,633,500 shares. It was followed by Technology and Communication with a total traded volume of 46,353,000 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 10,018.64 | 9,999.54 | 9,990.75 | 9,990.75 | -27.89 | 8,351,620 |
BR - Cement | | 6,165.20 | 6,406 | 6,164.53 | 6,393.73 | 228.53 | 58,646,000 |
BR - Fertilizer | | 8,029.72 | 8,085.57 | 7,945.36 | 7,965.95 | -63.77 | 6,000,600 |
BR - Chemicals | | 3,262.70 | 3,284.63 | 3,170.22 | 3,177.36 | -85.34 | 30,170,700 |
BR - Commercial Banks | | 9,023.15 | 9,126.38 | 9,019.62 | 9,126.38 | 103.23 | 28,215,300 |
BR - Insurance | | 1,149 | 1,152.73 | 1,131.68 | 1,139.10 | -9.90 | 3,680,750 |
BR - Investment Banks/investment Co | | 105 | 106.86 | 105 | 105.54 | 0.54 | 3,941,500 |
BR - Oil and Gas | | 5,370.35 | 5,426.34 | 5,257.22 | 5,296.78 | -73.57 | 32,515,640 |
BR - Refinery | | 1,368.32 | 1,425.17 | 1,368.32 | 1,418.59 | 50.27 | 7,914,100 |
BR - Technology and Communication | | 1,176.49 | 1,214.38 | 1,176.49 | 1,186.59 | 10.10 | 46,391,000 |
BR - Power Generation and Distribution | | 6,521.03 | 6,645.26 | 6,521.03 | 6,591.73 | 70.70 | 10,322,500 |
BR - Food and Personal Care | | 1,076.93 | 1,112.71 | 1,076.92 | 1,112.52 | 35.59 | 12,238,470 |
BR - Pharmaceutical | | 811.65 | 824.15 | 803.76 | 807.63 | -4.02 | 1,087,140 |
The three top traded companies were TRG Pakistan Limited with a volume of 29,045,500 and price per share of 34.65 (-0.05), Fauji Cement Company Limited with a volume of 18,686,500 and price per share of 30.16 (1.37), Sui Southern Gas Company Limited with a volume of 15,234,000 and price per share of 36.44 (0.43).
The top three advancers were Nestle Pakistan Limited with a volume of 20 and price per share of 12,099 (530.46), Island Textile Mills Limited with a volume of 50 and price per share of 1,010.87 (48.12), Khyber Tobacco Co Ltd with a volume of 120 and price per share of 927.42 (44.16).
The top three decliners were Colgate-Palmolive (Pakistan) Limited with a volume of 100 and price per share of 2,750 (-84.00), ICI Pakistan Limited with a volume of 6,500 and price per share of 785.82 (-37.47), Sanofi-Aventis Pakistan Limited with a volume of 1,280 and price per share of 1,625.36 (-33.27).