KARACHI: BRINDEX-30 closed on the lower side on Thursday at 24,994.90 points with a negative change of -17.98 and volume of 159,808,700 shares. High and Low were 25,104.04 and 24,906.85 respectively. Of 30 companies traded, 15 were up, 15 were down and 0 was unchanged.
Total volume traded in the market was 245,726,170 shares. Total companies traded were 374 of which 155 were positive, 195 were negative and 24 were unchanged.
Engineering was the top traded sector with total traded volume of 32,039,600 shares. It was followed by Commercial Banks with a total traded volume of 28,319,300 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 9,990.75 | 9,999.63 | 9,922.75 | 9,922.75 | -68 | 6,157,570 |
BR - Cement | | 6,393.73 | 6,393.73 | 6,241.81 | 6,294.98 | -98.75 | 21,064,950 |
BR - Fertilizer | | 7,965.95 | 7,975.18 | 7,871.97 | 7,895.67 | -70.28 | 2,926,500 |
BR - Chemicals | | 3,177.36 | 3,240.32 | 3,177.42 | 3,215.43 | 38.07 | 21,482,670 |
BR - Commercial Banks | | 9,126.38 | 9,183.19 | 9,065.71 | 9,090.75 | -35.63 | 28,335,300 |
BR - Insurance | | 1,139.10 | 1,142.16 | 1,134.69 | 1,141.87 | 2.77 | 4,068,600 |
BR - Investment Banks/investment Co | | 105.54 | 107.08 | 105.18 | 106.78 | 1.24 | 4,927,000 |
BR - Oil and Gas | | 5,296.78 | 5,338.33 | 5,259.37 | 5,269.19 | -27.59 | 13,583,690 |
BR - Refinery | | 1,418.59 | 1,476.93 | 1,418.49 | 1,442.03 | 23.44 | 11,231,250 |
BR - Technology and Communication | | 1,186.59 | 1,204.72 | 1,183.61 | 1,201.81 | 15.22 | 14,374,000 |
BR - Power Generation and Distribution | | 6,591.73 | 6,704.16 | 6,548.66 | 6,653.89 | 62.16 | 15,921,500 |
BR - Food and Personal Care | | 1,112.52 | 1,121.12 | 1,106.80 | 1,110.93 | -1.59 | 14,910,870 |
BR - Pharmaceutical | | 807.63 | 833.69 | 807.59 | 828.42 | 20.79 | 1,570,370 |
The three top traded companies were Dost Steels Limited with a volume of 24,772,000 and price per share of 12.77 (0.66), Bank of Punjab Ltd with a volume of 17,511,500 and price per share of 9.85 (0.27), K-Electric Limited with a volume of 13,935,500 and price per share of 6.78 (0.21).
The top three advancers were Colgate-Palmolive (Pakistan) Limited with a volume of 220 and price per share of 2,800 (50.00), Khyber Tobacco Co Ltd with a volume of 7,800 and price per share of 966.94 (39.52), Mari Petroleum Company Limited with a volume of 12,340 and price per share of 1,536.56 (25.99).
The top three decliners were Nestle Pakistan Limited with a volume of 20 and price per share of 11,850 (-249.00), Indus Motor Company Limited with a volume of 8,120 and price per share of 1,893.96 (-47.99), Pakistan Oilfields Limited with a volume of 1,902,550 and price per share of 569.11 (-27.68).