A massive delay in issuance of official results by the Election Commission of Pakistan (ECP), allegations of tampering of poll results, and calls for greater transparency in the process clouded Pakistan’s General Elections after millions of citizens exercised their right to vote on Thursday.
Despite wider expectation that a clear picture would likely emerge on Friday, counting of votes apparently continued till Sunday morning.
Delay in election results: ROs fail to meet ECP’s 30-minute deadline
For updated results, please refresh this page.
The following list is as per the provisional (Form-47) results issued on the ECP’s website. Any candidate’s position is subject to change. Business Recorder will rely on the ECP’s official results to determine a final position.
Completed, but provisional results
Seat No | Stations | Winner | Runner-up |
---|---|---|---|
NA-002 | 341/341 | Amjad Ali Khan (IND) 88,938 votes | Ameer Muqam (PML-N) 37,764 votes |
NA-202 | 305/305 | Nafisa Shah (PPPP) 80,000 votes | Syed Ghous Ali Shah (GDA) 12,300 votes |
NA-227 | 333/333 | Irfan Ali Leghari (PPP) 104,013 votes | Liaquat Ali Jatoi (GDA) 93,956 votes |
NA-211 | 326/326 | Pir Aftab Hussain Shah Jelani (PPPP) 36,756 votes | Ali Nawaz Shah (IND) 18,092 votes |
NA-030 | 267/267 | Shandana Gulzar Khan (IND) 71,742 votes | Nasir Khan (JUIP) 19,265 votes |
NA-149 | 169/169 | Malik Mohammad Amir Dogar (IND) 48,470 votes | Jahangir Khan Tareen (IPP) 15,631 votes |
NA-013 | 278/278 | Muhammad Nawaz Khan (IND) 32,164 votes | Ata Muhamamd (PRP) 17,806 votes |
NA-217 | 331/331 | Zulfiqar Bachani (PPPP) 119,530 votes | Rahila Magsi (GDA) 73,778 votes |
NA-167 | 301/301 | Muhammad Usman Awaisi (PML-N) 78,970 votes | Amir Yar Malik (IND) 42,500 votes |
NA-017 | 324/324 | Ali Khan Jadoon (IND) 97,177 votes | Muhabbat Khan Awan (PML-N) 44,522 votes |
NA-229 | 184/184 | Jam Abdul Karim Bijar (PPPP) 55,732 votes | Qadir Bux (PML-N) 21,841 votes |
NA-055 | 311/311 | Ibrar Ahmed (PML-N) 78,542 votes | Muhammad Basharat Raja (IND) 67,101 votes |
NA-058 | 459/459 | Major R Tahir Iqbal (PML-N) 115,974 votes | Ayaz Amir (IND) 102,537 votes |
NA-123 | 222/222 | Mian Muhammad Shehbaz Sharif (PML-N) 63,953 votes | Afzaal Azeem Pahat (IND) 48,486 votes |
NA-230 | 163/163 | Syed Rafiullah (PPPP) 32,099 votes | Masroor Ali (IND) 23,370 votes |
NA-199 | 365/365 | Ali Gohar Khan Mahar (PPPP) 154,832 votes | Abdul Qayum (JUIP) 40,204 votes |
NA-216 | 378/378 | Makhdoom Jamil uz Zaman (PPPP) 124,536 votes | Bashir Ahmed (PML-N) 80,439 votes |
NA-059 | 467/467 | Sardar Ghulam Abbas (PML-N) 141,680 votes | Muhammad Romaan Ahmad (IND) 129,716 votes |
NA-121 | 299/299 | Wasim Qadir (IND) 78,703 votes | Shaikh Rohale Asghar (PML-N) 70,957 votes |
NA-064 | 537/537 | Chaudhry Salik Hussain (PML) 105,205 votes | Qaisra Elahi (IND) 80,946 votes |
NA-135 | 370/370 | Nadeem Abbas (PML-N) 107,862 votes | Malik Muhammad Akram Bhatti (IND) 90,443 votes |
NA-010 | 397/397 | Gohar Ali Khan (IND) 110,023 votes | Abdul Rauf (ANP) 30,302 votes |
NA-006 | 307/307 | Bashir Khan (IND) 81,060 votes | Siraj-ul-Haq (JIP) 56,538 votes |
NA-019 | 385/385 | Asad Qaiser (IND) 115,635 votes | Fazal Ali (JUIP) 45,567 votes |
NA-130 | 376/376 | Muhammad Mian Nawaz Sharif (PML-N) 171,024 votes | Yasmeen Rashid (IND) 115,043 votes |
NA-023 | 317/317 | Ali Mohammad Khan (IND) 102,175 votes | Ahmed Khan (ANP) 33,910 votes |
NA-111 | 331/331 | Mohammad Arshad Sahi (IND) 113,709 votes | Barjees Tahir (PML-N) 93,467 votes |
NA-115 | 354/354 | Khurram Shahzad Wirk (IND) 101,610 votes | Javed Latif (PML-N) 69,766 votes |
NA-021 | 351/351 | Mujahid Khan (IND) 116,049 votes | Azam Khan (JUI-F) 60,373 votes |
NA-222 | 338/338 | Mir Ghulam Ali Talpur (PPPP) 113,916 votes | Mir Hussain Bux Talpur (GDA) 67,010 votes |
NA-218 | 238/238 | Syed Hussain Tariq (PPPP) 108,597 votes | Muhammad Rizwan Shaikh (JUP-N) 7,942votes |
NA-129 | 332/332 | Mian Mohammad Azhar (IND) 103,718 votes | Mohammad Noman (PML-N) 71,540 votes |
NA-122 | 361/361 | Latif Khosa (IND) 117,109 votes | Khawaja Saad Rafique (PML-N) 77,907 votes |
NA-119 | 338/338 | Maryam Nawaz Sharif (PML-N) 83,855 votes | Shehzad Farooq (IND) 68,376 votes |
NA-140 | 461/461 | Rana Iradat Sharif Khan (PML-N) 139,322 votes | Raja Talia Saeed (IND) 104,762 votes |
NA-203 | 275/275 | Pir Syed Fazal Ali Shah Jillani (PPPP) 125,530 votes | Pir Sadaruddin Shah (GDA) 96,133 votes |
NA-015 | 550/550 | Shahzada Muhammad Gushtasip Khan (IND) 110,000 votes | Muhammad Mian Nawaz Sharif (PML-N) 80,000 votes |
NA-060 | 386/386 | Bilal Azhar Kiani (PML-N) 99,948 votes | Hasan Adeel (IND) 90,474 votes |
NA-028 | 265/265 | Noor Alam Khan (JUIP) 138,389 votes | Sajid Nawaz (IND) 65,119 votes |
NA-011 | 346/346 | Amir Maqam (PML-N) 59,863 votes | Haji Syed Fareen Khan (IND) 54,311 votes |
NA-016 | 464/464 | Ali Asghar Khan (IND) 104,993 votes | Murtaza Javed Abbasi (PML-N) 86, 276 votes |
NA-005 | 421/421 | Sahibzada Sibghatullah (IND) 90,261 votes | Sahibzada Tariqullah (JIP) 48,063 votes |
NA-007 | 308/308 | Mehboob Shah (IND) 84,843 votes | Mohammad Ismail (JIP) 31,133 votes |
NA-009 | 348/348 | Junaid Akhbar (IND) 113,513 votes | Syed Ahmed Ali Shah (PPPP) 40,740 votes |
NA-231 | 215/215 | Abdul Hakeem Baloch (PPPP) 43,634 votes | Khalid Mehmood Ali (IND) 43,245 votes |
NA-178 | 281/281 | Amir Talal Khan (PML-N) 113,816 votes | Abdul Qayyom Khan Jatoi (IND) 87,932 votes |
NA-152 | 310/310 | Syed Abdul Qadir Gillani (PPPP) 96,998 votes | Syed Javed Ali Shah (PML-N) 71,259 votes |
NA-082 | 360/360 | Mukhtar Ahmed Malik (PML-N) 108,714 votes | Nadeem Afzal Gondal (PPPP) 87,349 votes |
NA-109 | 449/449 | Sheikh Waqas Akram (IND) 176,586 votes | Yaqoob Sheikh (PML-N) 61,787 votes |
NA-142 | 431/431 | Usman Ali (IND) 107,496 votes | Chaudhry Mohammad Ashraf (PML-N) 96,125 votes |
NA-046 | 342/342 | Anjum Aqeel Khan (PML-N) 81,958 votes | Amir Masood (IND) 44,317 votes |
NA-048 | 261/261 | Raja Khurram Shahzad Nawaz (IND) 69,699 votes | Muhammad Ali Bokhari (IND) 59,851 votes |
NA-232 | 270/270 | Aasia Ishaque Siddiqui (MQM-P) 88,260 votes | Adeel Ahmed (IND) 66,574 votes |
NA-024 | 354/354 | Anwar Taj (IND) 89,801 votes | Gohar Ali (JUIP) 48,545 votes |
NA-033 | 319/319 | Syed Shah Ahad Ali Shah (IND) 93,429 votes | Pervez Khattak (PTI-P) 26,574 votes |
NA-196 | 303/303 | Bilawal Bhutto Zardari (PPPP) 85,370 votes | Nasir Mehmood (JUIP) 34,499 votes |
NA-207 | 346/346 | Asif Ali Zardari (PPPP) 146,989 votes | Sardar Sher Mohammad Rind Baloch (IND) 51,916 votes |
NA-201 | 300/300 | Syed Khursheed Ahmed Shah (PPPP) 120,219 votes | Muhammad Saleh Indhar (JUIP) 53,302 votes |
NA-003 | 309/309 | Saleem Rehman (IND) 81,411 votes | Wajid Ali Khan (PML-N) 27,861 votes |
NA-004 | 346/346 | Sohail Sultan (IND) 88,009 votes | Mohammad Salim Khan (ANP) 20,890 votes |
NA-233 | 287/287 | Mohammad Javed Hanif Khan (MQM-P) 103,967 votes | Mohammad Haris (IND) 58,753 votes |
NA-236 | 294/294 | Hassan Sabir (MQM-P) 38,871 votes | Muhammad Muzammil Qureshi (PPPP) 32,231 votes |
NA-036 | 386/386 | Yousaf Khan (IND) 73,076 votes | Obaid Ullah (JUIP) 34,324 votes |
NA-001 | 312/312 | Abdul Latif (IND) 61,834 votes | Mohammad Talha Mahmood (JUIP) 42,987 votes |
NA-014 | 443/443 | Sardar Mohammad Yousuf Zamaan (PMLN) 115,544 votes | Mohammad Saleem Imran (IND) 103,333 votes |
NA-018 | 604/604 | Omar Ayub Khan (IND) 192,948 votes | Babar Nawaaz Khan (PML-N) 112,389 votes |
NA-020 | 378/378 | Shehram Khan (IND) 122,965 votes | Waris Khan (ANP) 47,535 votes |
NA-022 | 387/387 | Muhammad Atif (IND) 114,748 votes | Ameer Haider Azam Khan Hoti (ANP) 66,159 votes |
NA-025 | 392/392 | Fazal Muhammad Khan (IND) 100,713 votes | Aimal Wali Khan (ANP) 67,876 votes |
NA-026 | 194/194 | Sajid Khan (IND) 41,489 votes | Muhammad Arif (JUIP) 19,930 votes |
NA-029 | 201/201 | Arbab Amir Ayub (IND) 68,792 votes | Saqib Ullah Khan (ANP) 18,888 votes |
NA-031 | 246/246 | Sher Ali Arbab (IND) 82,985 votes | Arbab Alamgir Khan (PPPP) 22,543 votes |
NA-038 | 374/374 | Shahid Ahmad (IND) 118,056 votes | Shah Abdul Aziz (JUIP) 40,965 votes |
NA-044 | 358/358 | Ali Amin Khan Gandapur (IND) 93,443 votes | Molana Fazal Ur Rehman (JUIP) 59,922 votes |
NA-045 | 307/307 | Fateh Ullah Khan (PPPP) 56,933 votes | Obaid ur Rehman (JUIP) 48,343 votes |
NA-047 | 387/387 | Tariq Fazal Chaudhry (PML-N) 102,502 votes | Muhammad Shoaib Shaheen (IND) 86,396 votes |
NA-049 | 461/461 | Sheikh Aftab Ahmad (PML-N) 119,727 votes | Tahir Sadiq (IND) 110,230 votes |
NA-050 | 556/556 | Malik Sohail Khan (PML-N) 119,075 votes | Eman Waseem (IND) 109,189 votes |
NA-051 | 559/559 | Raja Osama Sarwar (PML-N) 149,250 votes | Muhammad Latasab Satti (IND) 113,843 votes |
NA-053 | 329/329 | Qamar ul Islam Raja (PML-N) 72,006 votes | Ajmal Sabir Raja (IND) 58,476 votes |
NA-054 | 344/344 | Aqeel Malik (IND) 85,912 votes | Azra Masood (IND) 73,694 votes |
NA-056 | 371/371 | Muhammad Hanif Abbasi (PML-N) 96,649 votes | Sheharyar Riaz (IND) 82,613 votes |
NA-057 | 326/326 | Danyal Chaudhary (PML-N) 83,331 votes | Seemabia Tahir (IND) 56,789 votes |
NA-061 | 380/380 | Chaudhry Farrukh Altaf (PML-N) 88,238 votes | Shauqat Iqbal Mirza (IND) 84,215 votes |
NA-066 | 396/396 | Muhammad Ahmed Chattha (IND) 160,676 votes | Nisar Ahmad Cheema (PML-N) 100,633 votes |
NA-067 | 619/619 | Aniqa Mehdi (IND) 208,943 votes | Saira Afzal Tarar (PML-N) 183,020 votes |
NA-068 | 385/385 | Haji Imtiaz Ahmad Chodhary (IND) 166,093 votes | Mushahid Raza (PML-N) 70,926 votes |
NA-069 | 377/377 | Nasir Iqbal Bosal (PML-N) 113,285 votes | Kausar Parveen (IND) 108,768 votes |
NA-070 | 363/363 | Armaghan Subhani (PML-N) 123,437 votes | Hafiz Hamid Raza (IND) 112,117 votes |
NA-071 | 358/358 | Khawaja Muhammad Asif (PML-N) 118,566 votes | Rehana Imtiaz Dar (IND) 100,272 votes |
NA-073 | 351/351 | Nosheen Iftikhar (PML-N) 112,143 votes | Ali Asjad Malhi (IND) 104,067 votes |
NA-074 | 352/352 | Aslam Ghuman (IND) 130,504 votes | Rana Shamim Ahmad Khan (PML-N) 95,988 votes |
NA-075 | 415/415 | Anwar ul Haq Chaudhry (PML-N) 99,625 votes | Tahir Ali Javed (IND) 75,626 votes |
NA-076 | 414/414 | Ahsan Iqbal (PML-N) 136,279 votes | Javaid Safdar Khalon (IND) 109,309 votes |
NA-083 | 328/328 | Usama Ahmed Mela (IND) 136,566 votes | Mohsin Nawaz Ranjha (PML-N) 98,700 votes |
NA-084 | 344/344 | Shafqat Abbas (IND) 101,944 votes | Liaqat Ali Khan (PML-N) 77,477 votes |
NA-086 | 343/343 | Muhammad Miqdad Ali Khan (IND) 105,868 votes | Syed Javed Hasnain Shah (PML-N) 94,479 votes |
NA-087 | 345/345 | Malik Shakir Bashir Awan (PML-N) 117,773 votes | Umar Aslam Khan (IND) 108,308 votes |
NA-089 | 419/419 | Muhammad Jamal Ahsan Khan (IND) 217,427 votes | Obaid Ullah Khan (PML-N) 34,068 votes |
NA-012 | 199/199 | Muhammad Idris (IND) 26,583 votes | Sala Uddin (JUIF) 22,043 votes |
NA-027 | 342/342 | Muhammad Iqbal Khan (IND) 85,514 votes | Alhaj Shah Jee Gul Afridi (PML-N) 18,8832 votes |
NA-032 | 301/301 | Asif Khan (IND) 122,792 votes | Ghulam Ahmad Bilour (ANP) 45,846 votes |
NA-037 | 289/289 | Hameed Hussain (MWM) 58,650 votes | Sajid Hussain Turi (PPPP) 54,384 votes |
NA-039 | 524/524 | Naseem Ali Shah (IND) 148,097 votes | Zahid Akram Durrani (JUIF) 110,675 votes |
NA-041 | 409/409 | Sher Afzal Khan (IND) 117,988 votes | Asjad Mehmood (JUIF) 68,303 votes |
NA-042 | 276/276 | Zubair Khan (IND) 20,022 votes | Mohammad Ali (IND) 16,194 votes |
NA-063 | 358/358 | Hussain Ellahi (PML) 88,069 votes | Sajid Yousaf (IND) 81,640 votes |
NA-065 | 414/414 | Chaudhry Naseer Ahmed (PML-N) 90,982 votes | Syed Wajahat Shah (IND) 82,411 votes |
NA-077 | 321/321 | Chaudhry Mahmood Bashir Virk (PML-N) 106,451 votes | Rashida Tariq (IND) 91,812 votes |
NA-078 | 319/319 | Muhammad Muneed Arif (PML-N) 106,169 votes | KhuramDastgir (IND) 88,308 votes |
NA-079 | 346/346 | Ehsan Ullah Virk (IND) 104,023 votes | Zulfiqar Ali Bhandar (PML-N) 99,635 votes |
NA-080 | 383/383 | Shahid Usman (PML-N) 98,160 votes | Lala Asad Ulllah (IND) 95,007 votes |
NA-090 | 369/369 | Umair Khan Niazi (IND) 179,820 votes | Muhammad Humair Khan Niazi (PML-N) 51,233 votes |
NA-265 | 312/312 | Maulana Fazlur Rehman (JUIF) 52,429 votes | Khushal Khan Kakar (PNAP) 31,436 votes |
NA-264 | 195/195 | Jamal Khan Raisani (PPPP) 10,678 votes | Akhtar Mengal (BNP-P) 9,929 votes |
NA-262 | 233/233 | Adil Khan Bazai (IND) 20,273 votes | Malik Sikandar Khan (JUIF) 12,873 votes |
NA-257 | 325/325 | Jam Kamal Khan (PML-N) 77,745 votes | Muhammad Aslam Bhotani (IND) 59,172 votes |
NA-256 | 298/298 | Mohammad Akhtar Mengal (BNP) 65,818 votes | Abdul Rehman (PPPP) 29,071 votes |
NA-255 | 443/443 | Mir Khan Muhammad Jamali (PML-N) 45,540 votes | Changez Jamali (PPPP) 39,597 votes |
NA-250 | 307/307 | Farhan Chishti (MQM-P) 79,925 votes | Hafiz Naeem Ur Rehman (JIP) 43,659 votes |
NA-249 | 320/320 | Ahmed Saleem Siddiqui (MQM-P) 77,529 votes | Nosherwan Adil (IND) 51,152 votes |
NA-248 | 361/361 | Dr Khalid Maqbool Siddiqui (MQM-P) 103,082 votes | Arsalan Khalid (IND) 86,342 votes |
NA-247 | 267/267 | Khawaja Izhar ul Hassan (MQM-P) 64,945 votes | Syed Abbas Husnain (IND) 52,005 votes |
NA-246 | 291/291 | Syed Amin Ul Haq (MQM-P) 74,672 votes | Hafiz Naeem Ur Rehman (JIP) 32,332 votes |
NA-245 | 291/291 | Syed Hafeezuddin (MQM-P) 74,672 votes | Hafiz Naeem Ur Rehman (JIP) 32,332 votes |
NA-244 | 129/129 | Muhammad Farooq Sattar (MQM-P) 20,048 votes | Aftaab Jahangir (JIP) 14,073 votes |
NA-243 | 310/310 | Abdul Qadir Patel (PPPP) 60,266 votes | Shujaat Ali (IND) 48,690 votes |
NA-101 | 393/393 | Rana Atif (IND) 134,840 votes | Mian Irfan Ahmad (PML-N) 89,571 votes |
NA-102 | 377/377 | Changez Ahmed Khan (IND) 132,526 votes | Chaudhary Abid Sher Ali (PML-N) 100,320 votes |
NA-103 | 386/386 | Mian Ali Sarfraz (IND) 147,734 votes | Haji Muhammad Akram Ansari (PML-N) 86,662 votes |
NA-104 | 375/375 | Sahibzada Muhammad Hamid Raza (IND) 128,687 votes | Daniyal Ahmed (PML-N) 92,594 votes |
NA-105 | 395/395 | Usama Hamza (IND) 138,194 votes | Chaudhary Khalid Javed (PML-N) 107,840 votes |
NA-106 | 432/432 | Muhammad Junaid Anwar Chaudhry (PML-N) 137,629 votes | Khalid Nawaz (IND) 136,924 votes |
NA-110 | 430/430 | Muhammad Ameer Sultan (IND) 199,590 votes | Muhammad Asif Muavia (PML-N) 104,171 votes |
NA-112 | 339/339 | Shizra Mansab Kharal (PML-N) 199,590 votes | Ijaz Ahmad Shah (IND) 93,316 votes |
NA-113 | 362/362 | Ahmad Atteeq Anwar (PML-N) 119,407 votes | Rahat Aman Ullah Bhatti (IND) 90,872 votes |
NA-114 | 301/301 | Rana Tanveer Hussain (PML-N) 100,039 votes | Arshad Mahmood Chaudhry (IND) 82,026 votes |
NA-034 | 309/309 | Zulfiqar Ali (IND) 95,692 votes | Imran Khattak (PTI-P) 32,698 votes |
NA-035 | 491/491 | Shehryar Khan Afridi (IND) 128,491 votes | Abbas Afridi (PML-N) 57,184 votes |
NA-040 | 263/263 | Misbah Uddin (JUIP) 42,994 votes | Aurangzeb khan (IND) 33,852 votes |
NA-043 | 348/348 | Dawar Khan Kundi (IND) 63,556 votes | Asad Mahmood (IND) 62,730 votes |
NA-052 | 541/541 | Raja Pervaiz Ashraf (PPPP) 112,265 votes | Raja Tariq Aziz Bhatti (IND) 91,547 votes |
NA-072 | 385/385 | Ali Zahid (PPPP) 110,190 votes | Chaudhry Amjad Ali Bajwa (IND) 103,792 votes |
NA-081 | 338/338 | Chaudhry Bilal Ejaz (IND) 117,717 votes | Azhar Qayyum Nahra (PML-N) 109,926 votes |
NA-091 | 375/375 | Muhammad Sana Ullah Khan Masti Khel (IND) 106,003 votes | Abdul Majeed Khan (PML-N) 85,492 votes |
NA-092 | 392/392 | Rasheed Akbar Khan (IND) 142,761 votes | Muhammad Afzal Khan (IND) 131,176 votes |
NA-093 | 313/313 | Ghulam Muhammad (IND) 94,355 votes | Ghulam Abbas (IND) 59,901 votes |
NA-094 | 303/303 | Qaiser Ahmad Sheikh (PML-N) 79,546 votes | Muhammad Khalid (IND) 72,274 votes |
NA-095 | 323/323 | Ali Afzal Sahi (IND) 144,761 votes | Azad Ali Tabassum (PML-N) 93,938 votes |
NA-096 | 345/345 | Rai Haidar Ali Khan (IND) 134,485 votes | Nawab Sher Waseer (PML-N) 92,504 votes |
NA-097 | 341/341 | Mohammad Saad ullah (IND) 72,614 votes | Ali Gohar Khan (PML-N) 70,311 votes |
NA-098 | 378/378 | Chaudhary Muhammad Shahbaz Babar (PML-N) 119,443 votes | Mumtaz Ahmed (IND) 105,434 votes |
NA-099 | 392/392 | Umar Farooq (IND) 120,686 votes | Muhammad Qasim Farooq (PML-N) 80,377 votes |
NA-100 | 377/377 | Nisar Jutt (IND) 131,941 votes | Rana Sana Ullah Khan (PML-N) 112,639 votes |
NA-107 | 401/401 | Muhammad Riaz Khan (IND) 128,870 votes | Chaudhary Asad Ur Rehman (PML-N) 95,575 votes |
NA-108 | 458/458 | Muhammad Mehboob Sultan (IND) 169,578 votes | Makhdoom Syed Faisal Saleh Hayat (PML-N) 134,270 votes |
NA-116 | 395/395 | Khurram Munawar Manj (IND) 134,959 votes | Muhammad Arfan Dogar (PML-N) 90,225 votes |
NA-117 | 329/329 | Abdul Aleem Khan (IPP) 91,489 votes | Ali Ijaz (IND) 80,838 votes |
NA-118 | 467/467 | Hamza Shehbaz Sharif (PML-N) 105,960 votes | Aliya Hamza Malik (IND) 100,803 votes |
NA-120 | 229/229 | Sardar Ayaz Sadiq (PML-N) 68,143 votes | Usman Hamza (IND) 49,222 votes |
NA-141 | 430/430 | Party Syed Imran Ahmed Shah (PML-N) 118,240 votes | Rana Amir Shahzad Tahir (IND) 107,056 votes |
NA-143 | 442/442 | Rai Hassan Nawaz Khan (IND) 147,147 votes | Muhammad Tufail (IND) 83,480 votes |
NA-144 | 348/348 | Muhammad Raza Hayat Hiraj (IND) 118,999 votes | Syed Abid Hussain Imam (IND) 78,296 votes |
NA-145 | 348/348 | Muhammad Khan Daha (PML-N) 102,911 votes | Abid Mahmood (IND) 56,188 votes |
NA-146 | 396/396 | Zahoor Hussain Qureshi (IND) 112,666 votes | Pir Aslam Bodla (PML-N) 104,739 votes |
NA-147 | 360/360 | Chaudry Iftikhar Nazir (PML-N) 107,708 votes | Naveed Hameed (IND) 83,394 votes |
NA-148 | 275/275 | Yousuf Raza Gilani (PPPP) 67,326 votes | Taimur Altaf Malik (IND) 67,033 votes |
NA-150 | 341/341 | Makhdoom Zain Hussain Qureshi (IND) 126,770 votes | Javed Akhtar (PML-N) 76,758 votes |
NA-124 | 198/198 | Rana Mubashir Iqbal (PML-N) 55,387 votes | Zameer Ahmad (IND) 43,594 votes |
NA-125 | 214/214 | Muhammad Afzal Khokhar (PML-N) 65,102 votes | Javaid Umar (IND) 51,144 votes |
NA-151 | 281/281 | Syed Ali Moosa Gilani (PPPP) 79,080 votes | Mehar Bano Qureshi (IND) 71,649 votes |
NA-153 | 319/319 | Rana Muhammad Qasim Noon (PML-N) 95,114 votes | Dewan Ashiq Hussain Bukhari (IND) 49,007 votes |
NA-154 | 388/388 | Rana Muhammad Faraz Noon (IND) 134,937 votes | Abdul Rehman Khan Kanju (PML-N) 128,438 votes |
NA-155 | 369/369 | Saddique Khan Baloch (PML-N) 117,671 votes | Jahangir Khan Tareen (IPP) 71,128 votes |
NA-156 | 355/355 | Ayesha Nazir Jatt (IND) 119,820 votes | Chaudhry Nazeer Ahmad (PML-N) 90,353 votes |
NA-157 | 336/336 | Syed Sajid Mehdi (PML-N) 99,332 votes | Sabeen Safdar (IND) 79,996 votes |
NA-158 | 344/344 | Begum Tehmina Doultana (PML-N) 111,196 votes | Tahir Iqbal Chaudhry (IND) 103,052 votes |
NA-159 | 355/355 | Aurangzeb Khan Khichi (IND) 116,198 votes | Saeed Ahmed Khan Manais (PML-N) 96,191 votes |
NA-160 | 316/316 | Abdul Ghafar Wattoo (PML-N) 118,116 votes | Syed Muhammad Asghar (IND) 110,294 votes |
NA-126 | 223/223 | Malik Saif Ul Mulook Khokhar (PML-N) 67,117 votes | Malik Touqeer Abbas Khokhar (IND) 60,479 votes |
NA-127 | 337/337 | Attah Ullah Tarrar (PML-N) 92,210 votes | Malik Zaheer Abbas (IND) 82,230 votes |
NA-128 | 433/433 | Muhammad Aun Saqlain (IPP) 172,576 votes | Salman Akram Raja (IND) 159,024 votes |
NA-131 | 363/363 | Saad Waseem (PML-N) 108,714 votes | Muhammad Maqsood Sabir Ansari (IND) 77,966 votes |
NA-132 | 342/342 | Shehbaz Sharif (PML-N) 137,231 votes | Sardar Muhammad Hussain Doger (IND) 111,116 votes |
NA-133 | 407/407 | Azeem Ud Din Zahid (IND) 130,696 votes | Rana Muhammad Ishaq Khan (PML-N) 119,939 votes |
NA-134 | 407/407 | Rana Muhammad Hayat Khan (PML-N) 141,841 votes | Sidra Faisal (IND) 76,205 votes |
NA-136 | 314/314 | Riaz ul Haq (PML-N) 127,764 votes | Rao Hasan Sikandar (PML-N) 80,069 votes |
NA-137 | 351/351 | Syed Raza Ali Gillani (IND) 122,678 votes | Rao Muhammad Ajmal Khan (PML-N) 105,381 votes |
NA-138 | 360/360 | Muhammad Mueen Wattoo (PML-N) 122,678 votes | Mian Manzoor Ahmed Khan Wattoo (IND) 79,692 votes |
NA-139 | 449/449 | Ahmed Raza Maneka (PML-N) 121,383 votes | Rao Umar Hasham Khan (IND) 116,493 votes |
NA-161 | 327/327 | Alam Dad Laleka (PML-N) 100,649 votes | Shahid Amin (IND) 81,655 votes |
NA-162 | 347/347 | Ehsan Ul Haq Bajwa (PML-N) 114,284 votes | Khalil Ahmed (IND) 97,871 votes |
NA-163 | 349/349 | Muhammad Ijaz Ul Haq (PML-Z) 84,312 votes | Shaukat Mehmood (IND) 75,115 votes |
NA-164 | 334/334 | Mian Riaz Hussain Pirzada (PML-N) 123,360 votes | Ejaz Gaddan (IND) 117,140 votes |
NA-165 | 380/380 | Tariq Bashir Cheema (PML) 116,554 votes | Saud Majeed (IND) 105,313 votes |
NA-166 | 294/294 | Sami Ul Hassan Gillani (PML-N) 62,148 votes | Prince Bahawal Khan Abbasi (IND) 48,599 votes |
NA-168 | 292/292 | Samiullah Chaudhary (IND) 52,270 votes | Hussain Ahmad Madni (PPPP) 9,682 votes |
NA-169 | 321/321 | Syed Murtaza Mahmud (PPPP) 80,421 votes | Syed Mubeen Ahmed (PML-N) 73,312 votes |
NA-170 | 315/315 | Mian Ghous Muhammad (IND) 113,684 votes | Sheikh Fayyaz uddin (PML-N) 78,615 votes |
NA-171 | 301/301 | Mumtaz Mustafa (IND) 103,832 votes | Makhdum Hashim Jawan Bakht (PML-N) 56,028 votes |
NA-172 | 312/312 | Jawaid Iqbal (IND) 129,307 votes | Mian Imtiaz Ahmad (PML-N) 84,527 votes |
NA-173 | 288/288 | Syed Mustafa Mehmood (PPPP) 83,120 votes | Barrister Nabeel Dahrir (IND) 80,304 votes |
NA-174 | 323/323 | Muhamad Azhar Khan Leghari (PML-N) 78,680 votes | Syed Usman Mehmood (PPPP) 71,559 votes |
NA-175 | 345/345 | Jamshed Ahmed Dasti (IND) 113,253 votes | Irshad Ahmad Khan (PPPP) 71,997 votes |
NA-176 | 315/315 | Nawabzada Iftikhar Ahmed Khan (PPPP) 53,801 votes | Syed Basit Ahmad Sultan Bukhari (PML-N) 43,646 votes |
NA-177 | 285/285 | Muazzam Ali Khan (IND) 113,892 votes | Shehr Bano Bokhari (PML-N) 67,964 votes |
NA-179 | 267/267 | Shabbir Ali Qureshi (IND) 83,740 votes | Malik Ghulam Qasim Hanjra (PML-N) 66,440 votes |
NA-180 | 274/274 | Fiaz Hussain (IND) 96,220 votes | Raza Rabani Khar (PPPP) 49,461 votes |
NA-181 | 370/370 | Umber Majeed (IND) 120,499 votes | Sahibzada Faiz ul Hassan (PML-N) 95,081 votes |
NA-182 | 338/338 | Awais Haider Jhakkar (IND) 141,869 votes | Syed Muhammad Saqlain Bukhari (PML-N) 118,654 votes |
NA-183 | 330/330 | Khawja Sheraz Mehmood (IND) 134,048 votes | Amjad Farooq Khan Khosa (PML-N) 87,203 votes |
NA-184 | 279/279 | Abdul Qadir Khan Khosa (PML-N) 110,999 votes | Ali Muhammad (IND) 109,796 votes |
NA-185 | 226/226 | Zartaj Gull (IND) 94,881 votes | Mehmood Qadir Khan (IND) 32,929 votes |
NA-186 | 232/232 | Awais Khan Leghari (PML-N) 99,870 votes | Mehar Sajjad Hussain (IND) 97,949 votes |
NA-187 | 237/237 | Ammar Ahmad Khan Leghari (PML-N) 78,539 votes | Atif Ali Khan Dareshak (IND) 67,284 votes |
NA-188 | 219/219 | Hafeez Ur Rehman Khan Dreshak (PML-N) 85,936 votes | Sardar Ahmad Ali Khan Dreshak (IND) 70,206 votes |
