KARACHI: BRINDEX-30 closed on the lower side on Thursday at 23,916.10 points with a negative change of -322.00 and volume of 100,622,000 shares. High and Low were 24,244.68 and 23,841.42 respectively. Of 30 companies traded, 5 were up, 24 were down and 1 was unchanged.
Total volume traded in the market was 163,265,660 shares. Total companies traded were 349 of which 80 were positive, 244 were negative and 25 were unchanged.
Textile Composite was the top traded sector with total traded volume of 25,632,700 shares. It was followed by Cement with a total traded volume of 22,344,200 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 10,063.75 | 10,117.18 | 10,047.93 | 10,066.01 | 2.26 | 5,464,900 |
BR - Cement | | 5,918.32 | 5,921.52 | 5,818.29 | 5,861.54 | -56.78 | 22,355,700 |
BR - Fertilizer | | 7,765.96 | 7,767.40 | 7,676.84 | 7,709.26 | -56.70 | 4,881,100 |
BR - Chemicals | | 3,293.11 | 3,338.98 | 3,270.24 | 3,292.14 | -0.97 | 11,182,200 |
BR - Commercial Banks | | 8,743.24 | 8,746.22 | 8,654.75 | 8,686.05 | -57.19 | 6,640,100 |
BR - Insurance | | 1,119.35 | 1,119.39 | 1,112.63 | 1,115.92 | -3.43 | 693,950 |
BR - Investment Banks/investment Co | | 108.13 | 108.55 | 105.55 | 106.42 | -1.71 | 1,981,500 |
BR - Oil and Gas | | 5,148.71 | 5,156.16 | 5,069.08 | 5,093.84 | -54.87 | 6,776,460 |
BR - Refinery | | 1,468.93 | 1,473.63 | 1,447.52 | 1,463.20 | -5.73 | 4,241,800 |
BR - Technology and Communication | | 1,212.71 | 1,215.85 | 1,198.59 | 1,202.84 | -9.87 | 15,772,500 |
BR - Power Generation and Distribution | | 6,411.70 | 6,421.54 | 6,309.87 | 6,317.34 | -94.36 | 11,688,000 |
BR - Food and Personal Care | | 1,141.83 | 1,145.95 | 1,118.37 | 1,121.74 | -20.09 | 10,352,220 |
BR - Pharmaceutical | | 820.94 | 826.29 | 818.79 | 820.16 | -0.78 | 3,411,670 |
The three top traded companies were Azgard Nine Limited with a volume of 24,770,500 and price per share of 15.96 (-0.88), K-Electric Limited with a volume of 9,032,000 and price per share of 6.17 (-0.12), Pak Elektron Limited with a volume of 8,907,000 and price per share of 45.21 (-1.95).
The top three advancers were National Refinery Limited with a volume of 551,600 and price per share of 449.90 (15.59), Faisal Spinning Mills Limited with a volume of 100 and price per share of 328 (13.01), KSB Pumps Company Limited with a volume of 65,700 and price per share of 374.86 (12.86).
The top three decliners were Nestle Pakistan Limited with a volume of 60 and price per share of 12,222.22 (-376.78), Unilever Pakistan Food Limited with a volume of 60 and price per share of 9,350 (-150.00), Sanofi-Aventis Pakistan Limited with a volume of 7,680 and price per share of 1,403.39 (-73.86).