KARACHI: Tuesday 13, March 2018 until 12:13, BRIndex 30 was at 24,213.30 with a positive change of 83.88 and volume of 37,161,000 shares.
High and low were 24,246.76 and 24,070.91 respectively. Total volume traded in the market was 68,733,280 shares with 30 total traded companies out of which 23 were up. 7 were down and 0 were unchanged.
Chemicals was the top traded sector with total traded volume of 18,162,670 shares. It was followed by Technology and Communication with a total traded volume of 7,163,500 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,190.49 | 1,203.06 | 1,187.51 | 1,202.41 | 11.92 | 7,058,500 |
BR - Cement | | 5,944.96 | 5,937.84 | 5,909.39 | 5,933.76 | -11.20 | 2,428,500 |
BR - Commercial Banks | | 8,704.81 | 8,742.18 | 8,690.36 | 8,727.92 | 23.11 | 5,941,700 |
BR - Power Generation and Distribution | | 6,382.08 | 6,404.74 | 6,364.71 | 6,404.74 | 22.66 | 760,000 |
BR - Oil and Gas | | 5,165.08 | 5,193.95 | 5,165.99 | 5,190.50 | 25.42 | 4,938,240 |
BR - Fertilizer | | 7,780.53 | 7,837.36 | 7,787.69 | 7,815.96 | 35.43 | 1,908,800 |
BR - Chemicals | | 3,353.72 | 3,374.73 | 3,361.55 | 3,374.73 | 21.01 | 17,443,970 |
BR - Insurance | | 1,123.68 | 1,126.49 | 1,121.60 | 1,121.61 | -2.07 | 722,100 |
BR - Investment Banks/investment Co | | 106.64 | 107.17 | 106.04 | 106.83 | 0.19 | 1,655,000 |
BR - Refinery | | 1,446.49 | 1,454.89 | 1,440.20 | 1,446.73 | 0.24 | 1,558,050 |
BR - Automobile Assembler | | 10,157.91 | 10,197.64 | 10,162.54 | 10,171.94 | 14.03 | 1,940,580 |
BR - Food and Personal Care | | 1,115.66 | 1,123.68 | 1,115.15 | 1,123.62 | 7.96 | 2,109,900 |
BR - Pharmaceutical | | 812.21 | 819.11 | 810.68 | 818.53 | 6.32 | 781,540 |
The three top traded companies were Pak Elektron Limited with a volume of 5,874,000 and price per share of 46.10 (1.62), Lotte Chemical Pakistan Limited with a volume of 5,267,000 and price per share of 9.13 (0.11), Nimir Resins Limited with a volume of 5,105,500 and price per share of 8.40 (0.20).
The top three advancers were Nestle Pakistan Limited with a volume of 600 and price per share of 12,350 (100.00), Pakistan Tobacco Company Limited with a volume of 100 and price per share of 2,035 (39.90), Indus Motor Company Limited with a volume of 3,760 and price per share of 1,760 (17.91).
The top three decliners were Bhanero Textile Mills Limited with a volume of 100 and price per share of 694.94 (-36.57), Siemens (Pakistan) Engineering Company Ltd. with a volume of 50 and price per share of 907 (-26.50), Khyber Tobacco Co Ltd with a volume of 1,680 and price per share of 699 (-18.11).