KARACHI: Friday 16, March 2018 until 12:46, BRIndex 30 was at 24,103.99 with a negative change of -40.21 and volume of 26,735,600 shares.
High and low were 24,146.61 and 24,074.56 respectively. Total volume traded in the market was 82,616,400 shares with 30 total traded companies out of which 12 were up. 18 were down and 0 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 15,398,500 shares. It was followed by Chemicals with a total traded volume of 10,812,200 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,207.44 | 1,214.68 | 1,207.68 | 1,214.03 | 6.59 | 15,278,500 |
BR - Cement | | 5,874.83 | 5,873.62 | 5,847.26 | 5,849.02 | -25.81 | 1,091,450 |
BR - Commercial Banks | | 8,701.11 | 8,707.69 | 8,671.15 | 8,698.40 | -2.71 | 1,668,000 |
BR - Power Generation and Distribution | | 6,405.85 | 6,422.82 | 6,384.12 | 6,388.84 | -17.01 | 2,599,000 |
BR - Oil and Gas | | 5,181.13 | 5,189.41 | 5,175.06 | 5,178.76 | -2.37 | 1,506,180 |
BR - Fertilizer | | 7,801.43 | 7,813.89 | 7,789.20 | 7,799.55 | -1.88 | 492,700 |
BR - Chemicals | | 3,443.26 | 3,463.57 | 3,455.09 | 3,456.63 | 13.37 | 10,759,100 |
BR - Insurance | | 1,120.21 | 1,120.24 | 1,118.09 | 1,119.51 | -0.70 | 3,072,000 |
BR - Investment Banks/investment Co | | 106.56 | 107.90 | 106.95 | 107.48 | 0.92 | 9,078,000 |
BR - Refinery | | 1,455.32 | 1,479.03 | 1,459.80 | 1,465.61 | 10.29 | 3,416,850 |
BR - Automobile Assembler | | 10,107.89 | 10,123.40 | 10,072.42 | 10,073.24 | -34.65 | 5,294,110 |
BR - Food and Personal Care | | 1,138.83 | 1,137.77 | 1,135.34 | 1,135.38 | -3.45 | 3,743,300 |
BR - Pharmaceutical | | 809.43 | 810.41 | 803.46 | 804.02 | -5.41 | 407,210 |
The three top traded companies were Worldcall Telecom with a volume of 7,893,500 and price per share of 2.49 (0.14), Pakistan Stock Exchange with a volume of 7,384,000 and price per share of 25.80 (0.65), Nimir Resins Limited with a volume of 6,384,500 and price per share of 9.66 (-0.54).
The top three advancers were Siemens (Pakistan) Engineering Company Ltd. with a volume of 6,250 and price per share of 951 (20.00), Pakistan International Container Terminal Limited with a volume of 300 and price per share of 340 (6.00), Service Industries Limited with a volume of 7,500 and price per share of 745 (5.80).
The top three decliners were Shezan International Limited with a volume of 700 and price per share of 509 (-16.00), Faisal Spinning Mills Limited with a volume of 300 and price per share of 302 (-15.00), Indus Motor Company Limited with a volume of 540 and price per share of 1,777 (-11.84).