KARACHI: Monday 07, May 2018 until 13:13, BRIndex 30 was at 24,006.02 with a negative change of -11.46 and volume of 29,989,700 shares.
High and low were 24,124.17 and 23,980.05 respectively. Total volume traded in the market was 80,564,960 shares with 30 total traded companies out of which 13 were up. 16 were down and 1 were unchanged.
Investment Banks/investment Co was the top traded sector with total traded volume of 12,857,500 shares. It was followed by Vanaspati and Allied Industries with a total traded volume of 7,465,300 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,202.21 | 1,207.88 | 1,196.93 | 1,200.92 | -1.29 | 3,255,000 |
BR - Cement | | 5,709.65 | 5,712.33 | 5,665.29 | 5,667.59 | -42.06 | 3,803,900 |
BR - Commercial Banks | | 8,864.19 | 8,863.69 | 8,801.95 | 8,818.14 | -46.05 | 5,878,000 |
BR - Power Generation and Distribution | | 6,693.03 | 6,665.32 | 6,605.74 | 6,605.74 | -87.29 | 1,774,500 |
BR - Oil and Gas | | 5,463.74 | 5,546.23 | 5,514.45 | 5,517.59 | 53.85 | 4,879,340 |
BR - Fertilizer | | 8,389.50 | 8,524.40 | 8,437.70 | 8,495.98 | 106.48 | 6,030,800 |
BR - Chemicals | | 3,606.39 | 3,610.71 | 3,600.26 | 3,600.26 | -6.13 | 5,042,050 |
BR - Insurance | | 1,140.08 | 1,141.03 | 1,138.77 | 1,140.72 | 0.64 | 930,300 |
BR - Investment Banks/investment Co | | 108.10 | 108.94 | 107.76 | 108.33 | 0.23 | 12,856,500 |
BR - Refinery | | 1,367.39 | 1,376.18 | 1,362.17 | 1,363.17 | -4.22 | 1,820,350 |
BR - Automobile Assembler | | 10,286.82 | 10,372.80 | 10,287.26 | 10,321.75 | 34.93 | 867,260 |
BR - Food and Personal Care | | 1,201.85 | 1,212.39 | 1,203.80 | 1,208.62 | 6.77 | 4,608,810 |
BR - Pharmaceutical | | 810.55 | 813.42 | 809.83 | 809.95 | -0.60 | 176,330 |
The three top traded companies were Unity Foods Limited with a volume of 7,450,000 and price per share of 31.25 (0.81), First Dawood Investment Bank Limited with a volume of 6,168,500 and price per share of 2.91 (0.72), Bank of Punjab Ltd with a volume of 4,448,500 and price per share of 12.15 (-0.10).
The top three advancers were Pakistan Tobacco Company Limited with a volume of 200 and price per share of 2,230 (106.00), Siemens (Pakistan) Engineering Company Ltd. with a volume of 2,250 and price per share of 1,153.59 (54.93), Ghandhara Industries Limited with a volume of 22,300 and price per share of 771.50 (21.54).
The top three decliners were Unilever Pakistan Foods Ltd (R) with a volume of 120 and price per share of 2,102.06 (-110.63), Atlas Battery Ltd with a volume of 2,400 and price per share of 432.65 (-22.68), Hinopak Motors Limited with a volume of 1,200 and price per share of 1,120.01 (-14.43).