KARACHI: BRINDEX-30 closed on the upper side on Tuesday at 22,731 points with a positive change of 169.57 and volume of 119,745,700 shares. High and Low were 22,777.70 and 22,218.90 respectively. Of 30 companies traded, 22 were up, 8 were down and 0 was unchanged.
Total volume traded in the market was 181,104,780 shares. Total companies traded were 351 of which 185 were positive, 142 were negative and 24 were unchanged.
Cement was the top traded sector with total traded volume of 40,976,800 shares. It was followed by Commercial Banks with a total traded volume of 20,519,400 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 9,805.54 | 9,805.81 | 9,618.11 | 9,741.74 | -63.80 | 2,424,430 |
BR - Cement | | 5,320.62 | 5,396.78 | 5,191.38 | 5,335.83 | 15.21 | 40,978,300 |
BR - Fertilizer | | 8,115.01 | 8,145.24 | 7,998.23 | 8,112.50 | -2.51 | 4,828,100 |
BR - Chemicals | | 3,552.55 | 3,560.88 | 3,496.03 | 3,559.62 | 7.07 | 14,522,170 |
BR - Commercial Banks | | 8,479.87 | 8,497.87 | 8,400.01 | 8,465.62 | -14.25 | 20,527,900 |
BR - Insurance | | 1,111.60 | 1,112.83 | 1,095.33 | 1,099.77 | -11.83 | 2,236,750 |
BR - Investment Banks/investment Co | | 100.73 | 101.85 | 100.52 | 101.85 | 1.12 | 6,950,000 |
BR - Oil and Gas | | 5,337.48 | 5,369.01 | 5,278.33 | 5,357.29 | 19.81 | 10,088,200 |
BR - Refinery | | 1,242.26 | 1,260.68 | 1,222.81 | 1,252.43 | 10.17 | 4,351,400 |
BR - Technology and Communication | | 1,102.19 | 1,130.11 | 1,085.51 | 1,128.06 | 25.87 | 12,162,000 |
BR - Power Generation and Distribution | | 6,225.30 | 6,290.83 | 6,129.09 | 6,255.89 | 30.59 | 7,176,500 |
BR - Food and Personal Care | | 1,168.09 | 1,169.50 | 1,139.91 | 1,151.59 | -16.50 | 7,474,140 |
BR - Pharmaceutical | | 738.46 | 744.83 | 717.45 | 742.77 | 4.31 | 1,459,870 |
The three top traded companies were Fauji Cement Company Limited with a volume of 16,856,000 and price per share of 25.79 (0.16), Bank of Punjab Ltd with a volume of 12,275,000 and price per share of 11.61 (0.37), Pak Elektron Limited with a volume of 11,830,500 and price per share of 39.17 (-0.57).
The top three advancers were Rafhan Maize Products Company Limited with a volume of 20 and price per share of 8,200 (90.00), Bata Pakistan Limited with a volume of 340 and price per share of 2,240 (37.15), Murree Brewery Company Limited with a volume of 6,300 and price per share of 750.21 (35.72).
The top three decliners were Nestle Pakistan Limited with a volume of 520 and price per share of 11,970.10 (-629.90), Unilever Pakistan Food Limited with a volume of 100 and price per share of 7,695 (-405.00), Pakistan Tobacco Company Limited with a volume of 720 and price per share of 1,780.83 (-71.67).