KARACHI: BRINDEX-30 closed on the lower side on Friday at 22,420.10 points with a negative change of -353.15 and volume of 63,775,800 shares. High and Low were 22,667.20 and 22,366.67 respectively. Of 30 companies traded, 3 were up, 27 were down and 0 was unchanged.
Total volume traded in the market was 0 shares. Total companies traded were of which were positive, were negative and were unchanged.
Investment Banks/investment Co was the top traded sector with total traded volume of 13,250,000 shares. It was followed by Technology and Communication with a total traded volume of 12,750,500 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 9,533.66 | 9,541.71 | 9,412.64 | 9,421.28 | -112.38 | 474,570 |
BR - Cement | | 5,144.83 | 5,150.49 | 5,069.01 | 5,085.71 | -59.12 | 11,741,300 |
BR - Fertilizer | | 8,185.86 | 8,185.86 | 8,068 | 8,122.97 | -62.89 | 3,181,500 |
BR - Chemicals | | 3,455.50 | 3,454.34 | 3,389.30 | 3,400.13 | -55.37 | 6,922,120 |
BR - Commercial Banks | | 8,604.84 | 8,580.41 | 8,502.66 | 8,521.15 | -83.69 | 9,884,400 |
BR - Insurance | | 1,100.63 | 1,100.63 | 1,096.37 | 1,098.34 | -2.29 | 1,408,000 |
BR - Investment Banks/investment Co | | 107.59 | 109.55 | 107.31 | 109.52 | 1.93 | 13,255,500 |
BR - Oil and Gas | | 5,363.12 | 5,356.27 | 5,311.15 | 5,324.86 | -38.26 | 3,547,770 |
BR - Refinery | | 1,212.43 | 1,209.24 | 1,179.75 | 1,183.84 | -28.59 | 3,125,750 |
BR - Technology and Communication | | 1,107.29 | 1,102.59 | 1,076.28 | 1,082.94 | -24.35 | 13,000,500 |
BR - Power Generation and Distribution | | 6,299.51 | 6,299.51 | 6,153.16 | 6,196.86 | -102.65 | 7,342,000 |
BR - Food and Personal Care | | 1,155.64 | 1,157.04 | 1,142.65 | 1,144.32 | -11.32 | 5,879,390 |
BR - Pharmaceutical | | 753.11 | 751.83 | 742 | 743.10 | -10.01 | 563,620 |
The three top traded companies were Pak Elektron Limited with a volume of 11,536,500 and price per share of 34.33 (-1.69), First Dawood Investment Bank Limited with a volume of 10,638,500 and price per share of 5.06 (0.30), TRG Pakistan Limited with a volume of 7,725,000 and price per share of 25.73 (-1.29).
The top three advancers were Island Textile Mills Limited with a volume of 650 and price per share of 1,078.48 (46.97), Gatron (Industries) Limited with a volume of 400 and price per share of 254.50 (11.93), Otsuka Pakistan Ltd with a volume of 100 and price per share of 262.95 (8.95).
The top three decliners were Pakistan Tobacco Company Limited with a volume of 40 and price per share of 2,061.55 (-108.45), Colgate-Palmolive (Pakistan) Limited with a volume of 20 and price per share of 2,800 (-50.00), Sanofi-Aventis Pakistan Limited with a volume of 60 and price per share of 1,172.51 (-27.49).