KARACHI: Wednesday 30, May 2018 until 13:22, BRIndex 30 was at 22,642.30 with a negative change of -212.94 and volume of 52,451,400 shares.
High and low were 22,947.48 and 22,587.78 respectively. Total volume traded in the market was 103,979,910 shares with 30 total traded companies out of which 14 were up. 16 were down and 0 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 28,090,600 shares. It was followed by Chemicals with a total traded volume of 9,358,250 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,118.56 | 1,137.90 | 1,118.56 | 1,127.99 | 9.43 | 8,872,500 |
BR - Cement | | 5,151.84 | 5,168.17 | 5,070.37 | 5,087.10 | -64.74 | 5,492,500 |
BR - Commercial Banks | | 8,632.24 | 8,653.38 | 8,526.71 | 8,531.43 | -100.81 | 27,949,100 |
BR - Power Generation and Distribution | | 6,290.52 | 6,332.06 | 6,236.12 | 6,236.12 | -54.40 | 3,039,500 |
BR - Oil and Gas | | 5,330.58 | 5,348.10 | 5,312.16 | 5,320.73 | -9.85 | 3,216,250 |
BR - Fertilizer | | 8,267.69 | 8,299.32 | 8,213.76 | 8,236.52 | -31.17 | 1,620,000 |
BR - Chemicals | | 3,518.67 | 3,524.58 | 3,513.65 | 3,517.68 | -0.99 | 9,260,900 |
BR - Insurance | | 1,102.71 | 1,103.51 | 1,100.02 | 1,100.53 | -2.18 | 562,100 |
BR - Investment Banks/investment Co | | 108.92 | 110.78 | 108.92 | 110.13 | 1.21 | 2,959,500 |
BR - Refinery | | 1,235.74 | 1,248.51 | 1,215.20 | 1,233.29 | -2.45 | 2,857,600 |
BR - Automobile Assembler | | 9,541.52 | 9,595.90 | 9,519.36 | 9,523.92 | -17.60 | 845,920 |
BR - Food and Personal Care | | 1,157.39 | 1,160.90 | 1,154.37 | 1,156.44 | -0.95 | 4,308,300 |
BR - Pharmaceutical | | 748.41 | 752.17 | 748.17 | 749.59 | 1.18 | 344,470 |
The three top traded companies were Faysal Bank Ltd with a volume of 9,545,000 and price per share of 24.75 (0.16), Bank of Punjab Ltd with a volume of 8,923,500 and price per share of 12.07 (0.15), Pak Elektron Limited with a volume of 7,840,500 and price per share of 38.20 (0.53).
The top three advancers were Colgate-Palmolive (Pakistan) Limited with a volume of 100 and price per share of 3,087 (147.00), Indus Dyeing & Manufacturing Co. Limited with a volume of 100 and price per share of 487.30 (23.20), Mitchell's Fruit Farms Limited with a volume of 200 and price per share of 301.30 (14.30).
The top three decliners were Unilever Pakistan Food Limited with a volume of 20 and price per share of 8,264.05 (-434.95), Island Textile Mills Limited with a volume of 800 and price per share of 974 (-51.00), ICI Pakistan Limited with a volume of 100 and price per share of 855 (-24.00).