KARACHI: BRINDEX-30 closed on the upper side on Monday at 23,077.31 points with a positive change of 251.30 and volume of 69,512,800 shares. High and Low were 23,094.72 and 22,762.09 respectively. Of 30 companies traded, 22 were up, 8 were down and 0 was unchanged.
Total volume traded in the market was 118,042,040 shares. Total companies traded were 337 of which 184 were positive, 138 were negative and 15 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 27,689,200 shares. It was followed by Oil and Gas Marketing Companies with a total traded volume of 14,628,050 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 9,530.81 | 9,579.15 | 9,521.74 | 9,528.62 | -2.19 | 1,171,010 |
BR - Cement | | 5,079.16 | 5,139.12 | 5,078.86 | 5,120.19 | 41.03 | 7,528,500 |
BR - Fertilizer | | 8,278.75 | 8,384.64 | 8,262.21 | 8,375.05 | 96.30 | 4,912,400 |
BR - Chemicals | | 3,661.79 | 3,741.88 | 3,621.23 | 3,741.88 | 80.09 | 8,491,640 |
BR - Commercial Banks | | 8,677.05 | 8,751.32 | 8,658.85 | 8,731.33 | 54.28 | 27,696,200 |
BR - Insurance | | 1,102.12 | 1,107.46 | 1,098.33 | 1,100 | -2.12 | 1,351,700 |
BR - Investment Banks/investment Co | | 110.08 | 110.52 | 109.81 | 110.12 | 0.04 | 3,329,000 |
BR - Oil and Gas | | 5,391.35 | 5,469.95 | 5,378.34 | 5,460.53 | 69.18 | 16,014,270 |
BR - Refinery | | 1,262.42 | 1,274.91 | 1,253.73 | 1,260.45 | -1.97 | 3,506,250 |
BR - Technology and Communication | | 1,146.19 | 1,156.02 | 1,143.80 | 1,150.66 | 4.47 | 7,407,000 |
BR - Power Generation and Distribution | | 6,293.03 | 6,314.62 | 6,214.19 | 6,242.39 | -50.64 | 1,959,000 |
BR - Food and Personal Care | | 1,156.31 | 1,160.40 | 1,154.69 | 1,160.40 | 4.09 | 4,019,130 |
BR - Pharmaceutical | | 794.63 | 798.43 | 787.33 | 790.46 | -4.17 | 900,460 |
The three top traded companies were Bank of Punjab Ltd with a volume of 11,747,000 and price per share of 12.07 (-0.01), Pak Elektron Limited with a volume of 8,916,500 and price per share of 38.35 (0.24), Sui Southern Gas Company Limited with a volume of 7,710,000 and price per share of 36.67 (1.74).
The top three advancers were Rafhan Maize Products Company Limited with a volume of 140 and price per share of 8,198 (298.00), Colgate-Palmolive (Pakistan) Limited with a volume of 40 and price per share of 3,306.99 (156.99), Indus Dyeing & Manufacturing Co. Limited with a volume of 200 and price per share of 564.08 (26.85).
The top three decliners were Sapphire Textile Mills Limited with a volume of 20 and price per share of 1,329.73 (-69.98), Bata Pakistan Limited with a volume of 1,340 and price per share of 2,000 (-35.00), Sanofi-Aventis Pakistan Limited with a volume of 560 and price per share of 1,188.25 (-21.65).