KARACHI: BRINDEX-30 closed on the upper side on Tuesday at 23,430.11 points with a positive change of 352.80 and volume of 114,040,300 shares. High and Low were 23,471.70 and 23,068.75 respectively. Of 30 companies traded, 25 were up, 5 were down and 0 was unchanged.
Total volume traded in the market was 166,489,930 shares. Total companies traded were 342 of which 194 were positive, 123 were negative and 25 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 36,310,600 shares. It was followed by Cement with a total traded volume of 28,654,500 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 9,528.62 | 9,547.88 | 9,506.22 | 9,519.76 | -8.86 | 1,773,940 |
BR - Cement | | 5,120.19 | 5,211.99 | 5,145.66 | 5,189.17 | 68.98 | 28,664,800 |
BR - Fertilizer | | 8,375.05 | 8,425.25 | 8,341.77 | 8,407.94 | 32.89 | 2,789,800 |
BR - Chemicals | | 3,741.88 | 3,821.32 | 3,742.51 | 3,819.53 | 77.65 | 9,014,970 |
BR - Commercial Banks | | 8,731.33 | 8,889.51 | 8,702.08 | 8,878.56 | 147.23 | 36,362,600 |
BR - Insurance | | 1,100 | 1,107.61 | 1,098.56 | 1,101.33 | 1.33 | 2,186,600 |
BR - Investment Banks/investment Co | | 110.12 | 111.56 | 109.78 | 110.81 | 0.69 | 2,970,500 |
BR - Oil and Gas | | 5,460.53 | 5,530.38 | 5,459.37 | 5,529.57 | 69.04 | 26,317,020 |
BR - Refinery | | 1,260.45 | 1,273.17 | 1,256.68 | 1,271.11 | 10.66 | 2,001,450 |
BR - Technology and Communication | | 1,150.66 | 1,161.52 | 1,146.75 | 1,158.90 | 8.24 | 5,736,000 |
BR - Power Generation and Distribution | | 6,242.39 | 6,259.62 | 6,215.08 | 6,240.75 | -1.64 | 5,719,000 |
BR - Food and Personal Care | | 1,160.40 | 1,167.15 | 1,158.23 | 1,162.71 | 2.31 | 3,546,760 |
BR - Pharmaceutical | | 790.46 | 808.25 | 786.72 | 805.44 | 14.98 | 2,268,390 |
The three top traded companies were Bank of Punjab Ltd with a volume of 20,314,500 and price per share of 12.29 (0.22), Pak Elektron Limited with a volume of 14,254,000 and price per share of 38.96 (0.61), Sui Southern Gas Company Limited with a volume of 13,589,500 and price per share of 38.21 (1.54).
The top three advancers were Rafhan Maize Products Company Limited with a volume of 3,040 and price per share of 8,607.89 (409.89), Colgate-Palmolive (Pakistan) Limited with a volume of 20 and price per share of 3,469 (162.01), Unilever Pakistan Food Limited with a volume of 20 and price per share of 8,099 (101.00).
The top three decliners were Philip Morris (Pakistan) Limited with a volume of 40 and price per share of 2,825.55 (-148.55), Sapphire Textile Mills Limited with a volume of 60 and price per share of 1,263.25 (-66.48), Wyeth Pakistan Limited with a volume of 400 and price per share of 1,455.12 (-25.08).