KARACHI: Wednesday 20, June 2018 until 12:11, BRIndex 30 was at 23,041.57 with a negative change of -124.71 and volume of 34,128,100 shares.
High and low were 23,285.37 and 23,031.63 respectively. Total volume traded in the market was 52,488,860 shares with 30 total traded companies out of which 9 were up. 20 were down and 1 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 9,639,500 shares. It was followed by Fertilizer with a total traded volume of 8,358,200 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,199.31 | 1,221.21 | 1,199.89 | 1,208.86 | 9.55 | 9,635,000 |
BR - Cement | | 4,924.75 | 4,920.68 | 4,875.18 | 4,877.91 | -46.84 | 2,925,300 |
BR - Commercial Banks | | 8,987.42 | 9,019.14 | 8,904.22 | 8,910.58 | -76.84 | 2,517,400 |
BR - Power Generation and Distribution | | 6,114.67 | 6,227.14 | 6,175.31 | 6,176.87 | 62.20 | 3,624,000 |
BR - Oil and Gas | | 5,560.88 | 5,551.05 | 5,505.40 | 5,510.71 | -50.17 | 2,214,030 |
BR - Fertilizer | | 8,583.17 | 8,693.06 | 8,582.42 | 8,620.81 | 37.64 | 8,339,400 |
BR - Chemicals | | 3,749.53 | 3,754.16 | 3,676.49 | 3,676.49 | -73.04 | 6,925,120 |
BR - Insurance | | 1,102.15 | 1,102.33 | 1,102.13 | 1,102.13 | -0.02 | 461,500 |
BR - Investment Banks/investment Co | | 104.79 | 105.02 | 102.56 | 102.56 | -2.23 | 1,480,500 |
BR - Refinery | | 1,277.93 | 1,285.29 | 1,259.79 | 1,260.12 | -17.81 | 1,595,600 |
BR - Automobile Assembler | | 9,163.72 | 9,183.97 | 9,112.99 | 9,121.85 | -41.87 | 561,760 |
BR - Food and Personal Care | | 1,152.53 | 1,156.12 | 1,150.24 | 1,150.83 | -1.70 | 1,588,500 |
BR - Pharmaceutical | | 799.40 | 807.15 | 798.70 | 800.21 | 0.81 | 286,840 |
The three top traded companies were TRG Pakistan Limited with a volume of 9,115,500 and price per share of 31.05 (0.37), Lotte Chemical Pakistan Limited with a volume of 3,957,500 and price per share of 12.55 (0.14), Engro Fertilizers Limited with a volume of 3,484,500 and price per share of 76.85 (0.62).
The top three advancers were Sapphire Textile Mills Limited with a volume of 100 and price per share of 989 (51.99), Blessed Textiles Limited with a volume of 3,100 and price per share of 320.57 (15.26), Ghandhara Industries Limited with a volume of 29,450 and price per share of 693 (13.65).
The top three decliners were Colgate-Palmolive (Pakistan) Limited with a volume of 20 and price per share of 3,230 (-170.00), Service Industries Limited with a volume of 50 and price per share of 776.11 (-19.89), Abbott Laboratories (Pakistan) Limited with a volume of 1,700 and price per share of 727 (-15.09).