KARACHI: BRINDEX-30 closed on the lower side on Monday at 21,579.96 points with a negative change of -426.78 and volume of 109,354,600 shares. High and Low were 22,188.59 and 21,518.87 respectively. Of 30 companies traded, 2 were up, 28 were down and 0 was unchanged.
Total volume traded in the market was 166,648,760 shares. Total companies traded were 362 of which 58 were positive, 283 were negative and 21 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 22,857,400 shares. It was followed by Power Generation and Distribution with a total traded volume of 21,532,000 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 8,574.21 | 8,646.96 | 8,313.38 | 8,329.36 | -244.85 | 1,339,980 |
BR - Cement | | 4,606.52 | 4,628.90 | 4,412.30 | 4,424.70 | -181.82 | 13,590,650 |
BR - Fertilizer | | 8,453.24 | 8,457.27 | 8,274.62 | 8,290.17 | -163.07 | 7,946,800 |
BR - Chemicals | | 3,532.17 | 3,567.80 | 3,429.83 | 3,538.34 | 6.17 | 14,369,340 |
BR - Commercial Banks | | 8,492.72 | 8,592.71 | 8,479.91 | 8,527.61 | 34.89 | 22,983,400 |
BR - Insurance | | 1,093.61 | 1,103.55 | 1,091.25 | 1,099.40 | 5.79 | 1,874,500 |
BR - Investment Banks/investment Co | | 95.79 | 95.79 | 92.88 | 93.84 | -1.95 | 5,155,500 |
BR - Oil and Gas | | 5,289.01 | 5,342.48 | 5,161.81 | 5,177.80 | -111.21 | 11,897,200 |
BR - Refinery | | 1,228.38 | 1,249.48 | 1,182.80 | 1,190.68 | -37.70 | 6,519,800 |
BR - Technology and Communication | | 1,138.35 | 1,138.35 | 1,099.85 | 1,102.43 | -35.92 | 8,901,000 |
BR - Power Generation and Distribution | | 5,890.67 | 5,971.49 | 5,750.63 | 5,800.65 | -90.02 | 21,532,000 |
BR - Food and Personal Care | | 1,108.14 | 1,110.63 | 1,095.72 | 1,097.37 | -10.77 | 3,861,770 |
BR - Pharmaceutical | | 768.39 | 768.86 | 744.46 | 749.37 | -19.02 | 951,350 |
The three top traded companies were K-Electric Limited with a volume of 18,652,000 and price per share of 5.27 (-0.05), Bank of Punjab Ltd with a volume of 11,177,000 and price per share of 12.15 (-0.29), Pak Elektron Limited with a volume of 7,773,500 and price per share of 32.67 (-1.35).
The top three advancers were Rafhan Maize Products Company Limited with a volume of 3,020 and price per share of 7,750 (324.40), Colgate-Palmolive (Pakistan) Limited with a volume of 240 and price per share of 3,197 (98.00), Bhanero Textile Mills Limited with a volume of 250 and price per share of 756.01 (36.00).
The top three decliners were Unilever Pakistan Food Limited with a volume of 100 and price per share of 7,885 (-415.00), Sanofi-Aventis Pakistan Limited with a volume of 1,860 and price per share of 1,119.40 (-56.60), Wyeth Pakistan Limited with a volume of 640 and price per share of 1,365 (-55.00).