KARACHI: BRINDEX-30 closed on the upper side on Thursday at 22,150.20 points with a positive change of 207.87 and volume of 91,918,500 shares. High and Low were 22,270.26 and 21,935.11 respectively. Of 30 companies traded, 23 were up, 6 were down and 1 was unchanged.
Total volume traded in the market was 159,817,670 shares. Total companies traded were 355 of which 241 were positive, 100 were negative and 14 were unchanged.
Cement was the top traded sector with total traded volume of 21,893,600 shares. It was followed by Miscellaneous with a total traded volume of 18,257,300 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 8,599.60 | 8,722.43 | 8,599.60 | 8,690.26 | 90.66 | 2,508,950 |
BR - Cement | | 4,515.44 | 4,687.34 | 4,514.20 | 4,646.68 | 131.24 | 21,914,400 |
BR - Fertilizer | | 8,449.02 | 8,481.09 | 8,429.17 | 8,454.06 | 5.04 | 7,903,400 |
BR - Chemicals | | 3,536.67 | 3,573.73 | 3,471.26 | 3,498.66 | -38.01 | 10,712,590 |
BR - Commercial Banks | | 8,583.74 | 8,605.26 | 8,552.04 | 8,586.58 | 2.84 | 12,600,000 |
BR - Insurance | | 1,108.80 | 1,129.69 | 1,108.80 | 1,128.76 | 19.96 | 866,800 |
BR - Investment Banks/investment Co | | 92.12 | 94.33 | 91.73 | 93.50 | 1.38 | 2,503,500 |
BR - Oil and Gas | | 5,331.59 | 5,390.87 | 5,331.59 | 5,384.23 | 52.64 | 6,085,520 |
BR - Refinery | | 1,224.17 | 1,235.57 | 1,222.29 | 1,225.57 | 1.40 | 3,674,200 |
BR - Technology and Communication | | 1,136.64 | 1,157.51 | 1,136.16 | 1,147.89 | 11.25 | 10,827,500 |
BR - Power Generation and Distribution | | 5,768.81 | 5,959.62 | 5,747.14 | 5,900.08 | 131.27 | 15,564,000 |
BR - Food and Personal Care | | 1,119.29 | 1,129.47 | 1,117.72 | 1,127.18 | 7.89 | 4,580,250 |
BR - Pharmaceutical | | 770.36 | 771.77 | 757.16 | 770.43 | 0.07 | 1,100,640 |
The three top traded companies were Siddiqsons Tin Plate Ltd (R) with a volume of 14,840,500 and price per share of 1.82 (0.52), K-Electric Limited with a volume of 13,617,500 and price per share of 5.45 (0.26), Pak Elektron Limited with a volume of 9,670,500 and price per share of 35.09 (0.56).
The top three advancers were Pakistan Tobacco Company Limited with a volume of 960 and price per share of 2,152.60 (102.50), Wyeth Pakistan Limited with a volume of 1,180 and price per share of 1,450.14 (46.34), Indus Motor Company Limited with a volume of 26,480 and price per share of 1,417.25 (25.86).
The top three decliners were Colgate-Palmolive (Pakistan) Limited with a volume of 240 and price per share of 3,055.47 (-103.53), Sapphire Textile Mills Limited with a volume of 740 and price per share of 1,100.02 (-49.11), Mitchell's Fruit Farms Limited with a volume of 3,700 and price per share of 261.25 (-13.75).