KARACHI: BRINDEX-30 closed on the upper side on Tuesday at 20,700.89 points with a positive change of 31.81 and volume of 109,463,200 shares. High and Low were 20,755.11 and 20,206.31 respectively. Of 30 companies traded, 21 were up, 9 were down and 0 was unchanged.
Total volume traded in the market was 167,810,810 shares. Total companies traded were 341 of which 152 were positive, 178 were negative and 11 were unchanged.
Cement was the top traded sector with total traded volume of 39,241,400 shares. It was followed by Chemicals with a total traded volume of 26,435,600 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 7,838.80 | 7,838.80 | 7,668.50 | 7,775.39 | -63.41 | 1,518,970 |
BR - Cement | | 4,141.13 | 4,147.35 | 3,996.86 | 4,126.78 | -14.35 | 39,308,800 |
BR - Fertilizer | | 8,023.03 | 8,029.17 | 7,903.57 | 7,999.43 | -23.60 | 5,647,300 |
BR - Chemicals | | 3,230.98 | 3,283.48 | 3,209.78 | 3,280.81 | 49.83 | 22,572,100 |
BR - Commercial Banks | | 8,178.55 | 8,269.93 | 8,084.75 | 8,250.85 | 72.30 | 19,672,800 |
BR - Insurance | | 1,098.48 | 1,098.78 | 1,086.39 | 1,086.39 | -12.09 | 400,300 |
BR - Investment Banks/investment Co | | 87.37 | 87.40 | 84.97 | 86.05 | -1.32 | 2,064,000 |
BR - Oil and Gas | | 5,003.61 | 5,083.62 | 4,901.48 | 5,058.67 | 55.06 | 10,377,060 |
BR - Refinery | | 1,138.11 | 1,140.96 | 1,098.25 | 1,133.79 | -4.32 | 2,588,700 |
BR - Technology and Communication | | 1,083.68 | 1,084.45 | 1,056.16 | 1,075.95 | -7.73 | 9,677,000 |
BR - Power Generation and Distribution | | 5,680.89 | 5,697.34 | 5,528.93 | 5,663.29 | -17.60 | 8,624,500 |
BR - Food and Personal Care | | 1,060.83 | 1,088.67 | 1,024.62 | 1,068.71 | 7.88 | 4,714,080 |
BR - Pharmaceutical | | 696.81 | 696.81 | 676.31 | 696.53 | -0.28 | 1,258,840 |
The three top traded companies were Fauji Cement Company Limited with a volume of 15,246,500 and price per share of 21.19 (-0.13), Engro Polymer & Chemicals Limited with a volume of 13,195,500 and price per share of 28.03 (-0.33), D.G. Khan Cement Company Limited with a volume of 10,068,000 and price per share of 100.96 (-2.23).
The top three advancers were Colgate-Palmolive (Pakistan) Limited with a volume of 200 and price per share of 2,800 (85.00), Ghandhara Industries Limited with a volume of 33,100 and price per share of 634.29 (26.18), Nestle Pakistan Limited with a volume of 180 and price per share of 10,940.80 (14.80).
The top three decliners were Rafhan Maize Products Company Limited with a volume of 100 and price per share of 7,932.50 (-417.50), Sanofi-Aventis Pakistan Limited with a volume of 60 and price per share of 917.50 (-30.69), Mari Petroleum Company Limited with a volume of 64,760 and price per share of 1,372.91 (-27.09).